Frank Harts
Actor
2026 Actor projection+0.06Rank 2446 of 5,628 active
| Per season | +0.01 |
| Seasons | 2 |
| Series | 1 |
| Career RAR | +0.02 |
- Born
- –
- Trade
- Actor, Writer, Director
- Debut
- 2019, Prodigal Son
- Latest
- Prodigal Son
- Best performance
- Prodigal Son (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#4–
#52+0.02
#6–
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2019 | Prodigal Son | 1 | 5 | – | +0.01 | 0.25 | +0.05 |
| 2021 | Prodigal Son | 2 | 5 | – | +0.01 | 0.25 | +0.05 |
| Career · 2 seasons · 1 series · per season +0.01 | +0.02 | 0.49 | +0.05 | ||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.