Gordon Michael Woolvett
- Born
- 1970 (age 56)
- Trade
- Actor, Director, Writer
- Debut
- 2000, Andromeda
- Latest
- Andromeda
- Best performance
- Andromeda (Writer)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
50 is the middle of the league. Actors are compared per unit of billing and shown as if billed first.
Last listed in 2009: no actor credit in the five years before the current board.
| Show | # of Seasons | RAR | Per season |
|---|---|---|---|
| Andromeda | 5 | ▼ 0.02 | 0.00 |
| Network | # of Seasons | RAR | Per season |
|---|---|---|---|
| Syfy | 5 | ▼ 0.02 | 0.00 |
| Kind | # of Seasons | RAR | Per season |
|---|---|---|---|
| Drama | 5 | ▼ 0.02 | 0.00 |
| Slot | # of Seasons | RAR | Per season |
|---|---|---|---|
| Billed #3 | 2 | 0.00 | 0.00 |
| Billed #5 | 2 | ▼ 0.01 | 0.00 |
| Billed #6 | 1 | ▼ 0.01 | ▼ 0.01 |
RAR as on the bars above. Warm is above average, blue below. Compare Gordon Michael Woolvett with someone · Record book
The 3 episodes with the highest writing credit, of 3 credited.
50 is the middle of the league. Episode credit is counted at the full seat, so a shared credit is comparable with a solo one.
Last listed in 2009: no writer credit in the five years before the current board.
| Show | # of Episodes | RAR | Per episode |
|---|---|---|---|
| Andromeda | 3 | ▲ 0.10 | ▲ 0.03 |
| Network | # of Episodes | RAR | Per episode |
|---|---|---|---|
| Syfy | 3 | ▲ 0.10 | ▲ 0.03 |
| Kind | # of Episodes | RAR | Per episode |
|---|---|---|---|
| Drama | 3 | ▲ 0.10 | ▲ 0.03 |
RAR as on the bars above, counted at the full seat. Warm is above average, blue below. Compare Gordon Michael Woolvett with someone · Record book