James Broderick
- Born
- 1927 (died 1982)
- Trade
- Actor, Director, Soundtrack
- Debut
- 1976, Family
- Latest
- Family
- Best performance
- Family (Actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
50 is the middle of the league. Actors are compared per unit of billing and shown as if billed first.
Last listed in 1984: no actor credit in the five years before the current board.
| Show | # of Seasons | RAR | Per season |
|---|---|---|---|
| Family | 5 | ▲ 0.63 | ▲ 0.13 |
| Network | # of Seasons | RAR | Per season |
|---|---|---|---|
| ABC | 5 | ▲ 0.63 | ▲ 0.13 |
| Kind | # of Seasons | RAR | Per season |
|---|---|---|---|
| Soap | 5 | ▲ 0.63 | ▲ 0.13 |
| Slot | # of Seasons | RAR | Per season |
|---|---|---|---|
| Billed #2 | 5 | ▲ 0.63 | ▲ 0.13 |
RAR as on the bars above. Warm is above average, blue below. Compare James Broderick with someone · Record book
The 5 episodes with the highest directing credit, of 5 credited.
50 is the middle of the league. Episode credit is counted at the full seat, so a shared credit is comparable with a solo one.
Last listed in 1984: no director credit in the five years before the current board.
| Show | # of Episodes | RAR | Per episode |
|---|---|---|---|
| Family | 5 | ▼ 0.37 | ▼ 0.07 |
| Network | # of Episodes | RAR | Per episode |
|---|---|---|---|
| ABC | 5 | ▼ 0.37 | ▼ 0.07 |
| Kind | # of Episodes | RAR | Per episode |
|---|---|---|---|
| Soap | 5 | ▼ 0.37 | ▼ 0.07 |
RAR as on the bars above, counted at the full seat. Warm is above average, blue below. Compare James Broderick with someone · Record book