A
James Earl
Actor
2027 Actor projection+0.06Rank 2549 of 5,323 active
No. 2549 of 5,323
- Per season+0.00
- Seasons7
- Series6
- Career RAR+0.01
- Born
- –
- Trade
- Actor, Director, Writer
- Debut
- 2010, Glory Daze
- Latest
- Sprung
- Best performance
- Ground Floor (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#31−0.06
#4–
#54+0.05
#6–
#7–
#82+0.01
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2010 | Glory Daze | 1 | 8 | – | +0.01 | 0.06 | +0.26 |
| 2013 | Ground Floor | 1 | 5 | – | +0.03 | 0.25 | +0.11 |
| 2014 | Ground Floor | 2 | 5 | – | +0.03 | 0.25 | +0.13 |
| 2016 | Cooper Barrett's Guide to Surviving Life | 1 | 3 | – | −0.06 | 0.67 | −0.09 |
| 2016 | Scream Queens | 2 | 8 | – | +0.00 | 0.06 | +0.00 |
| 2020 | Brews Brothers | 1 | 5 | – | −0.05 | 0.25 | −0.21 |
| 2022 | Sprung | 1 | 5 | – | +0.05 | 0.25 | +0.20 |
| Career · 7 seasons · 6 series · per season +0.00 | +0.01 | 1.76 | +0.00 | ||||
Birth year not on file. Style picked from a 2010 debut, less 30 years.