Jamie Denbo
Actor · Writer
No.2041
2027 Actor projection+0.07Rank 2041 of 5,323 active
+0.01Per season
3Seasons
3Series
+0.04Career RAR
- Born
- –
- Trade
- Actress, Producer, Writer
- Debut
- 2008, Childrens Hospital
- Latest
- Grey's Anatomy
- Best performance
- Grey's Anatomy (Writer)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#4–
#51+0.03
#6–
#71+0.00
#81+0.01
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2008 | Childrens Hospital | 1 | 8 | – | +0.01 | 0.06 | +0.11 |
| 2010 | Childrens Hospital left the show | 2 | 8 | – | +0.00 | 0.06 | +0.05 |
| 2010 | Terriers | 1 | 5 | – | +0.03 | 0.25 | +0.13 |
| 2022 | Kevin Can F**k Himself | 2 | 7 | – | +0.00 | 0.09 | +0.03 |
| Career · 3 seasons · 3 series · per season +0.01 | +0.04 | 0.39 | +0.11 | ||||
Birth year not on file. Style picked from a 2008 debut, less 30 years.