Janet Amsden
Actor
2024 Actor projection+0.13Last projected 2024
| Per season | +0.26 |
| Seasons | 1 |
| Series | 1 |
| Career RAR | +0.26 |
- Born
- –
- Trade
- Actress
- Debut
- 2019, State of the Union
- Latest
- State of the Union
- Best performance
- State of the Union (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#11+0.26
#2–
#3–
#4–
#5–
#6–
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2019 | State of the Union | 1 | 1 | – | +0.26 | 1.82 | +0.14 |
| 2022 | State of the Union left the show | 2 | 1 | – | +0.06 | 1.82 | +0.03 |
| Career · 1 seasons · 1 series · per season +0.26 | +0.26 | 1.82 | +0.14 | ||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.