Jess Salgueiro
Actor
2027 Actor projection+0.02Rank 4489 of 5,323 active
| Per season | −0.00 |
| Seasons | 3 |
| Series | 2 |
| Career RAR | −0.01 |
- Born
- –
- Trade
- Actress, Writer, Archive footage
- Debut
- 2017, Channel Zero
- Latest
- Frasier
- Best performance
- Channel Zero (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#42−0.03
#5–
#61+0.01
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2017 | Channel Zero | 2 | 6 | – | +0.01 | 0.15 | +0.08 |
| 2018 | Channel Zero left the show | 3 | 6 | – | +0.00 | 0.15 | +0.02 |
| 2023 | Frasier | 1 | 4 | – | −0.01 | 0.41 | −0.03 |
| 2024 | Frasier | 2 | 4 | – | −0.02 | 0.41 | −0.04 |
| Career · 3 seasons · 2 series · per season −0.00 | −0.01 | 0.96 | −0.02 | ||||
Birth year not on file. Style picked from a 2017 debut, less 30 years.