Jill Robertson
Director
2027 Director projection+0.04Rank 425 of 2,039 active
| Per episode | +0.03 |
| Episodes | 4 |
| Series | 2 |
| Career RAR | +0.13 |
- Born
- –
- Trade
- Director, Producer, Actress
- Debut
- 2019, The Feed
- Latest
- Pennyworth
- Best performance
- The Feed (Director)
Projection by year (director)
Best episodes directed
The Feed+0.08S1E5 · 2019
The Feed+0.07S1E6 · 2019
Pennyworth+0.01S3E6 · 2022
Pennyworth−0.04S3E5 · 2022
The 4 episodes with the highest directing credit, of 4 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2019 | The Feed | 1 | 5 | Episode #1.5 | 6.7 | +0.08 | |
| 2019 | The Feed | 1 | 6 | Episode #1.6 | 6.7 | +0.07 | |
| 2022 | Pennyworth | 3 | 5 | Rhyme 'n' Reason | 7.5 | −0.04 | |
| 2022 | Pennyworth | 3 | 6 | Hedgehunter | 7.7 | +0.01 | |
| Career · 4 episodes · 2 seasons · 2 series · per episode +0.03 | +0.13 | ||||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.