ISSUE #1730 · 2027 · 25¢ OR FREE IF YOU'RE BROKE
JockoSims
ACTOR
+0.09 next year?!
+0.01Per season
14Seasons
6Series
+0.12Career RAR
THE INTERVIEW
Q: When were you born?
A: –.
Q: What do you do?
A: Actor, Producer, Director.
Q: How'd it start?
A: Crash, 2008.
Q: And now?
A: Little House on the Prairie.
Q: Best thing you ever did?
A: New Amsterdam (Actor).
CUT THIS OUT
Top 3 seasons
Percentile against actors' seasons in the same billing slotProjection by year (actor)
↑ the chart. it goes up. mostly.
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#32+0.03
#44+0.12
#51−0.01
#61+0.02
#72−0.05
#84+0.01
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2008 | Crash | 1 | 5 | – | −0.01 | 0.57 | −0.01 |
| 2009 | Crash | 2 | 7 | – | −0.04 | 0.09 | −0.49 |
| 2014 | Masters of Sex | 2 | 8 | – | +0.00 | 0.06 | +0.01 |
| 2015 | The Last Ship | 2 | 8 | – | +0.00 | 0.06 | +0.07 |
| 2015 | Masters of Sex left the show | 3 | 8 | – | −0.00 | 0.06 | −0.02 |
| 2016 | The Last Ship | 3 | 8 | – | +0.00 | 0.06 | +0.07 |
| 2017 | The Last Ship | 4 | 8 | – | −0.00 | 0.06 | −0.02 |
| 2018 | The Last Ship | 5 | 7 | – | −0.00 | 0.09 | −0.01 |
| 2018 | New Amsterdam | 1 | 4 | – | +0.06 | 0.41 | +0.15 |
| 2019 | New Amsterdam | 2 | 4 | – | +0.05 | 0.41 | +0.11 |
| 2021 | New Amsterdam | 3 | 4 | – | +0.00 | 0.41 | +0.00 |
| 2021 | New Amsterdam | 4 | 4 | – | +0.01 | 0.41 | +0.04 |
| 2022 | New Amsterdam | 5 | 3 | – | −0.00 | 0.67 | −0.00 |
| 2024 | How to Die Alone | 1 | 3 | – | +0.03 | 0.67 | +0.05 |
| 2026 | Little House on the Prairie | 1 | 6 | – | +0.02 | 0.15 | +0.11 |
| Career · 14 seasons · 6 series · per season +0.01 | +0.12 | 4.08 | +0.03 | ||||
Birth year not on file. Style picked from a 2008 debut, less 30 years.