Player 1
Jon Huertas
Actor · Director
Score+0.49
Ball3Match46
+0.07Castle S4
+0.07Castle S5
+0.06Generation Kill S1
+0.03Per season
14Seasons
3Series
+0.49Career RAR
2027 Actor projection+0.17Rank 646 of 5,323 active
Instruction card
- Born
- –
- Trade
- Actor, Director, Writer
- Debut
- 2008, Generation Kill
- Latest
- The Rookie
- Best performance
- Castle (Actor)
Special when lit
Top 3 seasons
Percentile against actors' seasons in the same billing slot (#4)Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#49+0.48
#5–
#6–
#7–
#85+0.00
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2008 | Generation Kill | 1 | 4 | – | +0.06 | 0.41 | +0.16 |
| 2009 | Castle | 1 | 4 | – | +0.05 | 0.41 | +0.12 |
| 2009 | Castle | 2 | 4 | – | +0.06 | 0.41 | +0.15 |
| 2010 | Castle | 3 | 4 | – | +0.06 | 0.41 | +0.15 |
| 2011 | Castle | 4 | 4 | – | +0.07 | 0.41 | +0.17 |
| 2012 | Castle | 5 | 4 | – | +0.07 | 0.41 | +0.16 |
| 2013 | Castle | 6 | 4 | – | +0.05 | 0.41 | +0.12 |
| 2014 | Castle | 7 | 4 | – | +0.04 | 0.41 | +0.10 |
| 2015 | Castle | 8 | 4 | – | +0.03 | 0.41 | +0.07 |
| 2017 | This Is Us | 2 | 8 | – | +0.00 | 0.06 | +0.03 |
| 2018 | This Is Us | 3 | 8 | – | +0.00 | 0.06 | +0.02 |
| 2019 | This Is Us | 4 | 8 | – | +0.00 | 0.06 | +0.05 |
| 2020 | This Is Us | 5 | 8 | – | −0.00 | 0.06 | −0.06 |
| 2022 | This Is Us | 6 | 8 | – | 0.00 | 0.06 | 0.00 |
| Career · 14 seasons · 3 series · per season +0.03 | +0.49 | 3.93 | +0.12 | ||||
Birth year not on file. Style picked from a 2008 debut, less 30 years.