Juan Javier Cardenas
Actor
2027 Actor projection+0.09Rank 1597 of 5,323 active
| Per season | +0.10 |
| Seasons | 2 |
| Series | 2 |
| Career RAR | +0.20 |
- Born
- –
- Trade
- Actor, Producer, Editor
- Debut
- 2017, Snowfall
- Latest
- Gordita Chronicles
- Best performance
- Gordita Chronicles (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#21+0.20
#3–
#4–
#5–
#6–
#7–
#81+0.00
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2017 | Snowfall | 1 | 8 | – | +0.00 | 0.06 | +0.09 |
| 2018 | Snowfall left the show | 2 | 8 | – | +0.00 | 0.06 | +0.04 |
| 2022 | Gordita Chronicles | 1 | 2 | – | +0.20 | 1.10 | +0.18 |
| Career · 2 seasons · 2 series · per season +0.10 | +0.20 | 1.16 | +0.18 | ||||
Birth year not on file. Style picked from a 2017 debut, less 30 years.