Julian Elijah Martinez
Actor
2027 Actor projection+0.13Rank 988 of 5,323 active
| Per season | +0.06 |
| Seasons | 3 |
| Series | 1 |
| Career RAR | +0.18 |
- Born
- –
- Trade
- Actor, Camera department, Producer
- Debut
- 2019, Wu-Tang: An American Saga
- Latest
- Wu-Tang: An American Saga
- Best performance
- Wu-Tang: An American Saga (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#43+0.18
#5–
#6–
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2019 | Wu-Tang: An American Saga | 1 | 4 | – | +0.08 | 0.41 | +0.19 |
| 2021 | Wu-Tang: An American Saga | 2 | 4 | – | +0.08 | 0.41 | +0.20 |
| 2023 | Wu-Tang: An American Saga | 3 | 4 | – | +0.02 | 0.41 | +0.04 |
| Career · 3 seasons · 1 series · per season +0.06 | +0.18 | 1.22 | +0.14 | ||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.