Kendra Oyesanya
Actor
2027 Actor projection+0.05Rank 3501 of 5,323 active
| Per season | −0.05 |
| Seasons | 3 |
| Series | 1 |
| Career RAR | −0.16 |
- Born
- –
- Trade
- –
- Debut
- 2018, Step Up: High Water
- Latest
- Step Up: High Water
- Best performance
- Step Up: High Water (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#33−0.16
#4–
#5–
#6–
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2018 | Step Up: High Water | 1 | 3 | – | +0.03 | 0.67 | +0.05 |
| 2019 | Step Up: High Water | 2 | 3 | – | −0.00 | 0.67 | −0.01 |
| 2022 | Step Up: High Water | 3 | 3 | – | −0.19 | 0.67 | −0.29 |
| Career · 3 seasons · 1 series · per season −0.05 | −0.16 | 2.01 | −0.08 | ||||
Birth year not on file. Style picked from a 2018 debut, less 30 years.