Per season+0.10
Seasons5
Series4
Career RAR+0.48
Actor
Laura Harris
Rank –
2014 Actor projection+0.19Last projected 2014
Not on the current board- Born
- –
- Trade
- Actress, Producer, Soundtrack
- Debut
- 2002, 24
- Latest
- Defying Gravity
- Best performance
- Dead Like Me (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#11+0.12
#23+0.36
#3–
#4–
#5–
#6–
#7–
#81+0.00
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2002 | 24 | 2 | 8 | – | +0.00 | 0.06 | +0.03 |
| 2003 | Dead Like Me | 1 | 2 | – | +0.14 | 1.10 | +0.13 |
| 2003 | 24 left the show | 3 | 8 | – | +0.00 | 0.06 | +0.02 |
| 2004 | Dead Like Me | 2 | 2 | – | +0.18 | 1.10 | +0.16 |
| 2007 | Women's Murder Club | 1 | 2 | – | +0.04 | 1.10 | +0.04 |
| 2009 | Defying Gravity | 1 | 1 | – | +0.12 | 1.82 | +0.07 |
| Career · 5 seasons · 4 series · per season +0.10 | +0.48 | 5.19 | +0.09 | ||||
Birth year not on file. Style picked from a 2002 debut, less 30 years.