Mike Karnell
Director
2026 Director projection+0.02Rank 984 of 2,174 active
| Per episode | +0.03 |
| Episodes | 2 |
| Series | 1 |
| Career RAR | +0.06 |
- Born
- –
- Trade
- Writer, Cinematographer, Camera department
- Debut
- 2019, The Other Two
- Latest
- The Other Two
- Best performance
- The Other Two (Director)
Projection by year (director)
Best episodes directed
The Other Two+0.04S2E8 · 2021
The Other Two+0.01S1E5 · 2019
The 2 episodes with the highest directing credit, of 2 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2019 | The Other Two | 1 | 5 | Chase Goes to a High School Dance | 7.5 | +0.01 | |
| 2021 | The Other Two | 2 | 8 | Pat Gets an Offer to Host "Tic Tac Toe" | 8.0 | +0.04 | |
| Career · 2 episodes · 2 seasons · 1 series · per episode +0.03 | +0.06 | ||||||
Birth year not on file. Style picked from a 2019 debut, less 30 years.