Actor
Peter Blais
No. –
2004 Actor projection+0.03Last projected 2004
Side one
- Per season−0.01
- Seasons4
- Series1
- Career RAR−0.02
Liner notes
- Born
- –
- Trade
- Actor, Archive footage, Archive sound
- Debut
- 1996, PSI Factor: Chronicles of the Paranormal
- Latest
- PSI Factor: Chronicles of the Paranormal
- Best performance
- PSI Factor: Chronicles of the Paranormal (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#4–
#5–
#61−0.02
#73−0.00
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 1996 | PSI Factor: Chronicles of the Paranormal | 1 | 7 | – | +0.00 | 0.09 | +0.01 |
| 1997 | PSI Factor: Chronicles of the Paranormal | 2 | 7 | – | −0.00 | 0.09 | −0.01 |
| 1998 | PSI Factor: Chronicles of the Paranormal | 3 | 7 | – | −0.00 | 0.09 | −0.05 |
| 1999 | PSI Factor: Chronicles of the Paranormal | 4 | 6 | – | −0.02 | 0.15 | −0.13 |
| Career · 4 seasons · 1 series · per season −0.01 | −0.02 | 0.42 | −0.06 | ||||
Birth year not on file. Style picked from a 1996 debut, less 30 years.