Presley Smith
Actor
2024 Actor projection+0.08Last projected 2024
| Per season | +0.01 |
| Seasons | 3 |
| Series | 1 |
| Career RAR | +0.03 |
- Born
- –
- Trade
- Actress
- Debut
- 2017, A Series of Unfortunate Events
- Latest
- A Series of Unfortunate Events
- Best performance
- A Series of Unfortunate Events (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#4–
#5–
#63+0.03
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2017 | A Series of Unfortunate Events | 1 | 6 | – | +0.01 | 0.15 | +0.06 |
| 2018 | A Series of Unfortunate Events | 2 | 6 | – | +0.01 | 0.15 | +0.07 |
| 2019 | A Series of Unfortunate Events | 3 | 6 | – | +0.01 | 0.15 | +0.09 |
| Career · 3 seasons · 1 series · per season +0.01 | +0.03 | 0.45 | +0.08 | ||||
Birth year not on file. Style picked from a 2017 debut, less 30 years.