Raymond Lee
Actor
2027 Actor projection+0.02Rank 4405 of 5,323 active
| Per season | +0.01 |
| Seasons | 6 |
| Series | 4 |
| Career RAR | +0.05 |
- Born
- –
- Trade
- Actor, Producer, Writer
- Debut
- 2018, Here and Now
- Latest
- Sugar
- Best performance
- Quantum Leap (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#12+0.04
#2–
#3–
#41+0.02
#51−0.02
#61+0.01
#7–
#81+0.01
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2018 | Here and Now | 1 | 5 | – | −0.02 | 0.25 | −0.10 |
| 2021 | Kevin Can F**k Himself | 1 | 6 | – | +0.01 | 0.15 | +0.05 |
| 2022 | Kevin Can F**k Himself | 2 | 8 | – | +0.01 | 0.06 | +0.09 |
| 2022 | Quantum Leap | 1 | 1 | – | +0.00 | 1.82 | +0.00 |
| 2023 | Quantum Leap | 2 | 1 | – | +0.04 | 1.82 | +0.02 |
| 2026 | Sugar | 2 | 4 | – | +0.02 | 0.41 | +0.05 |
| Career · 6 seasons · 4 series · per season +0.01 | +0.05 | 4.50 | +0.01 | ||||
Birth year not on file. Style picked from a 2018 debut, less 30 years.