A
Sarah Burns
Actor
2027 Actor projection+0.08Rank 1922 of 5,323 active
No. 1922 of 5,323
- Per season+0.02
- Seasons5
- Series3
- Career RAR+0.10
- Born
- –
- Trade
- Actress, Writer, Producer
- Debut
- 2011, Enlightened
- Latest
- Barry
- Best performance
- Married (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#42+0.02
#52+0.07
#6–
#71+0.01
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2011 | Enlightened | 1 | 4 | – | −0.01 | 0.41 | −0.02 |
| 2013 | Enlightened | 2 | 4 | – | +0.03 | 0.41 | +0.06 |
| 2015 | Married | 2 | 5 | – | +0.06 | 0.25 | +0.23 |
| 2019 | Barry | 2 | 7 | – | +0.01 | 0.09 | +0.10 |
| 2022 | Barry | 3 | 5 | – | +0.01 | 0.25 | +0.06 |
| 2023 | Barry left the show | 4 | 5 | – | 0.00 | 0.25 | 0.00 |
| Career · 5 seasons · 3 series · per season +0.02 | +0.10 | 1.40 | +0.07 | ||||
Birth year not on file. Style picked from a 2011 debut, less 30 years.