Your host
- Born
- –
- Trade
- Director, Producer, Assistant director
- Debut
- 1989, Amen
- Latest
- One Big Happy
- Best performance
- The Fresh Prince of Bel-Air (Director)
House specialty
Top 3 episodes
Percentile against every director's episodeProjection by year (director)
Best episodes directed
The Fresh Prince of Bel-Air+0.61S4E24 · 1993
The Fresh Prince of Bel-Air+0.41S3E19 · 1992
The Fresh Prince of Bel-Air+0.34S6E24 · 1995
What I Like About You+0.27S3E17 · 2004
The Drew Carey Show+0.26S7E23 · 2001
The 5 episodes with the highest directing credit, of 221 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 1989 | Amen | 4 | 4 | Who Am I? | 7.4 | +0.02 | |
| 1989 | Amen | 4 | 5 | Witness for the Defense | 7.3 | +0.01 | |
| 1989 | Amen | 4 | 16 | The Wedding | 7.5 | +0.03 | |
| 1989 | Amen | 4 | 18 | The Talent Show | 6.8 | −0.04 | |
| 1991 | The Fresh Prince of Bel-Air | 2 | 14 | Hilary Gets a Life | 7.5 | −0.05 | |
| 1991 | The Fresh Prince of Bel-Air | 2 | 23 | Be My Baby Tonight | 7.7 | −0.02 | |
| 1991 | The Fresh Prince of Bel-Air | 2 | 24 | Striptease for Two | 8.5 | +0.13 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 1 | How I Spent My Summer Vacation | 7.7 | +0.04 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 2 | Will Gets Committed | 7.6 | −0.01 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 3 | That's No Lady, That's My Cousin | 7.9 | +0.07 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 4 | Hilary Gets a Job | 7.7 | +0.03 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 5 | Mama's Baby, Carlton's Maybe | 8.0 | +0.03 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 6 | P.S. I Love You | 7.6 | +0.01 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 7 | Here Comes the Judge | 7.5 | +0.04 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 9 | A Night at the Oprah | 8.0 | +0.09 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 10 | Asses to Ashes | 7.8 | +0.04 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 11 | A Funny Thing Happened on the Way Home from the Forum | 7.8 | +0.04 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 13 | Mommy Nearest | 7.3 | −0.07 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 15 | Robbing the Banks | 8.0 | +0.11 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 16 | Bundle of Joy | 7.2 | −0.10 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 17 | The Best Laid Plans | 7.4 | −0.07 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 18 | The Alma Matter | 8.2 | +0.15 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 19 | Just Say Yo | 9.1 | +0.41 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 20 | The Baby Comes Out | 7.8 | +0.06 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 22 | Ain't No Business Like Show Business | 7.7 | +0.04 | |
| 1992 | The Fresh Prince of Bel-Air | 3 | 24 | Six Degrees of Graduation | 7.9 | +0.01 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 1 | Where There's a Will, There's a Way: Part 1 | 7.7 | +0.03 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 2 | Where There's a Will, There's a Way: Part 2 | 7.9 | +0.07 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 3 | All Guts, No Glory | 8.0 | +0.10 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 4 | Father of the Year | 7.7 | −0.02 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 5 | It's Better to Have Loved and Lost It... | 8.0 | +0.10 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 6 | Will Goes a Courtin' | 8.3 | +0.18 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 7 | Hex and the Single Guy | 7.9 | +0.07 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 9 | Fresh Prince After Dark | 7.8 | +0.04 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 10 | Home Is Where the Heart Attack Is | 8.2 | +0.15 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 11 | Take My Cousin... Please | 7.6 | −0.01 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 12 | You've Got to Be a Football Hero | 7.5 | −0.04 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 14 | Sleepless in Bel-Air | 7.9 | +0.07 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 15 | Who's the Boss | 7.5 | −0.04 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 16 | I Know Why the Caged Bird Screams | 7.4 | −0.06 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 17 | When You Hit Upon a Star | 7.5 | −0.04 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 19 | You'd Better Shop Around | 7.9 | +0.09 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 20 | The Ol' Ball and Chain | 7.6 | −0.01 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 21 | The Harder They Fall | 7.7 | +0.03 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 22 | M Is for the Many Things She Gave Me | 8.0 | +0.10 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 24 | Papa's Got a Brand New Excuse | 10.0 | +0.61 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 25 | For Sale by Owner | 6.8 | −0.25 | |
| 1993 | The Fresh Prince of Bel-Air | 4 | 26 | The Philadelphia Story | 8.1 | +0.05 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 1 | The Client | 7.9 | +0.15 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 2 | What's Will Got to Do with It? | 7.5 | +0.05 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 3 | Reality Bites | 7.3 | −0.03 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 4 | Grumpy Young Men | 7.6 | +0.08 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 5 | Fresh Prince: The Movie | 7.9 | +0.14 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 6 | Will's Misery | 7.9 | +0.14 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 7 | Father Knows Best | 7.9 | +0.15 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 8 | Soooooooul Train | 7.7 | +0.10 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 9 | Love Hurts | 7.7 | +0.10 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 10 | Will's Up a Dirt Road | 7.4 | +0.04 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 11 | Will Steps Out | 7.6 | +0.07 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 12 | Same Game, Next Season | 7.7 | +0.06 | |
| 1995 | The Wayans Bros. | 1 | 1 | Goop-Hair-It-Is | 7.3 | +0.15 | |
| 1995 | The Wayans Bros. | 1 | 3 | I'm Too Sexy for My Brother | 6.8 | +0.04 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 15 | Bullets Over Bel-Air | 8.8 | +0.23 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 16 | A Decent Proposal | 7.6 | +0.05 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 17 | Will Is from Mars... | 7.8 | +0.08 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 18 | The Wedding Show (Psyche!) | 7.6 | +0.04 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 19 | Slum Like It... Not! | 7.4 | +0.02 | |
| 1995 | The Wayans Bros. | 1 | 9 | ER | 6.7 | +0.02 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 20 | As the Will Turns | 7.6 | +0.05 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 21 | Save the Last Trance for Me | 7.7 | +0.06 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 22 | To Thine Own Self Be Blue... and Gold | 7.8 | +0.08 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 23 | Cold Feet, Hot Body | 7.8 | +0.08 | |
| 1994 | The Fresh Prince of Bel-Air | 5 | 25 | For Whom the Wedding Bells Toll | 7.4 | −0.02 | |
| 1995 | The Wayans Bros. | 1 | 13 | Brazilla vs. Rodney | 7.1 | +0.03 | |
| 1995 | The Wayans Bros. | 2 | 1 | Shawn Takes a New Stand | 6.8 | −0.02 | |
| 1995 | The Wayans Bros. | 2 | 2 | Fatal Subtraction | 7.6 | +0.06 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 2 | Get a Job | 7.4 | −0.04 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 3 | Stress Related | 7.5 | −0.03 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 4 | Bourgie Sings the Blues | 7.5 | −0.03 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 5 | The Script Formerly Known As... | 7.6 | −0.01 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 7 | Not with My Cousin You Don't | 7.7 | +0.00 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 8 | Viva Lost Wages | 7.6 | −0.00 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 9 | There's the Rub: Part 1 | 7.8 | +0.03 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 10 | There's the Rub: Part 2 | 7.7 | +0.01 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 12 | Boxing Helena | 7.7 | +0.01 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 13 | I, Clownius | 7.4 | −0.06 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 14 | Breaking Up Is Hard to Do: Part 1 | 7.5 | −0.04 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 15 | Breaking Up Is Hard to Do: Part 2 | 7.4 | −0.06 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 16 | I, Bowl Buster | 7.5 | −0.03 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 18 | Hare Today... | 7.4 | −0.04 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 19 | I, Whoops, There It Is | 7.6 | −0.01 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 20 | I, Stank Horse | 7.5 | −0.05 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 22 | Eye, Tooth | 8.0 | +0.08 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 23 | I, Done: Part 1 | 8.3 | +0.14 | |
| 1995 | The Fresh Prince of Bel-Air | 6 | 24 | I, Done: Part 2 | 9.3 | +0.34 | |
| 1996 | The Jamie Foxx Show | 1 | 2 | The Bad Seed | 6.9 | +0.04 | |
| 1996 | The Jamie Foxx Show | 1 | 3 | Burned Twice by the Same Flame | 6.8 | −0.01 | |
| 1996 | The Jamie Foxx Show | 1 | 4 | Who's Da Man? | 6.9 | +0.01 | |
| 1996 | Suddenly Susan | 1 | 3 | The Best Laid Plans | 6.0 | +0.03 | |
| 1996 | Suddenly Susan | 1 | 5 | Hoop Dreams | 5.6 | −0.03 | |
| 1996 | Suddenly Susan | 1 | 6 | Lie! Lie! My Darling | 5.5 | −0.04 | |
| 1996 | Suddenly Susan | 1 | 7 | Golden Girl Friday | 7.0 | +0.22 | |
| 1996 | The Jamie Foxx Show | 1 | 11 | A Killer Ending | 7.4 | +0.09 | |
| 1996 | The Jamie Foxx Show | 1 | 12 | A Thanksgiving to Remember | 7.4 | +0.08 | |
| 1996 | The Jamie Foxx Show | 1 | 13 | I Am What I Scam | 7.3 | +0.08 | |
| 1996 | Suddenly Susan | 1 | 12 | The Me Nobody Nose | 5.7 | −0.01 | |
| 1996 | Suddenly Susan | 1 | 14 | What a Card | 5.7 | −0.01 | |
| 1996 | Suddenly Susan | 1 | 15 | Love and Divorce American Style: Part 1 | 5.4 | −0.06 | |
| 1996 | Suddenly Susan | 1 | 18 | With Friends Like These | 5.8 | −0.01 | |
| 1996 | Suddenly Susan | 1 | 19 | Where the Wild Things Aren't | 5.9 | +0.01 | |
| 1996 | Suddenly Susan | 1 | 20 | A Boy Like That | 5.3 | −0.07 | |
| 1996 | Friends | 3 | 23 | The One with Ross's Thing | 8.3 | −0.10 | |
| 1996 | Suddenly Susan | 1 | 22 | I'll See That and Raise You Susan | 3.9 | −0.55 | |
| 1996 | The Jamie Foxx Show | 1 | 22 | Save the Drama for Your Mama | 6.6 | −0.07 | |
| 1997 | Friends | 4 | 1 | The One with the Jellyfish | 9.4 | +0.21 | |
| 1997 | The Jamie Foxx Show | 2 | 4 | One Flew Over the County's Nest | 6.8 | −0.01 | |
| 1997 | Friends | 4 | 2 | The One with the Cat | 8.4 | −0.07 | |
| 1997 | Friends | 4 | 6 | The One with the Dirty Girl | 8.9 | +0.05 | |
| 1997 | The Jamie Foxx Show | 2 | 12 | Super Face Off | 6.8 | −0.01 | |
| 1997 | Suddenly Susan | 2 | 16 | Ready... Aim... Fong! | 5.6 | +0.01 | |
| 1997 | The Jamie Foxx Show | 2 | 21 | I'm Too Sexy for This Shot | 6.8 | −0.03 | |
| 1998 | The Jamie Foxx Show | 3 | 1 | Jamie Returns | 6.6 | −0.00 | |
| 1998 | The Jamie Foxx Show | 3 | 2 | Don't Hate the Player, Hate the Game | 6.9 | +0.03 | |
| 1998 | The Jamie Foxx Show | 3 | 5 | Is There a Doctor in the House? | 6.8 | +0.01 | |
| 1998 | Friends | 5 | 4 | The One Where Phoebe Hates PBS | 8.6 | −0.11 | |
| 1998 | Suddenly Susan | 3 | 15 | Sometimes You Feel Like a Nut | 6.2 | −0.03 | |
| 1998 | Friends | 5 | 17 | The One with Rachel's Inadvertent Kiss | 8.8 | −0.01 | |
| 1998 | Suddenly Susan | 3 | 22 | Bowled Over | 6.2 | −0.05 | |
| 1999 | The Jamie Foxx Show | 4 | 5 | Why Don't We Just Roll... Reversal | 6.9 | +0.02 | |
| 1999 | The Norm Show | 2 | 4 | Norm vs. Death | 7.8 | +0.01 | |
| 1999 | The Jamie Foxx Show | 4 | 9 | Liar, Liar, Pants on Fire | 7.0 | +0.04 | |
| 2000 | Veronica's Closet | 3 | 14 | Veronica's New Bookshelves | 5.2 | +0.02 | |
| 1999 | The Norm Show | 2 | 18 | Norm vs. Fear | 8.0 | +0.07 | |
| 2000 | The Norm Show | 3 | 2 | I've Got a Crush on You | 8.0 | +0.09 | |
| 2000 | The Norm Show | 3 | 5 | Norm vs. Halloween | 8.0 | +0.09 | |
| 2000 | The Norm Show | 3 | 6 | Norm and the Hopeless Cause | 7.7 | −0.04 | |
| 2000 | The Norm Show | 3 | 11 | Norm vs. Schoolin' | 7.5 | −0.06 | |
| 2000 | The Norm Show | 3 | 13 | Norm vs. Dad | 7.5 | −0.10 | |
| 2000 | The Norm Show | 3 | 16 | Norm vs. Danny and Shelly | 7.9 | +0.07 | |
| 2000 | The Drew Carey Show | 6 | 18 | Drew's Life After Death | 6.7 | −0.02 | |
| 2000 | The Norm Show | 3 | 21 | Norm vs. Cuba | 7.7 | +0.01 | |
| 2000 | The Norm Show | 3 | 22 | Norm's Free | 7.8 | +0.03 | |
| 2000 | The Norm Show | 3 | 23 | Norm Comes Back | 7.7 | −0.03 | |
| 2001 | Off Centre | 1 | 7 | Swing Time | 7.6 | −0.03 | |
| 2001 | Off Centre | 1 | 14 | Mission Im-posse-ble | 6.5 | −0.16 | |
| 2001 | Off Centre | 1 | 17 | The Backup | 5.8 | −0.19 | |
| 2001 | The Drew Carey Show | 7 | 23 | Rich Woman, Poor Man | 7.4 | +0.26 | |
| 2001 | Off Centre | 1 | 20 | The Unkindest Cut | 6.6 | −0.17 | |
| 2002 | Off Centre | 2 | 1 | Love Is a Pain in the A** | 7.4 | −0.07 | |
| 2002 | What I Like About You | 1 | 4 | The Teddy Bear | 6.8 | +0.10 | |
| 2002 | What I Like About You | 1 | 5 | Cool Older Sister | 6.6 | +0.03 | |
| 2002 | Off Centre | 2 | 7 | Little House on the Bowery | 8.3 | −0.01 | |
| 2002 | What I Like About You | 1 | 6 | The Parrot Trap | 6.8 | +0.10 | |
| 2002 | What I Like About You | 1 | 8 | Copy That | 6.2 | −0.08 | |
| 2002 | What I Like About You | 1 | 10 | The Party | 6.7 | +0.07 | |
| 2002 | What I Like About You | 1 | 12 | Girls Night Out | 7.2 | +0.22 | |
| 2002 | The Drew Carey Show | 8 | 14 | Blecch Sunday | 6.9 | +0.07 | |
| 2002 | According to Jim | 2 | 15 | The Smell of Success | 6.3 | −0.06 | |
| 2002 | What I Like About You | 1 | 15 | Valentine's Day | 6.8 | +0.10 | |
| 2002 | What I Like About You | 1 | 17 | The Breakup | 6.6 | +0.04 | |
| 2002 | What I Like About You | 1 | 18 | Dude, Where's Val's Car? | 6.7 | +0.07 | |
| 2002 | According to Jim | 2 | 21 | Bo Diddley | 6.4 | −0.03 | |
| 2002 | What I Like About You | 1 | 20 | The Fix Up | 6.6 | +0.04 | |
| 2002 | What I Like About You | 1 | 21 | Tyler v. World | 6.6 | −0.01 | |
| 2002 | What I Like About You | 1 | 22 | The Talk | 6.8 | +0.02 | |
| 2002 | The Drew Carey Show | 8 | 22 | A Means to an End | 7.1 | +0.11 | |
| 2003 | What I Like About You | 2 | 1 | I Love You... Soon | 6.8 | +0.07 | |
| 2003 | What I Like About You | 2 | 2 | Boys' Club | 6.5 | −0.03 | |
| 2003 | What I Like About You | 2 | 3 | When Holly Met Tina | 6.7 | +0.02 | |
| 2003 | What I Like About You | 2 | 4 | The Loft | 6.5 | −0.03 | |
| 2003 | What I Like About You | 2 | 6 | No More Mr. Nice Guy | 6.7 | +0.01 | |
| 2003 | What I Like About You | 2 | 7 | I'm Sorry, So Sorry | 6.5 | −0.05 | |
| 2003 | What I Like About You | 2 | 13 | The Hospital | 7.0 | +0.12 | |
| 2003 | What I Like About You | 2 | 14 | Your Cheatin' Heart | 6.5 | −0.06 | |
| 2003 | What I Like About You | 2 | 20 | Rollin' in It | 6.9 | +0.09 | |
| 2003 | What I Like About You | 2 | 22 | Second Season Finale | 7.0 | +0.03 | |
| 2004 | The Drew Carey Show | 9 | 4 | Drew Thinks Inside the Box | 6.5 | +0.06 | |
| 2004 | The Drew Carey Show | 9 | 7 | Baby Makes Stress | 6.3 | −0.02 | |
| 2004 | The Drew Carey Show | 9 | 9 | No Booze for Drew | 7.0 | +0.22 | |
| 2004 | The Drew Carey Show | 9 | 14 | Asleep at the Wheel | 6.4 | +0.00 | |
| 2004 | The Drew Carey Show | 9 | 22 | Assault with a Lovely Weapon | 6.3 | −0.02 | |
| 2004 | The Drew Carey Show | 9 | 23 | Love, Sri Lankan Style | 6.3 | 0.00 | |
| 2004 | The Drew Carey Show | 9 | 25 | Passion of the Wick | 6.6 | +0.02 | |
| 2004 | What I Like About You | 3 | 1 | Europe Was So Much More Fun | 6.7 | +0.11 | |
| 2004 | What I Like About You | 3 | 2 | The Longest Night of the Year | 6.5 | +0.03 | |
| 2004 | What I Like About You | 3 | 3 | The Not-So Simple Life | 6.5 | +0.03 | |
| 2004 | What I Like About You | 3 | 10 | The Wedding: Part 1 | 6.8 | +0.10 | |
| 2004 | Complete Savages | 1 | 12 | Voodude | 8.0 | +0.19 | |
| 2004 | Complete Savages | 1 | 14 | Save a Dance for Me | 7.6 | +0.10 | |
| 2004 | What I Like About You | 3 | 11 | The Wedding: Part 2 | 6.6 | +0.07 | |
| 2004 | What I Like About You | 3 | 14 | Sex and the Single Girls | 6.9 | +0.13 | |
| 2004 | What I Like About You | 3 | 15 | Stupid Cupid | 6.8 | +0.11 | |
| 2004 | What I Like About You | 3 | 17 | Dangerous Liaisons | 7.3 | +0.27 | |
| 2004 | What I Like About You | 3 | 20 | Working Girls | 6.8 | +0.12 | |
| 2004 | What I Like About You | 3 | 21 | Pranks a Lot | 7.2 | +0.22 | |
| 2004 | What I Like About You | 3 | 23 | My Boyfriend's Back | 6.7 | +0.04 | |
| 2004 | What I Like About You | 3 | 24 | Enough Is Enough | 5.0 | −0.51 | |
| 2004 | Complete Savages | 1 | 17 | Crimes and Mini-Wieners | 7.4 | +0.02 | |
| 2005 | What I Like About You | 4 | 1 | I Want My Baby Back | 5.4 | −1.24 | |
| 2005 | What I Like About You | 4 | 5 | The Perfect Date | 7.1 | +0.11 | |
| 2005 | What I Like About You | 4 | 6 | Halloween | 6.8 | +0.04 | |
| 2005 | What I Like About You | 4 | 8 | Jazz Night | 6.6 | −0.00 | |
| 2005 | What I Like About You | 4 | 14 | Your Money or Your Wife | 6.9 | +0.06 | |
| 2005 | What I Like About You | 4 | 15 | Garden State | 7.4 | +0.21 | |
| 2005 | What I Like About You | 4 | 18 | Finally | 6.9 | +0.02 | |
| 2009 | The Bill Engvall Show | 3 | 10 | Trash Talk | 5.8 | −0.02 | |
| 2010 | Better with You | 1 | 7 | Better with Road Joel | 6.9 | +0.02 | |
| 2010 | Better with You | 1 | 8 | Better with Flirting | 6.8 | +0.00 | |
| 2010 | Better with You | 1 | 12 | Better with a Cat | 7.2 | +0.04 | |
| 2010 | Melissa & Joey | 1 | 24 | All Politics is Local | 6.6 | −0.12 | |
| 2013 | The Exes | 3 | 1 | Toy Story | 6.9 | +0.01 | |
| 2013 | Anger Management | 2 | 41 | Charlie and Sean and the Battle of the Exes | 6.8 | +0.09 | |
| 2013 | The Exes | 3 | 13 | Nothing in Common | 6.6 | −0.15 | |
| 2013 | The Exes | 3 | 15 | Starting Over | 6.3 | −0.07 | |
| 2013 | The Exes | 3 | 16 | Friends Without Benefits | 6.4 | −0.05 | |
| 2013 | Anger Management | 2 | 53 | Charlie and His Probation Officer's Daughter | 6.5 | −0.01 | |
| 2014 | Hot in Cleveland | 5 | 2 | Surprise! | 7.2 | −0.05 | |
| 2014 | Hot in Cleveland | 5 | 3 | Dr. Who? | 6.9 | −0.10 | |
| 2014 | Undateable | 1 | 11 | Let There Be Light | 7.0 | +0.05 | |
| 2015 | One Big Happy | 1 | 4 | Flight Risk | 5.7 | +0.01 | |
| 2015 | One Big Happy | 1 | 6 | Wedlocked | 5.8 | −0.02 | |
| Career · 221 episodes · 41 seasons · 21 series · per episode +0.02 | +4.93 | ||||||
Birth year not on file. Style picked from a 1989 debut, less 30 years.