Sheree Folkson
Director
Custom options
Shag carpet+0.01Per episode
Bubble window29Episodes
Mag wheels17Series
8-track+0.24Career RAR
2027 Director projection+0.00Rank 1313 of 2,039 active
Registration
- Born
- –
- Trade
- Director, Producer, Miscellaneous
- Debut
- 2006, Ugly Betty
- Latest
- Will Trent
- Best performance
- Bridgerton (Director)
Top 3 episodes
Percentile against every director's episodeProjection by year (director)
Best episodes directed
Bridgerton+0.51S1E5 · 2020
American Horror Story+0.29S8E4 · 2018
The Great+0.19S3E3 · 2023
Bridgerton+0.10S1E4 · 2020
Penny Dreadful: City of Angels+0.09S1E8 · 2020
The 5 episodes with the highest directing credit, of 29 credited.
| Year▲ | Series | Season | Ep | Title | Team members | Rating | RAR |
|---|---|---|---|---|---|---|---|
| 2006 | Ugly Betty | 1 | 2 | The Box and the Bunny | 6.7 | −0.01 | |
| 2014 | Graceland | 2 | 3 | Tinker Bell | 7.5 | +0.00 | |
| 2016 | The Tick | 1 | 4 | Party Crashers | 7.4 | −0.00 | |
| 2017 | Shut Eye | 2 | 3 | Guys and Dolls | 7.1 | −0.03 | |
| 2018 | UnREAL | 3 | 3 | Clarity | 7.4 | −0.06 | |
| 2018 | Imposters | 2 | 5 | Maybe/Definitely | 7.5 | −0.05 | |
| 2018 | Imposters | 2 | 6 | That's Enough. Off You Go. | 7.5 | −0.06 | |
| 2018 | 12 Monkeys | 4 | 5 | After | 8.1 | +0.05 | |
| 2018 | Sacred Lies | 1 | 7 | Chapter Seven: Phantom Pain | 7.5 | +0.01 | |
| 2018 | Sacred Lies | 1 | 8 | Chapter Eight: Wedding Day | 7.2 | −0.01 | |
| 2018 | American Horror Story | 8 | 4 | Could It Be... Satan? | 9.0 | +0.29 | |
| 2019 | Claws | 3 | 4 | Boy, Bye | 7.2 | +0.04 | |
| 2019 | Another Life | 1 | 8 | How the Light Gets Lost | 4.6 | −0.15 | |
| 2019 | Another Life | 1 | 9 | Heart and Soul | 5.3 | +0.05 | |
| 2020 | Penny Dreadful: City of Angels | 1 | 7 | Maria and the Beast | 6.1 | +0.02 | |
| 2020 | Penny Dreadful: City of Angels | 1 | 8 | Hide and Seek | 6.3 | +0.09 | |
| 2020 | Bridgerton | 1 | 4 | An Affair of Honor | 7.4 | +0.10 | |
| 2020 | Bridgerton | 1 | 5 | The Duke and I | 7.6 | +0.51 | |
| 2021 | Sex/Life | 1 | 7 | Small Town Saturday Night | 5.5 | −0.09 | |
| 2021 | Sex/Life | 1 | 8 | This Must Be the Place | 4.5 | −0.44 | |
| 2022 | Pennyworth | 3 | 8 | Red Marauder | 7.5 | −0.04 | |
| 2023 | Will Trent | 1 | 4 | My Stupid Detective Brain | 7.5 | −0.05 | |
| 2023 | Sex/Life | 2 | 5 | Future Starts Today | 5.7 | −0.05 | |
| 2023 | Sex/Life | 2 | 6 | Heavenly Day | 6.0 | +0.02 | |
| 2023 | The Great | 3 | 3 | You the People | 7.8 | +0.19 | |
| 2023 | The Great | 3 | 4 | Stag | 7.8 | −0.02 | |
| 2024 | Will Trent | 2 | 9 | Residente o Visitante | 7.7 | −0.05 | |
| 2025 | Will Trent | 3 | 6 | No Faith in Second Chances | 7.7 | −0.04 | |
| 2026 | Will Trent | 4 | 10 | You're Only as Sick as Your Secrets | 7.7 | +0.03 | |
| Career · 29 episodes · 21 seasons · 17 series · per episode +0.01 | +0.24 | ||||||
Birth year not on file. Style picked from a 2006 debut, less 30 years.