Tara Summers
Actor
No.–
2022 Actor projection+0.05Last projected 2022
+0.01Per season
5Seasons
3Series
+0.03Career RAR
- Born
- –
- Trade
- Actress, Producer, Writer
- Debut
- 2007, Boston Legal
- Latest
- Mercy Street
- Best performance
- Boston Legal (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#41+0.02
#51−0.00
#61−0.01
#7–
#82+0.02
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2007 | Boston Legal | 4 | 5 | – | −0.00 | 0.25 | −0.02 |
| 2008 | Boston Legal | 5 | 4 | – | +0.02 | 0.41 | +0.05 |
| 2014 | Rake | 1 | 6 | – | −0.01 | 0.15 | −0.04 |
| 2016 | Mercy Street | 1 | 8 | – | +0.00 | 0.06 | +0.08 |
| 2017 | Mercy Street | 2 | 8 | – | +0.01 | 0.06 | +0.21 |
| Career · 5 seasons · 3 series · per season +0.01 | +0.03 | 0.91 | +0.03 | ||||
Birth year not on file. Style picked from a 2007 debut, less 30 years.