Per season+0.16
Seasons7
Series2
Career RAR+1.10
Actor
Thea Gill
Rank –
2012 Actor projection+0.37Last projected 2012
Not on the current board- Born
- –
- Trade
- Actress, Soundtrack
- Debut
- 2000, Queer as Folk
- Latest
- Dante's Cove
- Best performance
- Queer as Folk (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#21+0.15
#35+0.86
#4–
#5–
#61+0.08
#7–
#8–
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2000 | Queer as Folk | 1 | 2 | – | +0.15 | 0.57 | +0.27 |
| 2002 | Queer as Folk | 2 | 3 | – | +0.15 | 0.57 | +0.26 |
| 2003 | Queer as Folk | 3 | 3 | – | +0.14 | 0.57 | +0.25 |
| 2004 | Queer as Folk | 4 | 3 | – | +0.15 | 0.57 | +0.26 |
| 2005 | Queer as Folk | 5 | 3 | – | +0.16 | 0.57 | +0.29 |
| 2006 | Dante's Cove | 2 | 6 | – | +0.08 | 0.15 | +0.57 |
| 2007 | Dante's Cove | 3 | 3 | – | +0.25 | 0.67 | +0.38 |
| Career · 7 seasons · 2 series · per season +0.16 | +1.10 | 3.66 | +0.30 | ||||
Birth year not on file. Style picked from a 2000 debut, less 30 years.