A
Tina Huang
Actor
2019 Actor projection+0.06Last projected 2019
Not on the current board
- Per season+0.00
- Seasons2
- Series1
- Career RAR+0.01
- Born
- –
- Trade
- Actress, Director, Producer
- Debut
- 2012, Rizzoli & Isles
- Latest
- Rizzoli & Isles
- Best performance
- Rizzoli & Isles (Actor)
Projection by year (actor)
Billing
Seasons at each billing slot, and the credit earned there. Slot 1 carries the most weight.
#1–
#2–
#3–
#4–
#5–
#6–
#71+0.00
#81+0.00
| Year▲ | Series | Season | Billed | Rating | RAR | RAR / Opp | |
|---|---|---|---|---|---|---|---|
| 2012 | Rizzoli & Isles | 3 | 8 | – | +0.00 | 0.06 | +0.04 |
| 2013 | Rizzoli & Isles left the show | 4 | 8 | – | 0.00 | 0.06 | 0.00 |
| 2014 | Rizzoli & Isles | 5 | 7 | – | +0.00 | 0.09 | +0.05 |
| 2015 | Rizzoli & Isles left the show | 6 | 7 | – | +0.00 | 0.09 | +0.00 |
| Career · 2 seasons · 1 series · per season +0.00 | +0.01 | 0.15 | +0.04 | ||||
Birth year not on file. Style picked from a 2012 debut, less 30 years.