‹ 21 Jump Street
Workout tape · Season 1 of 5 · FOX · Apr 12, 1987–Jun 21, 1987
21 Jump Street
Rep 17.16Avg rating
Rep 212Rated episodes
Rep 37.58Forecast
Rep 4−0.42vs forecast
Rep 5+0.30RAR added
21 Jump Street revolves around a group of young cops who would use their youthful appearance to go undercover and solve crimes involving teenagers and young adults.
6.07.89.5
Forecast 7.58, frozen Dec 31, 1986. Rated 7.16. The lane alone said 7.21.
Weekly, short season
In air order. Warm bars beat the season's 7.16; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · −0.09 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Patrick Hasburgh | −0.09 |
Cast
7 people · −0.26 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Marc Wasserman | 7 | −0.01 | |
| 2 | Frederic Forrest | 6 | −0.01 | |
| 3 | Steven Williams | 5 | −0.01 | |
| 4 | Dustin Nguyen | 4 | −0.02 | |
| 5 | Peter DeLuise | 3 | −0.04 | |
| 6 | Holly Robinson Peete | 2 | −0.06 | |
| 7 | Johnny Depp | 1 | −0.11 |
Writers
5 people · +0.55 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Paul Bernbaum | 3 | +0.61 | |
| 2 | Patrick Hasburgh | 4 | +0.48 | |
| 3 | Clifton Campbell | 2 | +0.25 | |
| 4 | Jonathan Lemkin | 1 | −0.22 | |
| 5 | Bill Nuss | 4 | −0.58 |
Directors
9 people · +0.10 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Kim Manners | 4 | +0.16 | |
| 2 | Rob Bowman | 1 | +0.04 | |
| 3 | James Whitmore Jr. | 1 | +0.04 | |
| 4 | Larry Shaw | 1 | +0.01 | |
| 5 | Les Sheldon | 1 | +0.01 | |
| 6 | David Nutter | 1 | +0.00 | |
| 7 | Bill Corcoran | 1 | −0.03 | |
| 8 | David Jackson | 1 | −0.04 | |
| 9 | Gary Winter | 1 | −0.09 |
Episodes
Forecast frozen Dec 31, 1986: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 12, 1987 | Pilot | 7.2 | 481 | 7.83 | −0.66 | Patrick Hasburgh +0.34 | Kim Manners +0.06 | |
| 2 | Apr 12, 1987 | America, What a Town | 7.0 | 325 | 7.57 | −0.60 | Patrick Hasburgh −0.02 | Kim Manners −0.01 | |
| 3 | Apr 19, 1987 | Don't Pet the Teacher | 7.3 | 309 | 7.55 | −0.28 | Bill Nuss +0.05 | Larry Shaw +0.01 | |
| 4 | Apr 26, 1987 | My Future's So Bright, I Gotta Wear Shades | 7.2 | 271 | 7.56 | −0.39 | Clifton Campbell +0.07 | Les Sheldon +0.01 | |
| 5 | May 3, 1987 | The Worst Night of Your Life | 6.7 | 256 | 7.55 | −0.88 | Bill Nuss −0.45 | Gary Winter −0.09 | |
| 6 | May 10, 1987 | Gotta Finish the Riff | 7.4 | 258 | 7.57 | −0.20 | Patrick Hasburgh +0.23 | Rob Bowman +0.04 | |
| 7 | May 17, 1987 | Bad Influence | 6.9 | 230 | 7.56 | −0.69 | Patrick Hasburgh −0.07, Bill Nuss −0.09 | Kim Manners −0.03 | |
| 8 | May 24, 1987 | Blindsided | 7.9 | 274 | 7.56 | +0.31 | Paul Bernbaum +0.67 | Kim Manners +0.13 | |
| 9 | May 31, 1987 | Next Generation | 6.9 | 218 | 7.56 | −0.69 | Jonathan Lemkin −0.22 | David Jackson −0.04 | |
| 10 | Jun 7, 1987 | Low and Away | 7.1 | 207 | 7.56 | −0.49 | Paul Bernbaum +0.01 | David Nutter +0.00 | |
| 11 | Jun 14, 1987 | 16 Blown to 35 | 7.1 | 230 | 7.52 | −0.45 | Paul Bernbaum −0.07, Bill Nuss −0.08 | Bill Corcoran −0.03 | |
| 12 | Jun 21, 1987 | Mean Streets and Pastel Houses | 7.6 | 256 | 7.59 | −0.02 | Clifton Campbell +0.18 | James Whitmore Jr. +0.04 |
Page style: Workout Tape, season layout weekly, short season (FOX, 1987). See every season layout.