4400
1 seasons
13 rated episodes
5.92 avg rating
−0.55 rar added
4400 overlooked, undervalued, or otherwise marginalized people who vanished without a trace over the last hundred years are all returned in an instant, having not aged a day and with no memory of what happened to them. As the government races to analyze the potential threat and contain the story, the 4400 themselves must grapple with the fact that they've been returned with a few "upgrades", and the increasing likelihood that they were all brought back now for a specific reason.
Seasons
Open a season for its people and episodesFull season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 2021 | 13 | 5.92 | 6.37 | −0.48 | Ariana Jackson | Brittany Adebumola | Jackie Decembly +0.20 | −0.55 |
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
No one on this show meets those minimums.
Biggest surprises
Episodes against their forecast (200+ IMDb votes)Surprise Hits
No surprise hits yet.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
1 person · −0.19 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Ariana Jackson | 1 | −0.19 | −0.19 | S1 |
Cast
8 people · −0.23 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Cory Jeacoma | 8 | 1 | −0.00 | −0.00 | S1 | |
| 2 | Khailah Johnson | 7 | 1 | −0.00 | −0.00 | S1 | |
| 3 | Derrick A. King | 6 | 1 | −0.01 | −0.01 | S1 | |
| 4 | Jaye Ladymore | 5 | 1 | −0.01 | −0.01 | S1 | |
| 5 | TL Thompson | 4 | 1 | −0.02 | −0.02 | S1 | |
| 6 | Ireon Roach | 3 | 1 | −0.03 | −0.03 | S1 | |
| 7 | Joseph David-Jones | 2 | 1 | −0.06 | −0.06 | S1 | |
| 8 | Brittany Adebumola | 1 | 1 | −0.09 | −0.09 | S1 |
Writers
11 people · −0.10 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Jackie Decembly | 1 | +0.20 | +0.20 | S1E11 | |
| 2 | Bradley Estrin-Barks | 1 | +0.18 | +0.18 | S1E10 | |
| 3 | Mia Katherine Iverson | 1 | +0.15 | +0.15 | S1E9 | |
| 4 | Shomari Kirkwood | 1 | +0.14 | +0.14 | S1E6 | |
| 5 | Taylor Townsend | 1 | +0.09 | +0.09 | S1E8 | |
| 6 | Ashley Sims | 1 | +0.04 | +0.04 | S1E5 | |
| 7 | Jett Garrison | 1 | +0.04 | +0.04 | S1E4 | |
| 8 | Felicia Hilario | 1 | +0.03 | +0.03 | S1E7 | |
| 9 | Sunil Nayar | 2 | −0.10 | −0.05 | S1E12 | |
| 10 | Kristen SaBerre | 1 | −0.24 | −0.24 | S1E3 | |
| 11 | Ariana Jackson | 2 | −0.63 | −0.32 | S1E1 |
Directors
12 people · −0.02 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Daniel Willis | 1 | +0.10 | +0.10 | S1E11 | |
| 2 | Ayoka Chenzira | 1 | +0.09 | +0.09 | S1E10 | |
| 3 | Scott Peters | 1 | +0.08 | +0.08 | S1E12 | |
| 4 | Rob J. Greenlea | 1 | +0.07 | +0.07 | S1E9 | |
| 5 | Rachel Raimist | 1 | +0.07 | +0.07 | S1E6 | |
| 6 | Tessa Blake | 1 | +0.02 | +0.02 | S1E4 | |
| 7 | Kenny Leon | 1 | +0.02 | +0.02 | S1E7 | |
| 8 | Avi Youabian | 1 | +0.01 | +0.01 | S1E5 | |
| 9 | Janice Cooke | 2 | −0.11 | −0.05 | S1E8 | |
| 10 | Erica A. Watson | 1 | −0.12 | −0.12 | S1E1 | |
| 11 | Sheelin Choksey | 1 | −0.12 | −0.12 | S1E3 | |
| 12 | Cheryl Dunye | 1 | −0.13 | −0.13 | S1E13 |
Page style: Group Chat with the science fiction, fantasy and horror layer, after how teen networks, late 2010s on presented shows (The CW, 2021). See every style.