‹ Adventures of Superman
But wait, there's more!
As seen on TV · Season 1 of 6 · Syndication · Sep 19, 1952–Aug 10, 1953
Adventures of Superman
Only 1 easy season! Rated 7.71!
Call now1-800-ADVENTU
7.71Avg rating
26Rated episodes
+0.55RAR added
It's a bird! It's a plane! It's a syndicated TV adaptation of the beloved DC Comics superhero! You know the drill: When he isn't fighting for truth, justice and the American way, the man in tights dons a suit and glasses for his secret identity as Daily Planet newspaper reporter Clark Kent, who works alongside friends Lois Lane and Jimmy Olsen for gruff boss Perry White.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.71; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Writers
13 people · +0.00 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Ben Peter Freeman | 8 | +1.18 | |
| 2 | Robert Maxwell | 2 | +0.36 | |
| 3 | Whitney Ellsworth | 1 | +0.34 | |
| 4 | Wells Root | 1 | +0.17 | |
| 5 | Peter Dixon | 1 | −0.04 | |
| 6 | Dennis J. Cooper | 3 | −0.11 | |
| 7 | Lee Backman | 2 | −0.12 | |
| 8 | Doris Gilbert | 1 | −0.13 | |
| 9 | William C. Joyce | 1 | −0.19 | |
| 10 | Eugene Solow | 3 | −0.20 | |
| 11 | Monroe Manning | 1 | −0.26 | |
| 12 | Howard J. Green | 1 | −0.26 | |
| 13 | Dick Hamilton | 4 | −0.75 |
Directors
2 people · +0.54 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Lee Sholem | 11 | +0.82 | |
| 2 | Thomas Carr | 15 | −0.28 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 19, 1952 | Superman on Earth | 8.5 | 561 | Whitney Ellsworth +0.34, Robert Maxwell +0.34 | Thomas Carr +0.27 | |
| 2 | Sep 26, 1952 | The Haunted Lighthouse | 7.6 | 403 | Eugene Solow −0.11 | Thomas Carr −0.05 | |
| 3 | Oct 3, 1952 | The Case of the Talkative Dummy | 7.2 | 333 | Dennis J. Cooper −0.20, Lee Backman −0.20 | Thomas Carr −0.16 | |
| 4 | Oct 10, 1952 | Mystery of the Broken Statues | 7.5 | 325 | William C. Joyce −0.19 | Thomas Carr −0.08 | |
| 5 | Oct 17, 1952 | The Monkey Mystery | 7.3 | 304 | Doris Gilbert −0.13, Ben Peter Freeman −0.13 | Thomas Carr −0.10 | |
| 6 | Oct 24, 1952 | Night of Terror | 7.8 | 325 | Ben Peter Freeman +0.12 | Lee Sholem +0.05 | |
| 7 | Oct 31, 1952 | The Birthday Letter | 7.7 | 294 | Dennis J. Cooper +0.01 | Lee Sholem +0.00 | |
| 8 | Nov 7, 1952 | The Mind Machine | 7.9 | 293 | Dennis J. Cooper +0.08, Lee Backman +0.08 | Lee Sholem +0.06 | |
| 9 | Nov 14, 1952 | Rescue | 7.4 | 268 | Monroe Manning −0.26 | Thomas Carr −0.10 | |
| 10 | Nov 21, 1952 | The Secret of Superman | 8.0 | 274 | Wells Root +0.17 | Thomas Carr +0.07 | |
| 11 | Nov 28, 1952 | No Holds Barred | 7.6 | 278 | Peter Dixon −0.04 | Lee Sholem −0.01 | |
| 12 | Dec 5, 1952 | The Deserted Village | 7.8 | 267 | Dick Hamilton +0.02, Ben Peter Freeman +0.02 | Thomas Carr +0.02 | |
| 13 | Dec 12, 1952 | The Stolen Costume | 8.5 | 348 | Ben Peter Freeman +0.62 | Lee Sholem +0.25 | |
| 14 | Dec 19, 1952 | Treasure of the Incas | 7.4 | 245 | Howard J. Green −0.26 | Thomas Carr −0.10 | |
| 15 | Dec 26, 1952 | Double Trouble | 7.5 | 247 | Eugene Solow −0.19 | Thomas Carr −0.08 | |
| 16 | Jan 2, 1953 | Mystery in Wax | 7.9 | 287 | Ben Peter Freeman +0.19 | Lee Sholem +0.08 | |
| 17 | Jan 9, 1953 | The Runaway Robot | 7.3 | 269 | Dick Hamilton −0.39 | Thomas Carr −0.16 | |
| 18 | Jan 16, 1953 | Drums of Death | 7.1 | 247 | Dick Hamilton −0.41 | Lee Sholem −0.16 | |
| 19 | Jan 23, 1953 | The Evil Three | 7.8 | 269 | Ben Peter Freeman +0.10 | Thomas Carr +0.04 | |
| 20 | Jan 30, 1953 | The Riddle of the Chinese Jade | 7.5 | 260 | Ben Peter Freeman −0.11 | Thomas Carr −0.04 | |
| 21 | Feb 6, 1953 | The Human Bomb | 7.6 | 249 | Robert Maxwell +0.02 | Lee Sholem +0.01 | |
| 22 | Feb 13, 1953 | Czar of the Underworld | 7.9 | 247 | Eugene Solow +0.10 | Thomas Carr +0.04 | |
| 23 | Feb 20, 1953 | Ghost Wolf | 7.7 | 265 | Dick Hamilton +0.02 | Lee Sholem +0.01 | |
| 24 | Feb 27, 1953 | Crime Wave | 8.2 | 283 | Ben Peter Freeman +0.36 | Thomas Carr +0.15 | |
| 25 | Aug 10, 1953 | The Unknown People: Part I | 8.1 | 286 | – | Lee Sholem +0.35 | |
| 26 | Aug 10, 1953 | The Unknown People: Part II | 8.1 | 261 | – | Lee Sholem +0.19 |
Page style: Infomercial, season layout weekly, long season (Syndication, 1952). See every season layout.