‹ Alfred Hitchcock Presents
Season 7 of 7 · NBC · Oct 10, 1961–Jul 3, 1962
Alfred Hitchcock Presents
season 7
8.40Avg rating
39Rated episodes
+2.61RAR added
A television anthology series hosted by Alfred Hitchcock featuring dramas, thrillers, and mysteries.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 8.40; blue fell short.Most RAR added in season 7
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Writers
35 people · +2.28 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Henry Slesar | 13 | +3.73 | |
| 2 | Harold Swanton | 2 | +0.72 | |
| 3 | Bryce Walton | 3 | +0.64 | |
| 4 | Margery Vosper | 1 | +0.37 | |
| 5 | Mike Marmer | 1 | +0.30 | |
| 6 | John T. Kelley | 1 | +0.28 | |
| 7 | James Workman | 1 | +0.26 | |
| 8 | Talmage Powell | 1 | +0.23 | |
| 9 | Richard Levinson | 2 | +0.23 | |
| 10 | William Link | 2 | +0.23 | |
| 11 | J.W. Aaron | 1 | +0.15 | |
| 12 | Norman Daniels | 1 | +0.12 | |
| 13 | Calvin Clements Sr. | 2 | +0.12 | |
| 14 | Irving Elman | 1 | +0.11 | |
| 15 | Henry Farrell | 1 | +0.09 | |
| 16 | Norman Ginsbury | 1 | +0.06 | |
| 17 | Joseph Shearing | 1 | +0.06 | |
| 18 | Halsted Welles | 2 | +0.03 | |
| 19 | H.A. De Rosso | 1 | +0.01 | |
| 20 | George Langelaan | 1 | +0.00 | |
| 21 | Richard Deming | 1 | −0.06 | |
| 22 | Ray Bradbury | 1 | −0.07 | |
| 23 | James P. Cavanagh | 2 | −0.09 | |
| 24 | Stanley Ellin | 2 | −0.11 | |
| 25 | Helen Nielsen | 1 | −0.12 | |
| 26 | John Wyndham | 1 | −0.22 | |
| 27 | Sam Merwin Jr. | 1 | −0.22 | |
| 28 | Jack Ritchie | 1 | −0.27 | |
| 29 | Joel Murcott | 1 | −0.30 | |
| 30 | Nicholas Monsarrat | 1 | −0.35 | |
| 31 | Eric Ambler | 1 | −0.36 | |
| 32 | William Fay | 1 | −0.43 | |
| 33 | John Collier | 2 | −0.44 | |
| 34 | Robert Bloch | 3 | −0.90 | |
| 35 | Robert Wallsten | 1 | −1.52 |
Directors
13 people · +0.33 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Alan Crosland Jr. | 8 | +0.69 | |
| 2 | John Newland | 4 | +0.45 | |
| 3 | Alfred Hitchcock | 1 | +0.30 | |
| 4 | Paul Henreid | 6 | +0.20 | |
| 5 | Richard Whorf | 1 | +0.16 | |
| 6 | Herschel Daugherty | 1 | +0.09 | |
| 7 | Leonard Horn | 1 | +0.06 | |
| 8 | Józef Lejtes | 1 | −0.03 | |
| 9 | Norman Lloyd | 4 | −0.23 | |
| 10 | Don Weis | 1 | −0.24 | |
| 11 | Bernard Girard | 4 | −0.26 | |
| 12 | Robert Florey | 4 | −0.42 | |
| 13 | Boris Sagal | 3 | −0.42 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Oct 10, 1961 | The Hatbox | 8.6 | 575 | Henry Slesar +0.33 | Alan Crosland Jr. +0.10 | |
| 2 | Oct 17, 1961 | Bang! You're Dead | 9.4 | 978 | Harold Swanton +0.39, Margery Vosper +0.37 | Alfred Hitchcock +0.30 | |
| 3 | Oct 24, 1961 | Maria | 7.8 | 548 | John Collier −0.21, John Wyndham −0.22 | Boris Sagal −0.20 | |
| 4 | Oct 31, 1961 | Cop for a Day | 9.0 | 585 | Henry Slesar +0.55 | Paul Henreid +0.19 | |
| 5 | Nov 7, 1961 | Keep Me Company | 8.4 | 532 | Henry Slesar +0.15 | Alan Crosland Jr. +0.04 | |
| 6 | Nov 14, 1961 | Beta Delta Gamma | 8.5 | 579 | Calvin Clements Sr. +0.11 | Alan Crosland Jr. +0.05 | |
| 7 | Nov 21, 1961 | You Can't Be a Little Girl All Your Life | 8.1 | 527 | Stanley Ellin −0.10, Helen Nielsen −0.12 | Norman Lloyd −0.10 | |
| 8 | Nov 28, 1961 | The Old Pro | 8.4 | 532 | Calvin Clements Sr. +0.01, H.A. De Rosso +0.01 | Paul Henreid +0.01 | |
| 9 | Dec 5, 1961 | I Spy | 8.1 | 534 | John Collier −0.23 | Norman Lloyd −0.10 | |
| 10 | Dec 12, 1961 | Services Rendered | 8.8 | 570 | Richard Levinson +0.15, William Link +0.15 | Paul Henreid +0.12 | |
| 11 | Dec 19, 1961 | The Right Kind of Medicine | 8.6 | 557 | Henry Slesar +0.30 | Alan Crosland Jr. +0.09 | |
| 12 | Dec 26, 1961 | A Jury of Her Peers | 8.2 | 518 | James P. Cavanagh −0.17 | Robert Florey −0.06 | |
| 13 | Jan 2, 1962 | The Silk Petticoat | 8.6 | 539 | Halsted Welles +0.05, Norman Ginsbury +0.06, Joseph Shearing +0.06 | John Newland +0.08 | |
| 14 | Jan 9, 1962 | Bad Actor | 8.2 | 529 | Robert Bloch −0.10, Richard Deming −0.06 | John Newland −0.03 | |
| 15 | Jan 16, 1962 | The Door Without a Key | 8.7 | 573 | Irving Elman +0.11, Norman Daniels +0.12 | Herschel Daugherty +0.09 | |
| 16 | Jan 23, 1962 | The Case of M.J.H. | 8.7 | 493 | Henry Slesar +0.39 | Alan Crosland Jr. +0.10 | |
| 17 | Jan 30, 1962 | The Faith of Aaron Menefee | 8.3 | 492 | Ray Bradbury −0.07, Stanley Ellin −0.01 | Norman Lloyd −0.04 | |
| 18 | Feb 6, 1962 | The Woman Who Wanted to Live | 9.4 | 711 | Bryce Walton +0.74 | Alan Crosland Jr. +0.32 | |
| 19 | Feb 13, 1962 | Strange Miracle | 8.4 | 490 | George Langelaan +0.00, Halsted Welles −0.01 | Norman Lloyd +0.00 | |
| 20 | Feb 20, 1962 | The Test | 8.5 | 492 | Henry Slesar +0.18 | Boris Sagal −0.00 | |
| 21 | Feb 27, 1962 | Burglar Proof | 8.9 | 527 | Henry Slesar +0.51 | John Newland +0.16 | |
| 22 | Mar 6, 1962 | The Big Score | 7.7 | 561 | Bryce Walton −0.24, Sam Merwin Jr. −0.22 | Boris Sagal −0.22 | |
| 23 | Mar 13, 1962 | Profit-Sharing Plan | 8.6 | 491 | Richard Levinson +0.07, William Link +0.07 | Bernard Girard +0.05 | |
| 24 | Mar 20, 1962 | Apex | 9.1 | 586 | John T. Kelley +0.28, James Workman +0.26 | Alan Crosland Jr. +0.21 | |
| 25 | Mar 27, 1962 | The Last Remains | 8.6 | 477 | Henry Slesar +0.27 | Leonard Horn +0.06 | |
| 26 | Apr 3, 1962 | Ten O'Clock Tiger | 7.8 | 488 | William Fay −0.43 | Bernard Girard −0.18 | |
| 27 | Apr 10, 1962 | Act of Faith | 7.4 | 367 | Eric Ambler −0.36, Nicholas Monsarrat −0.35 | Bernard Girard −0.30 | |
| 28 | Apr 17, 1962 | The Kerry Blue | 8.4 | 510 | Henry Slesar +0.13 | Paul Henreid +0.01 | |
| 29 | Apr 24, 1962 | The Matched Pearl | 9.1 | 541 | Henry Slesar +0.61 | Bernard Girard +0.17 | |
| 30 | May 1, 1962 | What Frightened You, Fred? | 7.6 | 364 | Joel Murcott −0.30, Jack Ritchie −0.27 | Paul Henreid −0.22 | |
| 31 | May 8, 1962 | Most Likely to Succeed | 9.0 | 563 | Henry Slesar +0.57 | Richard Whorf +0.16 | |
| 32 | May 15, 1962 | Victim Four | 8.7 | 508 | Talmage Powell +0.23 | Paul Henreid +0.09 | |
| 33 | May 22, 1962 | The Opportunity | 9.0 | 539 | Henry Slesar +0.19, Bryce Walton +0.14, J.W. Aaron +0.15 | Robert Florey +0.18 | |
| 34 | May 29, 1962 | The Twelve Hour Caper | 9.2 | 570 | Mike Marmer +0.30, Harold Swanton +0.33 | John Newland +0.24 | |
| 35 | Jun 5, 1962 | The Children of Alda Nuova | 6.3 | 497 | Robert Wallsten −1.52 | Robert Florey −0.61 | |
| 36 | Jun 12, 1962 | First Class Honeymoon | 7.6 | 453 | Henry Slesar −0.43 | Don Weis −0.24 | |
| 37 | Jun 19, 1962 | The Big Kick | 7.5 | 483 | Robert Bloch −0.64 | Alan Crosland Jr. −0.22 | |
| 38 | Jun 26, 1962 | Where Beauty Lies | 8.8 | 522 | James P. Cavanagh +0.08, Henry Farrell +0.09 | Robert Florey +0.08 | |
| 39 | Jul 3, 1962 | The Sorcerer's Apprentice | 8.5 | 932 | Robert Bloch −0.16 | Józef Lejtes −0.03 |
Page style: Kinescope, season layout weekly, long season (NBC, 1955). See every season layout.