‹ AliceA
Alice
Season 1 of 9, CBS, Aug 31, 1976–Mar 26, 1977.
6.96Avg rating
24Rated episodes
7.41Forecast
−0.44vs forecast
+0.79RAR added
Alice is an American sitcom television series that ran from August 31, 1976 to March 19, 1985 on CBS. The series is based on the 1974 film Alice Doesn't Live Here Anymore. The show stars Linda Lavin in the title role, a widow who moves with her young son to start her life over again, and finds a job working at a roadside diner on the outskirts of Phoenix, Arizona. Most of the episodes revolve around events at Mel's Diner.
6.07.89.5
Forecast 7.41, frozen Dec 31, 1975. Rated 6.97. The lane alone said 7.45.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.96; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · −0.10 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Robert Getchell | −0.10 |
Cast
5 people · −0.27 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Polly Holliday | 5 | −0.02 | |
| 2 | Beth Howland | 4 | −0.03 | |
| 3 | Vic Tayback | 3 | −0.04 | |
| 4 | Philip McKeon | 2 | −0.07 | |
| 5 | Linda Lavin | 1 | −0.11 |
Writers
17 people · +0.83 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Martin Donovan | 3 | +0.94 | |
| 2 | Harvey Bullock | 4 | +0.79 | |
| 3 | Art Baer | 3 | +0.51 | |
| 4 | Ben Joelson | 3 | +0.50 | |
| 5 | Bruce Kane | 1 | +0.19 | |
| 6 | Bruce Johnson | 2 | +0.17 | |
| 7 | Jay Sommers | 3 | +0.03 | |
| 8 | Simon Muntner | 1 | −0.04 | |
| 9 | Lloyd J. Schwartz | 1 | −0.08 | |
| 10 | R.S. Allen | 3 | −0.10 | |
| 11 | Robert Getchell | 1 | −0.10 | |
| 12 | Donald Reiker | 1 | −0.13 | |
| 13 | Patricia Jones | 1 | −0.13 | |
| 14 | Lloyd Garver | 2 | −0.31 | |
| 15 | Arnold Kane | 5 | −0.39 | |
| 16 | Gary David Goldberg | 1 | −0.51 | |
| 17 | Rick Mittleman | 1 | −0.52 |
Directors
10 people · +0.32 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Bill Persky | 2 | +0.29 | |
| 2 | James Sheldon | 2 | +0.28 | |
| 3 | William P. D'Angelo | 4 | +0.27 | |
| 4 | Norman Abbott | 4 | +0.18 | |
| 5 | Bill Hobin | 1 | +0.08 | |
| 6 | Jim Drake | 2 | +0.06 | |
| 7 | Paul Bogart | 1 | −0.04 | |
| 8 | Burt Brinckerhoff | 1 | −0.16 | |
| 9 | Bruce Bilson | 2 | −0.17 | |
| 10 | Alan Rafkin | 5 | −0.46 |
Episodes
Forecast frozen Dec 31, 1975: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 31, 1976 | Pilot | 6.6early | 165 | 7.77 | −1.18 | Robert Getchell −0.10 | Paul Bogart −0.04 | |
| 2 | Sep 29, 1976 | Alice Gets a Pass | 7.6early | 151 | 7.45 | +0.14 | Martin Donovan +0.52 | Jim Drake +0.21 | |
| 3 | Oct 6, 1976 | A Piece of the Rock | 7.8early | 114 | 7.47 | +0.32 | Art Baer +0.33, Ben Joelson +0.33 | Bill Persky +0.27 | |
| 4 | Oct 13, 1976 | Pay the Fifty Dollars | 7.0early | 98 | 7.47 | −0.48 | Lloyd Garver +0.06 | Bill Persky +0.03 | |
| 5 | Oct 20, 1976 | A Call to Arms | 6.4early | 91 | 7.47 | −1.08 | Lloyd Garver −0.37 | Jim Drake −0.15 | |
| 6 | Oct 27, 1976 | The Last Review | 7.4early | 93 | 7.47 | −0.08 | Harvey Bullock +0.38 | James Sheldon +0.15 | |
| 7 | Nov 6, 1976 | Sex Education | 6.6early | 94 | 7.47 | −0.88 | Donald Reiker −0.13, Patricia Jones −0.13 | Bruce Bilson −0.10 | |
| 8 | Nov 13, 1976 | Big Daddy Dawson's Coming | 7.2early | 80 | 7.47 | −0.28 | Bruce Johnson +0.09, Arnold Kane +0.09 | Norman Abbott +0.07 | |
| 9 | Nov 20, 1976 | Good Night, Sweet Vera | 6.8early | 86 | 7.47 | −0.68 | Simon Muntner −0.04, Jay Sommers −0.04 | Norman Abbott −0.03 | |
| 10 | Nov 27, 1976 | The Dilemma | 7.3early | 77 | 7.47 | −0.18 | Martin Donovan +0.16, Jay Sommers +0.15 | James Sheldon +0.12 | |
| 11 | Dec 4, 1976 | Who Killed Bugs Bunny? | 6.7early | 73 | 7.47 | −0.78 | Lloyd J. Schwartz −0.08, Jay Sommers −0.08 | Bruce Bilson −0.07 | |
| 12 | Dec 11, 1976 | Mother-in-Law: Part 1 | 7.2early | 84 | 7.48 | −0.29 | Martin Donovan +0.26 | William P. D'Angelo +0.10 | |
| 13 | Dec 18, 1976 | Mother-in-Law: Part 2 | 7.3early | 79 | 7.47 | −0.18 | R.S. Allen +0.08, Arnold Kane +0.08, Bruce Johnson +0.08 | William P. D'Angelo +0.10 | |
| 14 | Dec 25, 1976 | Vera's Mortician | 7.2early | 74 | 7.47 | −0.28 | Bruce Kane +0.19 | Bill Hobin +0.08 | |
| 15 | Jan 15, 1977 | Mel's in Love | 6.2early | 72 | 7.27 | −1.08 | Gary David Goldberg −0.51 | Alan Rafkin −0.21 | |
| 16 | Jan 22, 1977 | The Accident | 7.4early | 76 | 7.27 | +0.12 | Harvey Bullock +0.28 | Alan Rafkin +0.11 | |
| 17 | Jan 29, 1977 | The Failure | 6.8early | 82 | 7.27 | −0.48 | Art Baer −0.01, Ben Joelson −0.01 | William P. D'Angelo −0.01 | |
| 18 | Feb 5, 1977 | The Hex | 6.7early | 82 | 7.27 | −0.58 | R.S. Allen −0.11, Arnold Kane −0.11 | Alan Rafkin −0.09 | |
| 19 | Feb 12, 1977 | The Pain of No Return | 6.2early | 74 | 7.27 | −1.08 | Rick Mittleman −0.52 | Alan Rafkin −0.21 | |
| 20 | Feb 26, 1977 | The Odd Couple | 7.1early | 93 | 7.27 | −0.18 | Harvey Bullock +0.17 | William P. D'Angelo +0.07 | |
| 21 | Mar 5, 1977 | A Night to Remember | 6.8early | 70 | 7.17 | −0.38 | R.S. Allen −0.07, Arnold Kane −0.07 | Alan Rafkin −0.06 | |
| 22 | Mar 12, 1977 | Mel's Cup | 6.8early | 68 | 7.27 | −0.48 | Harvey Bullock −0.03 | Norman Abbott −0.01 | |
| 23 | Mar 19, 1977 | The Bundle | 7.5early | 89 | 7.38 | +0.11 | Art Baer +0.18, Ben Joelson +0.18 | Norman Abbott +0.15 | |
| 24 | Mar 26, 1977 | Mel's Happy Burger | 6.6early | 71 | 7.53 | −0.94 | Arnold Kane −0.38 | Burt Brinckerhoff −0.16 |
Page style: Fall Preview, season layout weekly, long season (CBS, 1976). See every season layout.