Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
‹ Back

Ballers

Series · HBO · 2015–2019
5Seasons
47Rated episodes
7.55Avg rating
+2.49RAR added
  1. I
  2. II
  3. III
  4. IV
  5. V
Half-hour comedyEnded 201947 episodes

Looking at the lives of former and current football players, the show follows former superstar Spencer Strasmore as he gets his life on track in retirement while mentoring other current and former players through the daily grind of the business of football.

Where to watchUS streaming · via JustWatchIMDb ↗

Seasons

Open a season for its people and episodes
Full season table
SeasonYearEpsRatingForecastvs forecastShowrunnerBilled #1Season's top creditSeason RAR
Season 1201510 7.55 7.81−0.26 Stephen LevinsonDwayne Johnson Steve Sharlet +0.28+0.81
Season 2201610 7.78 7.60+0.18 Stephen LevinsonDwayne Johnson Steve Sharlet +0.50+0.56
Season 3201710 7.67 7.80−0.13 –Dwayne Johnson Evan Reilly +0.29+0.59
Season 420189 7.47 7.73−0.26 Stephen LevinsonDwayne Johnson Rob Weiss +0.42+0.63
Season 520198 7.23 7.51−0.27 Stephen LevinsonDwayne Johnson Stephen Levinson +0.33−0.11
Ballers · rate leaders

Percentile rankings

What each person did per turn on this show, graded against everyone who held the same job on any series.

Min seasons 2Min episodes 3 Sort
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded. Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.

The people

Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.

Showrunners

1 person · +0.08 total
#NameSeasonsRAR ▼Per seasonBest
1Stephen Levinson 4 +0.08 +0.02S4

Cast

10 people · −0.29 total
#NameBilledSeasonsRAR ▼Per seasonBest
1Arielle Kebbel 82 +0.01 +0.00S2
2Jazmyn Simon 74 +0.00 +0.00S2
3Rob Corddry 84 −0.00 −0.00S3
4Brittany S. Hall 72 −0.00 −0.00S4
5London Brown 65 −0.00 −0.00S2
6Troy Garity 55 −0.00 −0.00S2
7Donovan W. Carter 45 −0.01 −0.00S2
8Omar Benson Miller 35 −0.03 −0.01S2
9John David Washington 25 −0.07 −0.01S2
10Dwayne Johnson 15 −0.17 −0.03S2

Writers

9 people · +2.26 total
#NameEpsRAR ▼Per epBest
1Steve Sharlet 8 +1.05 +0.13S1E9
2Stephen Levinson 11 +0.56 +0.05S5E8
3Rob Weiss 19 +0.37 +0.02S5E8
4Evan Reilly 14 +0.34 +0.02S3E5
5Zach Robbins 1 +0.13 +0.13S2E7
6Rashard Mendenhall 2 +0.03 +0.01S4E6
7Neena Beber 1 −0.04 −0.04S2E5
8Jason Lewis 1 −0.08 −0.08S5E6
9Carter Harris 1 −0.10 −0.10S3E3

Directors

9 people · +0.43 total
#NameEpsRAR ▼Per epBest
1Julian Farino 17 +0.67 +0.04S4E3
2Simon Cellan Jones 9 +0.12 +0.01S2E8
3Seith Mann 2 +0.06 +0.03S2E7
4John Fortenberry 1 +0.06 +0.06S1E6
5Rob Weiss 5 +0.06 +0.01S5E5
6Millicent Shelton 1 +0.05 +0.05S3E6
7David Katzenberg 4 −0.01 −0.00S3E2
8Peter Berg 1 −0.03 −0.03S1E1
9Chloe Domont 7 −0.55 −0.08S3E5

Page style: Slow Burn with the comedy layer, after how premium cable, late 2010s presented shows (HBO, 2015). See every style.