‹ BanacekB
Banacek
Season 1 of 2, NBC, Sep 13, 1972–Feb 7, 1973.
7.60Avg rating
8Rated episodes
7.58Forecast
+0.02vs forecast
+0.34RAR added
Banacek is an American detective TV series starring George Peppard that aired on the NBC network from 1972 to 1974. The series was part of the rotating NBC Wednesday Mystery Movie anthology. It alternated in its time slot with several other shows but was the only one to last beyond its first season.
6.07.89.5
Forecast 7.58, frozen Dec 31, 1971. Rated 7.60. The lane alone said 7.38.
Split season
Two runs with a break between. Warm bars beat the season's 7.60; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
3 people · +0.19 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | George Peppard | 1 | +0.09 | |
| 2 | Murray Matheson | 2 | +0.06 | |
| 3 | Ralph Manza | 3 | +0.03 |
Writers
11 people · +0.09 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Stephen Kandel | 1 | +0.18 | |
| 2 | Theodore J. Flicker | 1 | +0.12 | |
| 3 | David Moessinger | 1 | +0.08 | |
| 4 | Howard Browne | 1 | +0.06 | |
| 5 | Robert Presnell Jr. | 1 | +0.06 | |
| 6 | Paul Playdon | 1 | +0.01 | |
| 7 | Del Reisman | 1 | −0.04 | |
| 8 | Stanley Ralph Ross | 2 | −0.10 | |
| 9 | Shirl Hendryx | 1 | −0.10 | |
| 10 | Pat Fielder | 1 | −0.10 | |
| 11 | Richard M. Bluel | 1 | −0.10 |
Directors
6 people · +0.06 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Lou Antonio | 1 | +0.07 | |
| 2 | Daryl Duke | 1 | +0.05 | |
| 3 | George McCowan | 1 | +0.03 | |
| 4 | Bernard L. Kowalski | 1 | −0.01 | |
| 5 | Jack Smight | 1 | −0.02 | |
| 6 | Richard T. Heffron | 3 | −0.07 |
Episodes
Forecast frozen Dec 31, 1971: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 13, 1972 | Let's Hear It for a Living Legend | 7.5 | 305 | 7.50 | −0.04 | Del Reisman −0.04 | Jack Smight −0.02 | |
| 2 | Sep 27, 1972 | Project Phoenix | 7.7 | 266 | 7.51 | +0.15 | David Moessinger +0.08 | Richard T. Heffron +0.03 | |
| 3 | Oct 11, 1972 | No Sign of the Cross | 7.7 | 238 | 7.50 | +0.16 | Howard Browne +0.06, Robert Presnell Jr. +0.06 | Daryl Duke +0.05 | |
| 4 | Nov 1, 1972 | A Million the Hard Way | 7.6 | 238 | 7.52 | +0.04 | Stanley Ralph Ross −0.00 | Bernard L. Kowalski −0.01 | |
| 5 | Nov 15, 1972 | To Steal a King | 7.8 | 215 | 7.52 | +0.24 | Stephen Kandel +0.18 | Lou Antonio +0.07 | |
| 6 | Jan 10, 1973 | Ten Thousand Dollars a Page | 7.6 | 212 | 7.55 | +0.01 | Paul Playdon +0.01 | Richard T. Heffron +0.00 | |
| 7 | Jan 24, 1973 | The Greatest Collection of Them All | 7.8early | 188 | 7.69 | +0.07 | Theodore J. Flicker +0.12 | George McCowan +0.03 | |
| 8 | Feb 7, 1973 | The Two Million Clams of Cap'n Jack | 7.4early | 181 | 7.84 | −0.48 | Stanley Ralph Ross −0.10, Richard M. Bluel −0.10, Shirl Hendryx −0.10, Pat Fielder −0.10 | Richard T. Heffron −0.09 |
Page style: Fall Preview, season layout split season (NBC, 1972). See every season layout.