‹ Barnaby Jones
CH01
Handle · Season 5 of 8 · CBS · Oct 7, 1976–May 19, 1977
Barnaby Jones
Breaker one-nine, got a CBS show out here, 1 season long, rating 7.06. Come on back.
7.06Avg rating
24Rated episodes
6.76Forecast
+0.30vs forecast
+0.90RAR added
Barnaby Jones is a television detective series starring Buddy Ebsen and Lee Meriwether as father- and daughter-in-law who run a private detective firm in Los Angeles. The show ran on CBS from January 28, 1973 to April 3, 1980, beginning as a midseason replacement. William Conrad guest starred as Frank Cannon of Cannon on the first episode of Barnaby Jones, "Requiem for a Son" and the two series had a two-part crossover episode in 1975, "The Deadly Conspiracy".
6.07.89.5
Forecast 6.76, frozen Dec 31, 1975. Rated 7.06. “Same as last season” said 6.83.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.06; blue fell short.Most RAR added in season 5
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
2 people · −0.21 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Lee Meriwether | 2 | −0.02 | |
| 2 | Buddy Ebsen | 1 | −0.19 |
Writers
14 people · +0.95 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Robert W. Lenski | 2 | +0.61 | |
| 2 | Dick Nelson | 2 | +0.49 | |
| 3 | Mann Rubin | 2 | +0.41 | |
| 4 | Larry Forrester | 1 | +0.38 | |
| 5 | Worley Thorne | 1 | +0.37 | |
| 6 | Stanley Roberts | 1 | +0.18 | |
| 7 | Paul Robert Coyle | 2 | +0.11 | |
| 8 | Bethel Leslie | 1 | +0.09 | |
| 9 | Gerry Day | 1 | +0.08 | |
| 10 | Robert Sherman | 2 | +0.04 | |
| 11 | William Keys | 1 | −0.03 | |
| 12 | Larry Alexander | 1 | −0.12 | |
| 13 | Calvin Clements Sr. | 2 | −0.38 | |
| 14 | Gerald Sanford | 6 | −1.27 |
Directors
9 people · +0.15 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Walter Grauman | 9 | +0.59 | |
| 2 | Mel Damski | 2 | +0.15 | |
| 3 | Alf Kjellin | 2 | +0.05 | |
| 4 | Guerdon Trueblood | 1 | +0.01 | |
| 5 | Harry Falk | 1 | −0.05 | |
| 6 | Michael Caffey | 3 | −0.11 | |
| 7 | Leo Penn | 2 | −0.11 | |
| 8 | Leslie H. Martinson | 3 | −0.14 | |
| 9 | Kenneth Gilbert | 1 | −0.24 |
Episodes
Forecast frozen Dec 31, 1975: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 7, 1976 | Blood Vengeance | 7.0early | 117 | 7.32 | −0.27 | Dick Nelson +0.15 | Walter Grauman +0.05 | |
| 2 | Oct 14, 1976 | Deadline for Dying | 7.1early | 91 | 7.19 | −0.04 | Robert W. Lenski +0.16 | Walter Grauman +0.06 | |
| 3 | Oct 21, 1976 | Sins of Thy Father | 7.3early | 106 | 7.18 | +0.17 | Gerald Sanford +0.20 | Walter Grauman +0.06 | |
| 4 | Oct 28, 1976 | The Fatal Dive | 7.0early | 96 | 7.16 | −0.11 | Paul Robert Coyle +0.09 | Walter Grauman +0.04 | |
| 5 | Nov 11, 1976 | Final Ransom | 7.4early | 104 | 7.16 | +0.29 | Mann Rubin +0.32 | Mel Damski +0.14 | |
| 6 | Nov 18, 1976 | Band of Evil | 7.5early | 102 | 7.19 | +0.36 | Robert W. Lenski +0.45 | Walter Grauman +0.17 | |
| 7 | Dec 2, 1976 | Voice in the Night | 7.1early | 99 | 7.15 | −0.00 | Robert Sherman +0.09 | Leslie H. Martinson +0.03 | |
| 8 | Dec 16, 1976 | The Bounty Hunter | 6.9early | 90 | 7.20 | −0.25 | William Keys −0.03 | Alf Kjellin −0.02 | |
| 9 | Dec 23, 1976 | Renegade's Child | 6.8early | 99 | 7.15 | −0.30 | Larry Alexander −0.12 | Harry Falk −0.05 | |
| 10 | Dec 30, 1976 | Fraternity of Thieves | 7.1early | 83 | 7.18 | −0.03 | Gerald Sanford +0.05 | Mel Damski +0.01 | |
| 11 | Jan 6, 1977 | Sister of Death | 7.2early | 97 | 6.42 | +0.83 | Gerry Day +0.08, Bethel Leslie +0.09 | Michael Caffey +0.06 | |
| 12 | Jan 13, 1977 | The Deadly Charade | 6.7early | 90 | 6.42 | +0.33 | Calvin Clements Sr. −0.19 | Michael Caffey −0.08 | |
| 13 | Jan 20, 1977 | Testament of Power | 7.2early | 95 | 6.42 | +0.83 | Stanley Roberts +0.18 | Alf Kjellin +0.07 | |
| 14 | Jan 27, 1977 | Copy-Cat Killing | 7.5early | 101 | 6.42 | +1.13 | Larry Forrester +0.38 | Leslie H. Martinson +0.15 | |
| 15 | Feb 3, 1977 | A Simple Case of Terror | 6.7early | 87 | 6.42 | +0.33 | Calvin Clements Sr. −0.19 | Michael Caffey −0.08 | |
| 16 | Feb 17, 1977 | The Marathon Murders | 7.4early | 98 | 6.42 | +1.03 | Worley Thorne +0.37 | Walter Grauman +0.16 | |
| 17 | Feb 24, 1977 | Duet for Dying | 6.4early | 107 | 6.42 | +0.03 | Gerald Sanford −0.42 | Leo Penn −0.21 | |
| 18 | Mar 3, 1977 | Circle of Treachery | 6.8early | 87 | 6.42 | +0.43 | Robert Sherman −0.04 | Walter Grauman −0.01 | |
| 19 | Mar 17, 1977 | Anatomy of Fear | 7.1early | 95 | 6.42 | +0.73 | Gerald Sanford +0.06 | Walter Grauman +0.01 | |
| 20 | Mar 24, 1977 | The Killer on Campus | 7.4early | 95 | 6.42 | +1.03 | Dick Nelson +0.33 | Leo Penn +0.10 | |
| 21 | Mar 31, 1977 | The Deadly Valentine | 7.0early | 95 | 6.46 | +0.59 | Mann Rubin +0.09 | Walter Grauman +0.04 | |
| 22 | May 5, 1977 | Duet for Danger | 6.0early | 101 | 6.40 | −0.35 | Gerald Sanford −0.68 | Leslie H. Martinson −0.32 | |
| 23 | May 12, 1977 | The Inside Man | 7.1early | 90 | 6.54 | +0.61 | Paul Robert Coyle +0.02 | Guerdon Trueblood +0.01 | |
| 24 | May 19, 1977 | Run Away to Terror | 6.6early | 82 | 6.69 | −0.04 | Gerald Sanford −0.47 | Kenneth Gilbert −0.24 |
Page style: CB Radio, season layout weekly, long season (CBS, 1973). See every season layout.