‹ Barney Miller
CH01
Handle · Season 6 of 8 · ABC · Sep 13, 1979–May 8, 1980
Barney Miller
Breaker one-nine, got a ABC show out here, 1 season long, rating 8.39. Come on back.
8.39Avg rating
22Rated episodes
8.39Forecast
0.00vs forecast
+2.01RAR added
Barney Miller is the kind of cop we'd all like to run into. Always sensible, he maintains order over a band of detectives who gamble, hit on anything in skirts, go to renaissance philosophy conventions for fun, and would really prefer to be writing. Nearly all of the action takes place in the squad room where citizens and criminals are brought in to complicate the mix.
6.07.89.5
Forecast 8.39, frozen Dec 31, 1978. Rated 8.39. “Same as last season” said 8.49.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 8.39; blue fell short.Most RAR added in season 6
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.44 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Danny Arnold | +0.44 |
Cast
5 people · +0.80 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Hal Linden | 1 | +0.53 | |
| 2 | Max Gail | 2 | +0.16 | |
| 3 | Ron Glass | 3 | +0.07 | |
| 4 | Steve Landesberg | 4 | +0.03 | |
| 5 | Ron Carey | 5 | +0.02 |
Writers
10 people · +0.03 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Tony Sheehan | 9 | +0.11 | |
| 2 | Bob Colleary | 1 | +0.09 | |
| 3 | Frank Dungan | 17 | +0.06 | |
| 4 | Jeff Stein | 17 | +0.06 | |
| 5 | Richard Beban | 1 | +0.01 | |
| 6 | Judith Anne Nielsen | 1 | +0.01 | |
| 7 | Rich Reinhart | 1 | −0.03 | |
| 8 | Jaie Brashar | 1 | −0.03 | |
| 9 | Shelley Zellman | 1 | −0.13 | |
| 10 | Wally Dalton | 1 | −0.13 |
Directors
2 people · +0.75 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Noam Pitlik | 22 | +0.75 | |
| 2 | Jeff Stein | 1 | −0.01 |
Episodes
Forecast frozen Dec 31, 1978: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 13, 1979 | Inquisition | 8.5early | 152 | 8.36 | +0.13 | Tony Sheehan +0.10 | Noam Pitlik +0.10 | |
| 2 | Sep 20, 1979 | The Photographer | 8.5early | 154 | 8.28 | +0.21 | Bob Colleary +0.09 | Noam Pitlik +0.07 | |
| 3 | Sep 27, 1979 | Vacation | 8.0early | 131 | 8.28 | −0.29 | Frank Dungan −0.14, Jeff Stein −0.14 | Noam Pitlik −0.07 | |
| 4 | Oct 4, 1979 | The Brother | 8.0early | 146 | 8.28 | −0.29 | Shelley Zellman −0.13, Wally Dalton −0.13 | Noam Pitlik −0.07 | |
| 5 | Oct 18, 1979 | The Slave | 8.1early | 147 | 8.28 | −0.19 | Frank Dungan −0.10, Jeff Stein −0.10 | Noam Pitlik −0.05 | |
| 6 | Nov 1, 1979 | Strip Joint | 8.3early | 157 | 8.28 | +0.01 | Frank Dungan −0.03, Jeff Stein −0.03 | Noam Pitlik +0.01 | |
| 7 | Nov 8, 1979 | The Bird | 8.3early | 138 | 8.27 | +0.02 | Frank Dungan −0.02, Jeff Stein −0.02 | Noam Pitlik +0.01, Jeff Stein −0.01 | |
| 8 | Nov 22, 1979 | The Desk | 8.6early | 158 | 8.28 | +0.31 | Frank Dungan +0.08, Jeff Stein +0.08 | Noam Pitlik +0.10 | |
| 9 | Dec 6, 1979 | The Judge | 8.3early | 141 | 8.26 | +0.03 | Frank Dungan −0.01, Tony Sheehan −0.03, Jeff Stein −0.01 | Noam Pitlik +0.01 | |
| 10 | Dec 13, 1979 | The DNA Story | 8.3early | 146 | 8.28 | +0.01 | Rich Reinhart −0.03, Jaie Brashar −0.03 | Noam Pitlik +0.01 | |
| 11 | Dec 27, 1979 | The Dentist | 8.4early | 145 | 8.28 | +0.11 | Frank Dungan +0.01, Jeff Stein +0.01 | Noam Pitlik +0.04 | |
| 12 | Jan 3, 1980 | People's Court | 8.1early | 130 | 8.46 | −0.37 | Frank Dungan −0.10, Jeff Stein −0.10 | Noam Pitlik −0.05 | |
| 13 | Jan 10, 1980 | Vanished: Part 1 | 8.6early | 160 | 8.46 | +0.13 | Frank Dungan +0.06, Tony Sheehan +0.04, Jeff Stein +0.06 | Noam Pitlik +0.10 | |
| 14 | Jan 17, 1980 | Vanished: Part 2 | 8.7early | 150 | 8.46 | +0.23 | Frank Dungan +0.08, Tony Sheehan +0.06, Jeff Stein +0.08 | Noam Pitlik +0.13 | |
| 15 | Jan 24, 1980 | The Child Stealers | 8.8early | 164 | 8.46 | +0.33 | Frank Dungan +0.15, Jeff Stein +0.15 | Noam Pitlik +0.15 | |
| 16 | Jan 31, 1980 | Guns | 8.4early | 138 | 8.46 | −0.07 | Frank Dungan +0.01, Tony Sheehan −0.01, Jeff Stein +0.01 | Noam Pitlik +0.04 | |
| 17 | Feb 7, 1980 | Uniform Day | 8.4early | 151 | 8.46 | −0.07 | Richard Beban +0.01, Judith Anne Nielsen +0.01 | Noam Pitlik +0.04 | |
| 18 | Feb 28, 1980 | Dietrich's Arrest: Part 1 | 8.3early | 141 | 8.46 | −0.17 | Frank Dungan −0.01, Tony Sheehan −0.03, Jeff Stein −0.01 | Noam Pitlik +0.01 | |
| 19 | Mar 6, 1980 | Dietrich's Arrest: Part 2 | 8.4early | 142 | 8.46 | −0.07 | Frank Dungan +0.01, Tony Sheehan −0.01, Jeff Stein +0.01 | Noam Pitlik +0.04 | |
| 20 | Mar 27, 1980 | The Architect | 8.4early | 147 | 8.50 | −0.11 | Frank Dungan +0.00, Tony Sheehan −0.02, Jeff Stein +0.00 | Noam Pitlik +0.03 | |
| 21 | May 1, 1980 | The Inventor | 8.6early | 152 | 8.56 | +0.03 | Frank Dungan +0.04, Tony Sheehan +0.02, Jeff Stein +0.04 | Noam Pitlik +0.07 | |
| 22 | May 8, 1980 | Fog | 8.7early | 153 | 8.73 | −0.04 | Frank Dungan +0.02, Jeff Stein +0.02 | Noam Pitlik +0.04 |
Page style: CB Radio, season layout weekly, long season (ABC, 1975). See every season layout.