‹ Bat Masterson
1960
Season 3 of 3 · NBC · Sep 29, 1960–Jun 1, 1961
Bat Masterson
7.30Avg rating
34Rated episodes
+0.23RAR added
Bat Masterson is an American Western television series which showed a fictionalized account of the life of real-life marshal/gambler/dandy Bat Masterson. The title character was played by Gene Barry and the half-hour black-and-white shows ran on NBC from 1958 to 1961. The series was produced by Ziv Television Productions, the company responsible for such hit series as Sea Hunt and Highway Patrol.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.30; blue fell short.Most RAR added in season 3
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
1 person · −0.50 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Gene Barry | 1 | −0.50 |
Writers
23 people · +0.52 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | George F. Slavin | 1 | +0.31 | |
| 2 | Guy de Vry | 2 | +0.26 | |
| 3 | Alan Woods | 1 | +0.21 | |
| 4 | Monroe Manning | 1 | +0.21 | |
| 5 | Mikhail Rykoff | 2 | +0.17 | |
| 6 | Glenhall Taylor | 1 | +0.16 | |
| 7 | Paul Franklin | 1 | +0.16 | |
| 8 | Lee Karson | 1 | +0.14 | |
| 9 | S.H. Barnett | 1 | +0.09 | |
| 10 | Frank Grenville | 3 | +0.09 | |
| 11 | Fran van Hartesveldt | 1 | +0.08 | |
| 12 | Andy White | 4 | +0.08 | |
| 13 | Ron Bishop | 1 | +0.07 | |
| 14 | Ellis Kadison | 4 | +0.03 | |
| 15 | John Tucker Battle | 1 | +0.00 | |
| 16 | John McGreevey | 2 | −0.07 | |
| 17 | Richard Collins | 1 | −0.09 | |
| 18 | Joseph Stone | 2 | −0.13 | |
| 19 | Paul King | 2 | −0.13 | |
| 20 | Gene Levitt | 1 | −0.16 | |
| 21 | Teddi Sherman | 1 | −0.19 | |
| 22 | Barney Slater | 1 | −0.35 | |
| 23 | Don Brinkley | 4 | −0.41 |
Directors
13 people · +0.21 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Elliott Lewis | 5 | +0.31 | |
| 2 | Allen H. Miner | 3 | +0.30 | |
| 3 | William Conrad | 2 | +0.12 | |
| 4 | Lew Landers | 3 | +0.07 | |
| 5 | Hollingsworth Morse | 2 | +0.06 | |
| 6 | Franklin Adreon | 2 | +0.06 | |
| 7 | Alvin Ganzer | 1 | +0.01 | |
| 8 | Earl Bellamy | 1 | −0.01 | |
| 9 | Jerry Hopper | 1 | −0.03 | |
| 10 | Alan Crosland Jr. | 1 | −0.07 | |
| 11 | Norman Foster | 2 | −0.09 | |
| 12 | Herman Hoffman | 2 | −0.19 | |
| 13 | Eddie Davis | 9 | −0.33 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 29, 1960 | Debt of Honor | 6.7early | 51 | Barney Slater −0.35 | Norman Foster −0.14 | |
| 2 | Oct 6, 1960 | Law of the Land | 6.4early | 49 | Andy White −0.58 | Herman Hoffman −0.23 | |
| 3 | Oct 13, 1960 | Bat Trap | 7.2early | 50 | John Tucker Battle +0.00 | Allen H. Miner +0.00 | |
| 4 | Oct 20, 1960 | The Rage of Princess Anne | 7.2early | 52 | Ellis Kadison −0.04 | Eddie Davis −0.02 | |
| 5 | Oct 27, 1960 | The Hunter | 7.1early | 51 | Joseph Stone −0.06, Paul King −0.06 | Eddie Davis −0.06 | |
| 6 | Nov 3, 1960 | Murder Can Be Dangerous | 7.4early | 57 | Mikhail Rykoff +0.11 | Herman Hoffman +0.04 | |
| 7 | Nov 10, 1960 | High Card Loses | 7.0early | 54 | Gene Levitt −0.16 | Alan Crosland Jr. −0.07 | |
| 8 | Nov 17, 1960 | Dakota Showdown | 7.2early | 50 | Don Brinkley −0.03 | Earl Bellamy −0.01 | |
| 9 | Nov 24, 1960 | The Last of the Night Raiders | 7.1early | 42 | Richard Collins −0.09 | Jerry Hopper −0.03 | |
| 10 | Dec 1, 1960 | Last Stop to Austin | 7.0early | 45 | Teddi Sherman −0.19 | Eddie Davis −0.08 | |
| 11 | Dec 15, 1960 | A Time to Die | 7.1early | 45 | Frank Grenville −0.08 | Lew Landers −0.03 | |
| 12 | Dec 22, 1960 | Death by Decree | 7.2early | 47 | Don Brinkley −0.03 | Hollingsworth Morse −0.01 | |
| 13 | Dec 29, 1960 | The Lady Plays Her Hand | 7.4early | 46 | Guy de Vry +0.12 | Norman Foster +0.05 | |
| 14 | Jan 5, 1961 | Tempest at Tioga Pass | 7.3early | 48 | Andy White +0.01 | Eddie Davis +0.01 | |
| 15 | Jan 12, 1961 | The Court Martial of Major Mars | 7.0early | 45 | Joseph Stone −0.07, Paul King −0.07 | Elliott Lewis −0.06 | |
| 16 | Jan 19, 1961 | The Price of Paradise | 7.2early | 46 | John McGreevey −0.02 | Lew Landers −0.01 | |
| 17 | Jan 26, 1961 | End of the Line | 7.5early | 39 | Lee Karson +0.14 | Eddie Davis +0.05 | |
| 18 | Feb 2, 1961 | The Prescott Campaign | 7.4early | 45 | Ellis Kadison +0.14 | Elliott Lewis +0.05 | |
| 19 | Feb 16, 1961 | Bullwhacker's Bounty | 6.6early | 40 | Don Brinkley −0.42 | Eddie Davis −0.17 | |
| 20 | Feb 23, 1961 | A Lesson in Violence | 7.2early | 43 | Frank Grenville −0.02 | Franklin Adreon −0.01 | |
| 21 | Mar 2, 1961 | Run for Your Money | 7.2early | 46 | John McGreevey −0.05 | Eddie Davis −0.03 | |
| 22 | Mar 9, 1961 | Terror on the Trinity | 7.7early | 64 | Andy White +0.32 | Elliott Lewis +0.14 | |
| 23 | Mar 16, 1961 | Episode in Eden | 7.0early | 46 | Ellis Kadison −0.19 | Eddie Davis −0.08 | |
| 24 | Mar 23, 1961 | The Good and the Bad | 7.4early | 45 | Ellis Kadison +0.12 | William Conrad +0.05 | |
| 25 | Mar 30, 1961 | No Amnesty for Death | 7.7early | 58 | Andy White +0.32 | Elliott Lewis +0.14 | |
| 26 | Apr 6, 1961 | Ledger of Guilt | 7.5early | 45 | Frank Grenville +0.19 | William Conrad +0.08 | |
| 27 | Apr 13, 1961 | Meeting at Mimbers | 7.3early | 43 | Ron Bishop +0.07 | Elliott Lewis +0.02 | |
| 28 | Apr 20, 1961 | Valley of Death | 7.4early | 45 | Don Brinkley +0.08 | Eddie Davis +0.03 | |
| 29 | Apr 27, 1961 | The Fourth Man | 7.3early | 47 | Mikhail Rykoff +0.06 | Alvin Ganzer +0.01 | |
| 30 | May 4, 1961 | Dead Man's Claim | 7.7early | 41 | George F. Slavin +0.31 | Lew Landers +0.11 | |
| 31 | May 11, 1961 | The Marble Slab | 7.7early | 42 | Paul Franklin +0.16, Glenhall Taylor +0.16 | Allen H. Miner +0.13 | |
| 32 | May 18, 1961 | Farmer with a Badge | 7.9early | 39 | Alan Woods +0.21, Monroe Manning +0.21 | Allen H. Miner +0.17 | |
| 33 | May 25, 1961 | The Fatal Garment | 7.6early | 45 | Fran van Hartesveldt +0.08, S.H. Barnett +0.09 | Hollingsworth Morse +0.07 | |
| 34 | Jun 1, 1961 | Jeopardy at Jackson Hole | 7.7early | 47 | Guy de Vry +0.15 | Franklin Adreon +0.06 |
Page style: Listings Page, season layout weekly, long season (NBC, 1958). See every season layout.