Black Box
Catherine Black is a world-famous neurologist at the state-of-the-art medical institution known as "The Cube". Catherine is brilliant, beautiful, and at the top of her game, though she's hiding a secret of her own: she's bipolar. Each week, the doctors on staff attempt to unravel the mysteries of the brain and are constantly challenged by cases never-before-seen on television. The medical stories are moving, bizarre and a visual feast. The personal stories are riveting. The patients have rare, highly visual, often hallucinogenic and startling conditions, which we’ll see through their eyes as Catherine diagnoses and treats them.
Seasons
Open a season for its people and episodesFull season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 2014 | 13 | 6.70 | 7.11 | −0.43 | Amy Holden Jones | Kelly Reilly | Tricia Brock +0.66 | +0.54 |
Biggest surprises
Episodes against their forecast (200+ IMDb votes)Surprise Hits
No surprise hits yet.
Shocking Whiffs
S1 E1Kiss the Sky5.2 vs 7.09 forecast−1.94Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
No one on this show meets those minimums.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
1 person · −0.06 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Amy Holden Jones | 1 | −0.06 | −0.06 | S1 |
Cast
8 people · −0.18 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Terry Kinney | 8 | 1 | +0.00 | +0.00 | S1 | |
| 2 | Siobhan Williams | 7 | 1 | −0.00 | −0.00 | S1 | |
| 3 | David Chisum | 6 | 1 | −0.01 | −0.01 | S1 | |
| 4 | Laura Fraser | 5 | 1 | −0.01 | −0.01 | S1 | |
| 5 | Ali Wong | 4 | 1 | −0.02 | −0.02 | S1 | |
| 6 | David Ajala | 3 | 1 | −0.03 | −0.03 | S1 | |
| 7 | Ditch Davey | 2 | 1 | −0.04 | −0.04 | S1 | |
| 8 | Kelly Reilly | 1 | 1 | −0.08 | −0.08 | S1 |
Writers
8 people · +0.20 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Gary Lennon | 1 | +0.56 | +0.56 | S1E8 | |
| 2 | Oanh Ly | 1 | +0.28 | +0.28 | S1E5 | |
| 3 | Hayley Schore | 1 | +0.23 | +0.23 | S1E11 | |
| 4 | Michael Madden | 1 | +0.23 | +0.23 | S1E11 | |
| 5 | Ilene Chaiken | 3 | +0.23 | +0.08 | S1E12 | |
| 6 | Matthew Robinson | 2 | +0.15 | +0.07 | S1E10 | |
| 7 | Ish Goldstein | 2 | +0.14 | +0.07 | S1E10 | |
| 8 | Amy Holden Jones | 2 | −1.62 | −0.81 | S1E2 |
Directors
7 people · +0.58 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Tricia Brock | 2 | +0.66 | +0.33 | S1E9 | |
| 2 | Andrew McCarthy | 1 | +0.49 | +0.49 | S1E13 | |
| 3 | Bronwen Hughes | 2 | +0.35 | +0.18 | S1E8 | |
| 4 | Joshua Marston | 2 | +0.32 | +0.16 | S1E11 | |
| 5 | John Krokidas | 2 | −0.19 | −0.10 | S1E4 | |
| 6 | Eric Stoltz | 2 | −0.38 | −0.19 | S1E5 | |
| 7 | Simon Curtis | 2 | −0.67 | −0.34 | S1E2 |
Page style: Second Screen with the drama layer, after how broadcast, 2010s presented shows (ABC, 2014). See every style.