‹ Bonanza
ZCZC · BULLETIN · SEASON 11 OF 14 · NBC · SEP 14, 1969–APR 19, 1970
BONANZA
AVG RATING7.37
RATED EPISODES28
RAR ADDED+1.13
MORE FOLLOWS
The High-Sierra adventures of Ben Cartwright and his sons as they run and defend their ranch while helping the surrounding community.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.37; blue fell short.Most RAR added in season 11
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
4 people · −0.07 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Dan Blocker | 2 | +0.10 | |
| 2 | Michael Landon | 3 | +0.09 | |
| 3 | David Canary | 4 | +0.00 | |
| 4 | Lorne Greene | 1 | −0.26 |
Writers
20 people · +0.89 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Michael Landon | 3 | +1.17 | |
| 2 | Frank Chase | 1 | +0.52 | |
| 3 | Joel Murcott | 2 | +0.44 | |
| 4 | Carey Wilber | 1 | +0.31 | |
| 5 | Jack Miller | 1 | +0.26 | |
| 6 | John Hawkins | 3 | +0.19 | |
| 7 | D.C. Fontana | 1 | +0.19 | |
| 8 | Leslie McFarlane | 1 | +0.04 | |
| 9 | Robert Buckner | 1 | +0.03 | |
| 10 | Larry Markes | 1 | +0.02 | |
| 11 | Jonathan Knopf | 1 | +0.02 | |
| 12 | Brian McKay | 1 | −0.00 | |
| 13 | Milton S. Gelman | 1 | −0.00 | |
| 14 | Barney Slater | 1 | −0.04 | |
| 15 | Jack B. Sowards | 4 | −0.20 | |
| 16 | Palmer Thompson | 1 | −0.23 | |
| 17 | Robert Vincent Wright | 1 | −0.29 | |
| 18 | Preston Wood | 4 | −0.36 | |
| 19 | Stanley Roberts | 2 | −0.37 | |
| 20 | B.W. Sandefur | 3 | −0.82 |
Directors
11 people · +0.32 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Michael Landon | 3 | +0.42 | |
| 2 | Lewis Allen | 2 | +0.33 | |
| 3 | Leon Benson | 5 | +0.28 | |
| 4 | Robert L. Friend | 1 | +0.06 | |
| 5 | William Wiard | 1 | +0.06 | |
| 6 | Józef Lejtes | 1 | +0.05 | |
| 7 | Bruce Bilson | 1 | +0.02 | |
| 8 | Herschel Daugherty | 4 | −0.00 | |
| 9 | James B. Clark | 1 | −0.09 | |
| 10 | William F. Claxton | 4 | −0.32 | |
| 11 | Don Richardson | 5 | −0.49 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 14, 1969 | Another Windmill to Go | 6.9early | 118 | Palmer Thompson −0.23 | James B. Clark −0.09 | |
| 2 | Sep 21, 1969 | The Witness | 7.3early | 112 | Joel Murcott +0.01 | Don Richardson −0.01 | |
| 3 | Sep 28, 1969 | The Silence at Stillwater | 7.4early | 103 | Preston Wood +0.07 | Józef Lejtes +0.05 | |
| 4 | Oct 5, 1969 | A Lawman's Lot Is Not a Happy One | 6.9early | 112 | Robert Vincent Wright −0.29 | Don Richardson −0.13 | |
| 5 | Oct 12, 1969 | Anatomy of a Lynching | 7.4early | 95 | Preston Wood +0.07 | William Wiard +0.06 | |
| 6 | Oct 19, 1969 | To Stop a War | 7.7early | 113 | Carey Wilber +0.31 | Leon Benson +0.15 | |
| 7 | Oct 26, 1969 | The Medal | 7.9early | 118 | Frank Chase +0.52 | Lewis Allen +0.17 | |
| 8 | Nov 2, 1969 | The Stalker | 7.5early | 113 | D.C. Fontana +0.19 | Robert L. Friend +0.06 | |
| 9 | Nov 16, 1969 | Meena | 7.4early | 106 | Jack B. Sowards +0.09 | Herschel Daugherty +0.03 | |
| 10 | Nov 23, 1969 | A Darker Shadow | 7.4early | 98 | B.W. Sandefur +0.03, John Hawkins +0.02, Jonathan Knopf +0.02 | Don Richardson +0.02 | |
| 11 | Dec 7, 1969 | Dead Wrong | 7.8early | 106 | Michael Landon +0.44 | Michael Landon +0.16 | |
| 12 | Dec 14, 1969 | Old Friends | 7.2early | 94 | Barney Slater −0.04 | Leon Benson −0.00 | |
| 13 | Dec 21, 1969 | Abner Willoughby's Return | 7.4early | 121 | Leslie McFarlane +0.04, Jack B. Sowards +0.05 | Herschel Daugherty +0.03 | |
| 14 | Jan 4, 1970 | It's a Small World | 7.6early | 110 | Michael Landon +0.29 | Michael Landon +0.10 | |
| 15 | Jan 11, 1970 | Danger Road | 7.3early | 96 | Milton S. Gelman −0.00, Brian McKay −0.00 | William F. Claxton +0.00 | |
| 16 | Jan 18, 1970 | The Big Jackpot | 7.1early | 93 | John Hawkins −0.09 | Herschel Daugherty −0.04 | |
| 17 | Jan 25, 1970 | The Trouble with Amy | 8.0early | 126 | Jack Miller +0.26, John Hawkins +0.26 | Leon Benson +0.23 | |
| 18 | Feb 1, 1970 | The Lady and the Mark | 6.6early | 100 | Preston Wood −0.50 | Leon Benson −0.14 | |
| 19 | Feb 8, 1970 | Is There Any Man Here? | 6.4early | 102 | B.W. Sandefur −0.64 | Don Richardson −0.29 | |
| 20 | Feb 15, 1970 | The Law and Billy Burgess | 7.0early | 117 | Stanley Roberts −0.21 | William F. Claxton −0.10 | |
| 21 | Feb 22, 1970 | Long Way to Ogden | 7.8early | 102 | Joel Murcott +0.43 | Lewis Allen +0.16 | |
| 22 | Mar 1, 1970 | Return Engagement | 7.1early | 106 | Stanley Roberts −0.15 | Don Richardson −0.08 | |
| 23 | Mar 8, 1970 | The Gold Mine | 7.3early | 98 | Preston Wood −0.00, Robert Buckner +0.03 | Leon Benson +0.04 | |
| 24 | Mar 22, 1970 | Decision at Los Robles | 7.8early | 120 | Michael Landon +0.44 | Michael Landon +0.16 | |
| 25 | Mar 29, 1970 | Caution: Easter Bunny Crossing | 7.3early | 126 | Larry Markes +0.02 | Bruce Bilson +0.02 | |
| 26 | Apr 5, 1970 | The Horse Traders | 7.2early | 97 | Jack B. Sowards −0.05 | Herschel Daugherty −0.03 | |
| 27 | Apr 12, 1970 | What Are Pardners For? | 7.0early | 105 | Jack B. Sowards −0.29 | William F. Claxton −0.13 | |
| 28 | Apr 19, 1970 | A Matter of Circumstance | 7.3early | 115 | B.W. Sandefur −0.20 | William F. Claxton −0.10 |
Page style: Teletype, season layout weekly, long season (NBC, 1959). See every season layout.