‹ Diagnosis Murder
Diagnosis Murder
Season 8 of 8 · CBS · Oct 12, 2000–May 11, 2001
6.92Avg rating
22Rated episodes
6.59Forecast
+0.33vs forecast
+1.58RAR added
Dr. Mark Sloan is a good-natured, offbeat physician who is called upon to solve murders.
6.07.89.5
Forecast 6.59, frozen Dec 31, 1999. Rated 6.92. “Same as last season” said 6.63.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.92; blue fell short.Most RAR added in season 8
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.01 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Joyce Burditt left | +0.01 |
Cast
6 people · −0.08 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Dick Van Dyke | 1 | +0.08 | |
| 2 | Joanna Cassidy left | – | +0.00 | |
| 3 | Shane Van Dyke left | – | +0.00 | |
| 4 | Charlie Schlatter | 3 | −0.02 | |
| 5 | Barry Van Dyke | 4 | −0.06 | |
| 6 | Victoria Rowell | 2 | −0.08 |
Writers
14 people · +1.17 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Joel Steiger | 4 | +1.54 | |
| 2 | Terry Curtis Fox | 5 | +0.65 | |
| 3 | Stephen A. Miller | 1 | +0.46 | |
| 4 | Mark Egan | 1 | +0.32 | |
| 5 | Cathryn Michon | 1 | +0.22 | |
| 6 | Burt Prelutsky | 4 | +0.21 | |
| 7 | Victoria Rowell | 1 | −0.09 | |
| 8 | Fred Fontana | 1 | −0.09 | |
| 9 | Jeff Glasser | 1 | −0.12 | |
| 10 | Carey van Dyke | 1 | −0.19 | |
| 11 | Chris Abbott | 1 | −0.26 | |
| 12 | Barry Van Dyke | 2 | −0.39 | |
| 13 | Mark Solomon | 1 | −0.48 | |
| 14 | Steve Brown | 2 | −0.60 |
Directors
10 people · +0.48 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Victor Lobl | 5 | +0.96 | |
| 2 | Christopher Hibler | 2 | +0.20 | |
| 3 | Christian I. Nyby II | 4 | +0.16 | |
| 4 | Sandy Smolan | 2 | +0.06 | |
| 5 | Bernard L. Kowalski | 1 | −0.08 | |
| 6 | Frank Thackery | 2 | −0.11 | |
| 7 | Barry Van Dyke | 1 | −0.15 | |
| 8 | James Nasella | 1 | −0.17 | |
| 9 | Donald L. Gold | 2 | −0.17 | |
| 10 | Nancy Malone | 2 | −0.24 |
Episodes
Forecast frozen Dec 31, 1999: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 12, 2000 | Death by Design | 7.2early | 109 | 7.19 | −0.01 | Mark Egan +0.32 | Christopher Hibler +0.08 | |
| 2 | Oct 19, 2000 | Blind Man's Bluff | 6.9early | 110 | 7.00 | −0.12 | Joel Steiger +0.08 | Frank Thackery +0.00 | |
| 3 | Oct 26, 2000 | Sleight-of-Hand | 6.3early | 112 | 7.03 | −0.75 | Mark Solomon −0.48 | Nancy Malone −0.15 | |
| 4 | Nov 2, 2000 | By Reason of Insanity | 7.1early | 100 | 7.02 | +0.06 | Terry Curtis Fox +0.17 | Sandy Smolan +0.07 | |
| 5 | Nov 9, 2000 | The Patient Detective | 7.4early | 115 | 7.00 | +0.38 | Stephen A. Miller +0.46 | Victor Lobl +0.20 | |
| 6 | Nov 16, 2000 | The Cradle Will Rock | 6.9early | 117 | 7.02 | −0.14 | Joel Steiger +0.12 | Victor Lobl +0.05 | |
| 7 | Nov 30, 2000 | Hot House | 7.4early | 111 | 7.02 | +0.36 | Terry Curtis Fox +0.50 | Victor Lobl +0.20 | |
| 8 | Dec 7, 2000 | All Dressed Up and Nowhere to Die | 6.6early | 103 | 6.99 | −0.41 | Terry Curtis Fox −0.21 | Bernard L. Kowalski −0.08 | |
| 9 | Jan 4, 2001 | Confession | 6.2early | 100 | 6.28 | −0.10 | Chris Abbott −0.26, Steve Brown −0.24 | Donald L. Gold −0.20 | |
| 10 | Jan 11, 2001 | Playing God | 6.7early | 92 | 6.30 | +0.38 | Burt Prelutsky −0.11 | Christian I. Nyby II −0.04 | |
| 11 | Jan 18, 2001 | Less Than Zero | 7.2early | 95 | 6.30 | +0.88 | Cathryn Michon +0.22 | Christian I. Nyby II +0.11 | |
| 12 | Feb 2, 2001 | Sins of the Father: Part 1 | 7.7early | 117 | 6.30 | +1.38 | Joel Steiger +0.71 | Victor Lobl +0.27 | |
| 13 | Feb 9, 2001 | Sins of the Father: Part 2 | 7.6early | 99 | 6.30 | +1.28 | Joel Steiger +0.63 | Victor Lobl +0.24 | |
| 14 | Feb 16, 2001 | You Bet Your Life | 6.6early | 89 | 6.30 | +0.28 | Burt Prelutsky −0.22 | Nancy Malone −0.09 | |
| 15 | Feb 23, 2001 | Bachelor Fathers | 6.4early | 94 | 6.30 | +0.08 | Steve Brown −0.37 | James Nasella −0.17 | |
| 16 | Mar 2, 2001 | Being of Sound Mind | 7.4early | 108 | 6.34 | +1.04 | Burt Prelutsky +0.40 | Christopher Hibler +0.12 | |
| 17 | Mar 30, 2001 | Dance of Danger | 6.6early | 98 | 6.28 | +0.30 | Barry Van Dyke −0.14, Jeff Glasser −0.12 | Christian I. Nyby II −0.03 | |
| 18 | Apr 20, 2001 | The Red's Shoes | 6.6early | 94 | 6.30 | +0.28 | Victoria Rowell −0.09, Fred Fontana −0.09 | Frank Thackery −0.11 | |
| 19 | Apr 27, 2001 | No Good Deed | 6.8early | 95 | 6.30 | +0.48 | Terry Curtis Fox −0.04 | Sandy Smolan −0.01 | |
| 20 | May 4, 2001 | Deja Vous | 7.2early | 90 | 6.30 | +0.88 | Terry Curtis Fox +0.22 | Christian I. Nyby II +0.12 | |
| 21 | May 4, 2001 | On the Beach | 7.2early | 98 | 6.42 | +0.76 | Burt Prelutsky +0.14 | Donald L. Gold +0.03 | |
| 22 | May 11, 2001 | The Blair Nurse Project | 6.6early | 158 | 6.57 | +0.01 | Barry Van Dyke −0.25, Carey van Dyke −0.19 | Barry Van Dyke −0.15 |
Page style: Family Night, season layout weekly, long season (CBS, 1993). See every season layout.