Ratings through the latest IMDb dataFollow @screenballtv@screenballtvscreenballtv@gmail.com
ScreenBall
‹ Dynasty
Season 6 of 9 · ABC · Sep 25, 1985–May 21, 1986

Dynasty

6.43Avg rating
31Rated episodes
5.98Forecast
+0.45vs forecast
+0.98RAR added

The saga of a wealthy Denver family in the oil business: Blake Carrington, the patriarch; Krystle, his former secretary and wife; his children: Adam, lost in childhood after a kidnapping; Fallon, pampered and spoiled; Steven, openly gay; and Amanda, hidden from him by his ex-wife, the conniving Alexis. Most of the show features the conflict between 2 large corporations, Blake's Denver Carrington and Alexis' ColbyCo.

Where to watchUS streaming · via JustWatchIMDb ↗
6.07.89.5

Forecast 5.98, frozen Dec 31, 1984. Rated 6.43. “Same as last season” said 5.94.

Weekly, long season

By the month each episode aired. Warm bars beat the season's 6.43; blue fell short.
Most RAR added in season 6

The people

This season's RAR by unit. Cast are listed by RAR; Billed is their slot.

Cast

9 people · −0.27 total
#NameBilledRAR ▼
1Gordon Thomson 3 +0.02
2Pamela Bellwood 4 +0.01
3Jack Coleman 5 +0.01
4Catherine Oxenberg 6 +0.00
5Michael Nader 7 +0.00
6Heather Locklear 8 +0.00
7John James left – −0.01
8Linda Evans 2 −0.06
9John Forsythe 1 −0.25

Writers

5 people · +0.68 total
#NameEpsRAR ▼
1Edward DeBlasio 11 +0.59
2Susan Baskin 1 +0.26
3Scott Hamner 1 +0.20
4Robert Seidenberg 3 −0.11
5Dennis Turner 9 −0.25

Directors

8 people · +0.57 total
#NameEpsRAR ▼
1Irving J. Moore 11 +0.35
2Jerome Courtland 2 +0.13
3Nancy Malone 2 +0.12
4Gwen Arner 2 +0.05
5Michel Hugo 2 +0.01
6Kim Friedman 5 +0.00
7Don Medford 3 −0.03
8Robert Scheerer 4 −0.06

Episodes

Forecast frozen Dec 31, 1984: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.
EpAiredTitleRatingVotesForecastvs forecastWritten byDirected by
1Sep 25, 1985The Aftermath6.3early 106 6.62−0.34Edward DeBlasio −0.04Robert Scheerer −0.01
2Oct 2, 1985The Homecoming6.2early 90 6.47−0.29Dennis Turner −0.17Kim Friedman −0.05
3Oct 9, 1985The Californians6.5early 108 6.51−0.03Edward DeBlasio +0.04Gwen Arner +0.05
4Oct 16, 1985The Man6.5early 106 6.55−0.07Dennis Turner −0.02Don Medford +0.09
5Oct 30, 1985The Gown6.5early 88 6.47+0.01Dennis Turner +0.02Robert Scheerer +0.03
6Nov 13, 1985The Titans: Part 16.6early 110 6.49+0.09Edward DeBlasio +0.15Irving J. Moore +0.07
7Nov 13, 1985The Titans: Part 26.7early 57 6.49+0.19Edward DeBlasio +0.22Irving J. Moore +0.10
8Nov 20, 1985The Decision6.3early 89 6.52−0.24Robert Seidenberg −0.11Gwen Arner −0.01
9Nov 27, 1985The Proposal6.2early 88 6.48−0.30Edward DeBlasio −0.14Robert Scheerer −0.05
10Dec 4, 1985The Close Call6.4early 87 6.50−0.12–Irving J. Moore −0.01
11Dec 11, 1985The Quarrels6.4early 89 6.47−0.09Dennis Turner −0.02Kim Friedman +0.00
12Dec 18, 1985The Roadhouse6.7early 86 6.50+0.18Edward DeBlasio +0.20Jerome Courtland +0.11
13Dec 25, 1985The Solution6.3early 84 6.50−0.22Robert Seidenberg −0.07Irving J. Moore −0.03
14Jan 8, 1986Suspicions6.5early 86 5.57+0.91–Nancy Malone +0.10
15Jan 15, 1986The Alarm6.6early 87 5.57+1.01Edward DeBlasio +0.17Kim Friedman +0.03
16Jan 22, 1986The Vigil6.4early 86 5.57+0.81Dennis Turner 0.00Irving J. Moore +0.01
17Jan 29, 1986The Accident6.4early 85 5.57+0.81Edward DeBlasio +0.00Kim Friedman +0.00
18Feb 5, 1986Souvenirs6.4early 83 5.57+0.81–Robert Scheerer −0.02
19Feb 12, 1986The Divorce6.7early 90 5.57+1.11Susan Baskin +0.26Irving J. Moore +0.06
20Feb 19, 1986The Dismissal6.3early 82 5.57+0.71Dennis Turner −0.09Irving J. Moore −0.00
21Feb 26, 1986Ben6.5early 88 5.57+0.91Edward DeBlasio +0.09Kim Friedman +0.02
22Mar 5, 1986Masquerade6.5early 87 5.57+0.91Robert Seidenberg +0.08Jerome Courtland +0.03
23Mar 12, 1986The Subpoenas6.4early 84 5.57+0.81Edward DeBlasio +0.03Irving J. Moore +0.01
24Mar 19, 1986The Trial: Part 16.4early 79 5.57+0.81Dennis Turner −0.02Michel Hugo +0.00
25Mar 26, 1986The Trial: Part 26.4early 82 5.57+0.81Dennis Turner −0.02Michel Hugo +0.00
26Apr 2, 1986The Vote6.2early 81 5.57+0.61Edward DeBlasio −0.14Irving J. Moore −0.02
27Apr 9, 1986The Warning6.4early 82 5.57+0.81–Don Medford −0.00
28Apr 16, 1986The Cry6.5early 85 5.57+0.91–Irving J. Moore +0.11
29Apr 30, 1986The Rescue6.5early 80 5.57+0.91Dennis Turner +0.07Nancy Malone +0.02
30May 14, 1986The Triple-Cross6.4early 82 5.69+0.69–Don Medford −0.12
31May 21, 1986The Vendetta6.9early 100 5.83+1.05Scott Hamner +0.20Irving J. Moore +0.05

Page style: Chrome Ident, season layout weekly, long season (ABC, 1981). See every season layout.