‹ Empty Nest
♪ 1991
Empty Nest
Empty Nest"Season 4"NBC1991
6.65Avg rating
24Rated episodes
6.08Forecast
+0.57vs forecast
+0.60RAR added
Widowed pediatrician Harry Weston is a miracle worker when it comes to dealing with his young patients, but he's more challenged by the other people surrounding him: daughters Barbara and Carol; his wisecracking office assistant, nurse LaVerne Todd; and obnoxious neighborhood mooch Charley Dietz. Thank goodness he always finds a friendly shoulder (and a warm, wet tongue) in Dreyfuss, his enormous dog.
6.07.89.5
Forecast 6.08, frozen Dec 31, 1990. Rated 6.65. “Same as last season” said 6.07.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 6.65; blue fell short.Most RAR added in season 4
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
5 people · −0.52 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Park Overall | 5 | −0.03 | |
| 2 | David Leisure | 4 | −0.05 | |
| 3 | Dinah Manoff | 3 | −0.09 | |
| 4 | Kristy McNichol | 2 | −0.16 | |
| 5 | Richard Mulligan | 1 | −0.20 |
Writers
16 people · +0.96 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Arnie Kogen | 3 | +0.95 | |
| 2 | Peter Gallay | 2 | +0.53 | |
| 3 | Sandy Krinski | 1 | +0.41 | |
| 4 | Ed Scharlach | 1 | +0.40 | |
| 5 | Lisa Sanderson | 1 | +0.11 | |
| 6 | Steven Sullivan | 1 | +0.06 | |
| 7 | Ursula Ziegler-Sullivan | 1 | +0.06 | |
| 8 | Lyla Oliver | 1 | −0.03 | |
| 9 | Pat Dougherty | 3 | −0.06 | |
| 10 | Rob LaZebnik | 3 | −0.08 | |
| 11 | David Richardson | 4 | −0.08 | |
| 12 | Regina Stewart | 1 | −0.11 | |
| 13 | Lawrence J. Cohen | 1 | −0.21 | |
| 14 | Fred Freeman | 1 | −0.21 | |
| 15 | Roger Garrett | 2 | −0.37 | |
| 16 | Harold Kimmel | 2 | −0.39 |
Directors
2 people · +0.17 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Doug Smart | 2 | +0.10 | |
| 2 | Steve Zuckerman | 22 | +0.07 |
Episodes
Forecast frozen Dec 31, 1990: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sep 21, 1991 | 50 Million Men and a Baby | 6.9early | 60 | 6.86 | −0.01 | Peter Gallay +0.24 | Steve Zuckerman +0.07 | |
| 2 | Sep 28, 1991 | Almost Like Being in Love | 6.1early | 62 | 6.74 | −0.69 | Lawrence J. Cohen −0.21, Fred Freeman −0.21 | Steve Zuckerman −0.11 | |
| 3 | Oct 5, 1991 | Her Cheatin' Heart | 6.5early | 63 | 6.70 | −0.25 | Pat Dougherty −0.12 | Steve Zuckerman −0.02 | |
| 4 | Oct 12, 1991 | Food for Thought | 6.5early | 62 | 6.74 | −0.29 | Regina Stewart −0.11 | Steve Zuckerman −0.03 | |
| 5 | Oct 19, 1991 | Harry's Got a Gun | 6.7early | 64 | 6.74 | −0.09 | David Richardson +0.05 | Steve Zuckerman +0.01 | |
| 6 | Oct 26, 1991 | The Dreyfus Affair | 6.9early | 63 | 6.78 | +0.07 | Rob LaZebnik +0.22 | Steve Zuckerman +0.03 | |
| 7 | Nov 2, 1991 | Country Weston | 6.9early | 62 | 6.72 | +0.13 | Lisa Sanderson +0.11, Pat Dougherty +0.09 | Steve Zuckerman +0.06 | |
| 8 | Nov 9, 1991 | Windy | 6.9early | 60 | 6.79 | +0.06 | Arnie Kogen +0.22 | Steve Zuckerman +0.04 | |
| 9 | Nov 16, 1991 | Talk, Talk, Talk | 6.7early | 63 | 6.74 | −0.09 | David Richardson +0.05 | Steve Zuckerman +0.01 | |
| 10 | Nov 23, 1991 | Lonely Are the Brave | 6.9early | 62 | 6.73 | +0.12 | Roger Garrett +0.20 | Steve Zuckerman +0.06 | |
| 11 | Dec 7, 1991 | If You Knew Andy Like I Know... | 6.6early | 58 | 6.74 | −0.19 | Lyla Oliver −0.03 | Steve Zuckerman −0.01 | |
| 12 | Dec 14, 1991 | My Nurse Is Back and There's Gonna Be Trouble... | 6.9early | 59 | 6.73 | +0.12 | Harold Kimmel +0.20 | Steve Zuckerman +0.06 | |
| 13 | Jan 4, 1992 | The Son of a Preacherman | 6.6early | 58 | 5.39 | +1.16 | Rob LaZebnik −0.00 | Steve Zuckerman −0.03 | |
| 14 | Jan 11, 1992 | Ex-Appeal | 7.7early | 59 | 5.39 | +2.26 | Ed Scharlach +0.40, Sandy Krinski +0.41 | Steve Zuckerman +0.26 | |
| 15 | Jan 18, 1992 | The Great Escape | 7.7early | 58 | 5.39 | +2.26 | Arnie Kogen +0.82 | Steve Zuckerman +0.24 | |
| 16 | Feb 1, 1992 | The Mismatchmaker | 5.9early | 56 | 5.29 | +0.56 | Roger Garrett −0.57 | Steve Zuckerman −0.17 | |
| 17 | Feb 8, 1992 | The Return of Aunt Susan | 6.9early | 56 | 5.39 | +1.46 | David Richardson +0.20 | Steve Zuckerman +0.06 | |
| 18 | Feb 15, 1992 | The Unimportance of Being Charley | 6.8early | 56 | 5.39 | +1.36 | Ursula Ziegler-Sullivan +0.06, Steven Sullivan +0.06 | Steve Zuckerman +0.04 | |
| 19 | Feb 22, 1992 | Sayonara | 6.2early | 58 | 5.29 | +0.86 | Rob LaZebnik −0.30 | Steve Zuckerman −0.14 | |
| 20 | Feb 29, 1992 | Dr. Weston and Mr. Hyde | 7.0early | 60 | 5.39 | +1.56 | Peter Gallay +0.29 | Doug Smart +0.10 | |
| 21 | Mar 14, 1992 | Charley for President | 6.6early | 59 | 5.29 | +1.26 | Pat Dougherty −0.03 | Doug Smart +0.00 | |
| 22 | Mar 28, 1992 | Good Neighbor Harry | 5.9early | 58 | 5.33 | +0.52 | Harold Kimmel −0.59 | Steve Zuckerman −0.18 | |
| 23 | Apr 25, 1992 | Final Analysis | 6.6early | 58 | 5.49 | +1.06 | Arnie Kogen −0.09 | Steve Zuckerman −0.05 | |
| 24 | May 2, 1992 | Roots | 6.4early | 62 | 5.66 | +0.69 | David Richardson −0.38 | Steve Zuckerman −0.12 |
Page style: Music Video, season layout weekly, long season (NBC, 1988). See every season layout.