Fame
An American television series originally produced between 1982 and 1987. The show is based on the 1980 motion picture of the same name. With a mixture of drama and music, it followed the lives of the students and faculty at the New York City High School for the Performing Arts. Although fictional, it was based heavily on the actual Fiorello H. LaGuardia High School of Music & Art and Performing Arts in New York. Most interior scenes were filmed in Hollywood, California, and in all seasons but the third, several exterior scenes were shot on location in New York City. The popularity of the series, particularly in the UK, led to several hit records and live concert tours by the cast. Despite its success, very few of the actors maintained high-profile careers after the series was cancelled. A number of the cast members were seen again briefly in Bring Back...Fame, a reunion special made for British television in 2008.
Seasons
Open a season for its people and episodesFull season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1982 | 16 | 7.23 | 7.15 | +0.10 | William Blinn | Debbie Allen | Bob Kelljan +1.17 | +0.32 | |
| Season 2 | 1982 | 23 | 6.97 | – | – | William Blinn | Debbie Allen | William Blinn +0.22 | +0.60 | |
| Season 3 | 1983 | 24 | 6.57 | 6.95 | −0.17 | William Blinn | Debbie Allen | Karen Davis +0.24 | +0.04 | |
| Season 4 | 1984 | 25 | 7.54 | 6.84 | +1.05 | William Blinn | Debbie Allen | Debbie Allen +0.41 | +1.21 | |
| Season 5 | 1985 | 24 | 6.75 | – | – | – | – | – | 0.00 | |
| Season 6 | 1986 | 24 | 7.20 | 7.89 | +0.11 | – | – | Harry Longstreet +0.29 | +0.23 |
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
No one on this show meets those minimums.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
1 person · +0.13 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | William Blinn | 4 | +0.13 | +0.03 | S1 |
Cast
12 people · +1.32 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Debbie Allen | 1 | 4 | +0.52 | +0.13 | S4 | |
| 2 | Cynthia Gibb | 2 | 2 | +0.29 | +0.14 | S4 | |
| 3 | Gene Anthony Ray | 3 | 4 | +0.19 | +0.05 | S4 | |
| 4 | Carlo Imperato | 4 | 4 | +0.11 | +0.03 | S4 | |
| 5 | Nia Peeples | 5 | 1 | +0.07 | +0.07 | S4 | |
| 6 | Lee Curreri | 2 | 4 | +0.06 | +0.01 | S1 | |
| 7 | Jesse Borrego | 6 | 1 | +0.04 | +0.04 | S4 | |
| 8 | Billy Hufsey | 7 | 2 | +0.02 | +0.01 | S4 | |
| 9 | Carol Mayo Jenkins | 7 | 4 | +0.02 | +0.00 | S4 | |
| 10 | Lori Singer | 5 | 3 | +0.01 | +0.00 | S1 | |
| 11 | Erica Gimpel | 6 | 4 | +0.01 | +0.00 | S1 | |
| 12 | Ann Nelson | 8 | 2 | +0.00 | +0.00 | S1 |
Writers
43 people · −0.00 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Parke Perine | 6 | +0.42 | +0.07 | S1E16 | |
| 2 | Harry Longstreet | 1 | +0.29 | +0.29 | S6E23 | |
| 3 | Karen Davis | 1 | +0.24 | +0.24 | S3E14 | |
| 4 | Renee Longstreet | 2 | +0.20 | +0.10 | S6E23 | |
| 5 | Ralph Farquhar | 2 | +0.16 | +0.08 | S2E6 | |
| 6 | Kevin Rodney Sullivan | 2 | +0.15 | +0.08 | S2E6 | |
| 7 | Virginia Aldridge | 2 | +0.14 | +0.07 | S2E12 | |
| 8 | Carol Mendelsohn | 1 | +0.12 | +0.12 | S4E19 | |
| 9 | Ken Berg | 1 | +0.09 | +0.09 | S2E11 | |
| 10 | Donald Reiker | 3 | +0.08 | +0.03 | S4E3 | |
| 11 | Patricia Jones | 3 | +0.08 | +0.03 | S4E3 | |
| 12 | Lee Curreri | 1 | +0.06 | +0.06 | S2E17 | |
| 13 | Leah Markus | 2 | +0.05 | +0.03 | S2E16 | |
| 14 | Barry Vigon | 1 | +0.05 | +0.05 | S1E7 | |
| 15 | Danny Jacobson | 1 | +0.05 | +0.05 | S1E7 | |
| 16 | Gary Kott | 1 | +0.04 | +0.04 | S1E6 | |
| 17 | Judy Farrell | 1 | +0.03 | +0.03 | S2E18 | |
| 18 | Donna Lee | 1 | +0.03 | +0.03 | S2E18 | |
| 19 | Sharon Boorstin | 2 | +0.03 | +0.01 | S4E6 | |
| 20 | Paul Boorstin | 2 | +0.03 | +0.01 | S4E6 | |
| 21 | Norman Chandler Fox | 1 | +0.03 | +0.03 | S4E1 | |
| 22 | Kelly Wood | 1 | +0.01 | +0.01 | S2E15 | |
| 23 | Renee Orin | 1 | +0.01 | +0.01 | S2E15 | |
| 24 | Billy Field | 1 | +0.01 | +0.01 | S3E7 | |
| 25 | Max Tash | 1 | −0.00 | −0.00 | S2E1 | |
| 26 | Scott Brody | 1 | −0.01 | −0.01 | S2E13 | |
| 27 | Linda Elstad | 1 | −0.04 | −0.04 | S2E7 | |
| 28 | J. Miyoko Hensley | 1 | −0.04 | −0.04 | S2E8 | |
| 29 | Steven Hensley | 1 | −0.04 | −0.04 | S2E8 | |
| 30 | Lee H. Grant | 1 | −0.05 | −0.05 | S3E10 | |
| 31 | Ken Cauthern | 1 | −0.05 | −0.05 | S2E5 | |
| 32 | Michael A. Hoey | 1 | −0.06 | −0.06 | S2E14 | |
| 33 | Marc Rubin | 1 | −0.06 | −0.06 | S1E8 | |
| 34 | Steve Kline | 1 | −0.08 | −0.08 | S1E15 | |
| 35 | Draper Lewis | 1 | −0.10 | −0.10 | S2E20 | |
| 36 | Ken Ehrlich | 2 | −0.10 | −0.05 | S4E5 | |
| 37 | Christopher Beaumont | 3 | −0.11 | −0.04 | S2E9 | |
| 38 | Glenn Gordon Caron | 1 | −0.17 | −0.17 | S1E4 | |
| 39 | Ira Steven Behr | 4 | −0.21 | −0.05 | S4E7 | |
| 40 | Carol Gary | 1 | −0.22 | −0.22 | S4E21 | |
| 41 | Michael McGreevey | 1 | −0.30 | −0.30 | S6E24 | |
| 42 | William Blinn | 11 | −0.33 | −0.03 | S2E19 | |
| 43 | Bruce Shelly | 2 | −0.42 | −0.21 | S1E13 |
Directors
30 people · +0.96 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Bob Kelljan | 1 | +1.17 | +1.17 | S1E1 | |
| 2 | Harry Longstreet | 1 | +0.12 | +0.12 | S6E23 | |
| 3 | Debbie Allen | 3 | +0.10 | +0.03 | S3E14 | |
| 4 | Georg Stanford Brown | 1 | +0.06 | +0.06 | S2E21 | |
| 5 | William F. Claxton | 5 | +0.06 | +0.01 | S4E6 | |
| 6 | Marc Daniels | 3 | +0.06 | +0.02 | S2E10 | |
| 7 | Victor French | 1 | +0.05 | +0.05 | S3E9 | |
| 8 | Thomas Carter | 3 | +0.05 | +0.02 | S1E7 | |
| 9 | Peter Levin | 2 | +0.04 | +0.02 | S2E11 | |
| 10 | Michael A. Hoey | 2 | +0.04 | +0.02 | S4E3 | |
| 11 | Robert C. Thompson | 1 | +0.03 | +0.03 | S3E3 | |
| 12 | Allan Arkush | 1 | +0.03 | +0.03 | S4E7 | |
| 13 | Richard Kinon | 1 | +0.02 | +0.02 | S2E17 | |
| 14 | Valerie Landsburg | 1 | +0.02 | +0.02 | S4E22 | |
| 15 | Stan Lathan | 1 | +0.01 | +0.01 | S2E2 | |
| 16 | Alan J. Levi | 1 | −0.00 | −0.00 | S1E9 | |
| 17 | Jack Bender | 2 | −0.01 | −0.00 | S2E12 | |
| 18 | Win Phelps | 1 | −0.02 | −0.02 | S6E11 | |
| 19 | Mel Swope | 3 | −0.02 | −0.01 | S1E11 | |
| 20 | Gwen Arner | 1 | −0.02 | −0.02 | S2E14 | |
| 21 | John Patterson | 1 | −0.03 | −0.03 | S1E15 | |
| 22 | Terry Sanders | 1 | −0.04 | −0.04 | S2E20 | |
| 23 | Walter C. Miller | 2 | −0.04 | −0.02 | S4E5 | |
| 24 | Nicholas Sgarro | 1 | −0.05 | −0.05 | S1E2 | |
| 25 | Michael Peters | 1 | −0.06 | −0.06 | S3E10 | |
| 26 | Robert Douglas | 1 | −0.08 | −0.08 | S1E14 | |
| 27 | Lorraine Senna | 1 | −0.09 | −0.09 | S4E21 | |
| 28 | Robert Scheerer | 14 | −0.13 | −0.01 | S2E19 | |
| 29 | Donald Reiker | 1 | −0.13 | −0.13 | S4E24 | |
| 30 | Harry Harris | 3 | −0.16 | −0.05 | S2E15 |
Page style: Chrome Ident with the romance, family and teen drama layer, after how broadcast, early 1980s presented shows (NBC, 1982). See every style.