‹ Back
♪ 1989
Father Dowling Mysteries
Father Dowling Mysteries"Season 1"ABC1989–1990
3Seasons
43Rated episodes
6.99Avg rating
+0.56RAR added
ComedyEnded 199043 episodes
Father Dowling is a sleuthing parish priest from Chicago who investigates baffling crimes
Seasons
Open a season for its people and episodesS17.14−0.03vs 7.17 predictedpredRAR −0.39S26.89−0.23vs 7.12 predictedpredRAR +0.19S36.99+0.14vs 6.85 predictedpredRAR +0.75
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1989 | 8 | 7.14 | 7.17 | −0.03 | – | Tom Bosley | Rob Gilmer +0.95 | −0.39 | |
| Season 2 | 1990 | 13 | 6.89 | 7.12 | −0.22 | Dean Hargrove | Tom Bosley | Dean Hargrove +0.54 | +0.19 | |
| Season 3 | 1990 | 22 | 6.99 | 6.85 | +0.14 | Dean Hargrove | Tom Bosley | James Frawley +1.20 | +0.75 |
Most RAR added to the series
Father Dowling Mysteries · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Dean HargroveWR
100
+0.54/ep1 episodeRob GilmerWR
100
+0.47/ep2 episodesArthur Conan DoyleWR
100
+0.47/ep1 episodeHarry HarrisDIR
100
+0.47/ep1 episodeWilliam T. ConwayWR
98
+0.30/ep1 episodeLincoln KibbeeWR
98
+0.27/ep1 episodeDavid MoessingerDIR
98
+0.17/ep1 episode1Gerry ConwayWR
97
+0.24/ep3 episodes2James FrawleyDIR
96
+0.15/ep10 episodes3Michael ReavesWR
95
+0.20/ep3 episodesSharron MillerDIR
94
+0.12/ep1 episodeRobert ScheererDIR
94
+0.12/ep2 episodesDiana Kopald MarcusWR
93
+0.17/ep1 episodeJeri TaylorWR
88
+0.13/ep1 episodeJim McGrathWR
87
+0.13/ep2 episodes4Robert SchlittWR
67
+0.05/ep5 episodesRon SatlofDIR
66
+0.03/ep2 episodesLeslie Daryl ZergWR
42
+0.01/ep2 episodesDavid HoffmanWR
42
+0.01/ep2 episodesRuss MayberryDIR
31
−0.01/ep2 episodes5Christopher HiblerDIR
30
−0.01/ep10 episodesRoberto LoiedermanWR
30
−0.02/ep1 episode6Mary WickesCAST
28
−0.00/opp3 seasons · vs #4s7Tom BosleyCAST
28
−0.01/opp3 seasons · vs #1s8Tracy NelsonCAST
28
−0.01/opp3 seasons · vs #2sPeter EllisDIR
26
−0.02/ep1 episode9James StephensCAST
25
−0.01/opp2 seasons · vs #3s10Doc BarnettWR
22
−0.04/ep4 episodesDean HargroveSR
12
−0.04/season1 seasonJack BurdittWR
11
−0.09/ep1 episodeRobert HamiltonWR
8
−0.11/ep1 episode11Seymour RobbieDIR
6
−0.09/ep3 episodesBob BralverDIR
5
−0.10/ep1 episode12Charles S. DubinDIR
3
−0.11/ep7 episodesAlan CookeDIR
2
−0.14/ep2 episodesRichard De RoyWR
1
−0.36/ep2 episodes13Joyce BurdittWR
0
−0.42/ep5 episodesBarbara EsenstenWR
0
−0.53/ep1 episodeWayne BerwickWR
0
−0.60/ep1 episodeSusan WoollenWR
0
−0.64/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
1 person · −0.06 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Dean Hargrove | 2 | −0.06 | −0.03 | S3 |
Cast
4 people · −0.08 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Mary Wickes | 3 | 3 | −0.01 | −0.00 | S1 | |
| 2 | James Stephens | 3 | 2 | −0.01 | −0.01 | S3 | |
| 3 | Tracy Nelson | 2 | 3 | −0.03 | −0.01 | S1 | |
| 4 | Tom Bosley | 1 | 3 | −0.03 | −0.01 | S1 |
Writers
22 people · −0.27 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Rob Gilmer | 2 | +0.95 | +0.47 | S1E1 | |
| 2 | Gerry Conway | 3 | +0.73 | +0.24 | S2E10 | |
| 3 | Michael Reaves | 3 | +0.59 | +0.20 | S3E17 | |
| 4 | Dean Hargrove | 1 | +0.54 | +0.54 | S2E8 | |
| 5 | Arthur Conan Doyle | 1 | +0.47 | +0.47 | S3E21 | |
| 6 | William T. Conway | 1 | +0.30 | +0.30 | S3E5 | |
| 7 | Lincoln Kibbee | 1 | +0.27 | +0.27 | S3E13 | |
| 8 | Robert Schlitt | 5 | +0.26 | +0.05 | S3E9 | |
| 9 | Jim McGrath | 2 | +0.25 | +0.13 | S2E4 | |
| 10 | Diana Kopald Marcus | 1 | +0.17 | +0.17 | S1E4 | |
| 11 | Jeri Taylor | 1 | +0.13 | +0.13 | S3E2 | |
| 12 | Leslie Daryl Zerg | 2 | +0.01 | +0.01 | S2E1 | |
| 13 | David Hoffman | 2 | +0.01 | +0.01 | S2E1 | |
| 14 | Roberto Loiederman | 1 | −0.02 | −0.02 | S2E9 | |
| 15 | Jack Burditt | 1 | −0.09 | −0.09 | S3E14 | |
| 16 | Robert Hamilton | 1 | −0.11 | −0.11 | S1E3 | |
| 17 | Doc Barnett | 4 | −0.15 | −0.04 | S2E4 | |
| 18 | Barbara Esensten | 1 | −0.53 | −0.53 | S3E4 | |
| 19 | Wayne Berwick | 1 | −0.60 | −0.60 | S3E20 | |
| 20 | Susan Woollen | 1 | −0.64 | −0.64 | S1E8 | |
| 21 | Richard De Roy | 2 | −0.71 | −0.36 | S2E11 | |
| 22 | Joyce Burditt | 5 | −2.08 | −0.42 | S3E6 |
Directors
13 people · +0.96 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | James Frawley | 10 | +1.46 | +0.15 | S3E10 | |
| 2 | Harry Harris | 1 | +0.47 | +0.47 | S3E7 | |
| 3 | Robert Scheerer | 2 | +0.24 | +0.12 | S3E8 | |
| 4 | David Moessinger | 1 | +0.17 | +0.17 | S3E16 | |
| 5 | Sharron Miller | 1 | +0.12 | +0.12 | S3E21 | |
| 6 | Ron Satlof | 2 | +0.07 | +0.03 | S2E4 | |
| 7 | Peter Ellis | 1 | −0.02 | −0.02 | S3E18 | |
| 8 | Russ Mayberry | 2 | −0.02 | −0.01 | S2E12 | |
| 9 | Bob Bralver | 1 | −0.10 | −0.10 | S3E22 | |
| 10 | Christopher Hibler | 10 | −0.13 | −0.01 | S3E1 | |
| 11 | Seymour Robbie | 3 | −0.26 | −0.09 | S3E9 | |
| 12 | Alan Cooke | 2 | −0.27 | −0.14 | S1E4 | |
| 13 | Charles S. Dubin | 7 | −0.77 | −0.11 | S3E12 |
Page style: Music Video with the comedy layer, after how the music video channel presented shows (ABC, 1989). See every style.