‹ Back
Series · HBO · 2011–2019
Game of Thrones
8Seasons
73Rated episodes
9.35Avg rating
+22.64RAR added
Science fiction, fantasy and horrorEnded 2019YEARS 2011:2019 / SEASONS 08 / EPISODES 073
Seven noble families fight for control of the mythical land of Westeros. Friction between the houses leads to full-scale war. All while a very ancient evil awakens in the farthest north. Amidst the war, a neglected military order of misfits, the Night's Watch, is all that stands between the realms of men and icy horrors beyond.
Seasons
Open a season for its people and episodesS012011EP 109.63+1.96vs 7.67 predictedpredRAR +2.88S022012EP 109.45−0.10vs 9.55 predictedpredRAR +1.73S032013EP 109.54+0.61vs 8.93 predictedpredRAR +3.76S042014EP 109.77+0.16vs 9.61 predictedpredRAR +2.76S052015EP 109.33−0.62vs 9.95 predictedpredRAR +4.37S062016EP 109.52+0.08vs 9.44 predictedpredRAR +3.45S072017EP 079.62−0.10vs 9.72 predictedpredRAR +2.56S082019EP 067.09−2.58vs 9.67 predictedpredRAR +1.12
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 2011 | 10 | 9.63 | 7.67 | +2.00 | David Benioff, D. B. Weiss | Peter Dinklage | Peter Dinklage +0.61 | +2.88 | |
| Season 2 | 2012 | 10 | 9.45 | 9.55 | −0.06 | David Benioff, D. B. Weiss | Peter Dinklage | George R.R. Martin +0.68 | +1.73 | |
| Season 3 | 2013 | 10 | 9.54 | 8.93 | +0.69 | David Benioff, D. B. Weiss | Peter Dinklage | Peter Dinklage +0.89 | +3.76 | |
| Season 4 | 2014 | 10 | 9.77 | 9.61 | +0.34 | David Benioff, D. B. Weiss | Peter Dinklage | Peter Dinklage +1.02 | +2.76 | |
| Season 5 | 2015 | 10 | 9.33 | 9.95 | −0.56 | David Benioff, D. B. Weiss | Peter Dinklage | David Benioff +1.25 | +4.37 | |
| Season 6 | 2016 | 10 | 9.52 | 9.44 | +0.23 | David Benioff, D. B. Weiss | Peter Dinklage | Peter Dinklage +1.05 | +3.45 | |
| Season 7 | 2017 | 7 | 9.62 | 9.72 | −0.03 | David Benioff, D. B. Weiss | Peter Dinklage | Peter Dinklage +1.04 | +2.56 | |
| Season 8 | 2019 | 6 | 7.09 | 9.67 | −2.58 | David Benioff, D. B. Weiss | Peter Dinklage | David Nutter +1.45 | +1.12 |
Most RAR added to the series
Game of Thrones · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
1Peter DinklageCAST
100
+0.46/opp8 seasons · vs #1sMark AddyCAST
100
+0.36/opp1 season · vs #4s2Miguel SapochnikDIR
100
+0.29/ep6 episodes3David NutterDIR
100
+0.29/ep9 episodesSean BeanCAST
99
+0.34/opp1 season · vs #3s4Dave HillWR
99
+0.30/ep4 episodesNeil MarshallDIR
98
+0.18/ep2 episodes5George R.R. MartinWR
97
+0.25/ep4 episodes6David BenioffSR
96
+0.41/season8 seasons7D. B. WeissSR
96
+0.41/season8 seasons8Richard MaddenCAST
96
+0.23/opp2 seasons · vs #5s9Kit HaringtonCAST
95
+0.21/opp7 seasons · vs #4s10Alex GravesDIR
93
+0.11/ep6 episodesMatt ShakmanDIR
86
+0.08/ep2 episodes11Michelle FairleyCAST
80
+0.12/opp3 seasons · vs #5sJack BenderDIR
72
+0.04/ep2 episodes12Alik SakharovDIR
72
+0.04/ep4 episodesDaniel SackheimDIR
69
+0.04/ep2 episodes13Charles DanceCAST
65
+0.06/opp2 seasons · vs #8sJane EspensonWR
64
+0.04/ep1 episode14Iain GlenCAST
62
+0.06/opp2 seasons · vs #6sJohn BradleyCAST
62
+0.06/opp1 season · vs #8s15David BenioffWR
61
+0.04/ep51 episodesD. B. WeissWR
61
+0.04/ep51 episodesMichael SlovisDIR
61
+0.02/ep2 episodesNatalie DormerCAST
58
+0.06/opp1 season · vs #7sNathalie EmmanuelCAST
58
+0.05/opp1 season · vs #8sCarice van HoutenCAST
52
+0.05/opp1 season · vs #7sNikolaj Coster-WaldauCAST
51
+0.06/opp8 seasons · vs #2sGwendoline ChristieCAST
46
+0.03/opp1 season · vs #8sLena HeadeyCAST
35
+0.02/opp8 seasons · vs #3sAlan TaylorDIR
35
−0.01/ep7 episodesDaniel MinahanDIR
33
−0.01/ep5 episodesTim Van PattenDIR
32
−0.01/ep2 episodesAidan GillenCAST
19
−0.02/opp2 seasons · vs #6sEmilia ClarkeCAST
19
−0.03/opp7 seasons · vs #4sBryan CogmanWR
11
−0.09/ep11 episodesBrian KirkDIR
8
−0.07/ep3 episodesDavid PetrarcaDIR
7
−0.08/ep2 episodesVanessa TaylorWR
7
−0.12/ep3 episodesJeremy PodeswaDIR
5
−0.10/ep6 episodesMark MylodDIR
4
−0.10/ep6 episodesMichelle MacLarenDIR
4
−0.11/ep4 episodesStephen DillaneCAST
3
−0.13/opp1 season · vs #8sLiam CunninghamCAST
2
−0.17/opp4 seasons · vs #7sSophie TurnerCAST
2
−0.20/opp2 seasons · vs #6sDavid BenioffDIR
1
−0.18/ep2 episodesD. B. WeissDIR
0
−0.26/ep2 episodesMaisie WilliamsCAST
0
−0.42/opp1 season · vs #7sNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
Biggest surprises
Episodes against their forecast (200+ IMDb votes)The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
2 people · +6.64 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | David Benioff | 8 | +3.32 | +0.41 | S7 | |
| 2 | D. B. Weiss | 8 | +3.32 | +0.41 | S7 |
Cast
21 people · +8.33 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Peter Dinklage | 1 | 8 | +6.67 | +0.83 | S6 | |
| 2 | Kit Harington | 2 | 7 | +0.52 | +0.07 | S1 | |
| 3 | Nikolaj Coster-Waldau | 2 | 8 | +0.41 | +0.05 | S4 | |
| 4 | Sean Bean | 3 | 2 | +0.39 | +0.19 | S1 | |
| 5 | Mark Addy | 4 | 2 | +0.26 | +0.13 | S1 | |
| 6 | Richard Madden | 5 | 3 | +0.13 | +0.04 | S1 | |
| 7 | Lena Headey | 2 | 8 | +0.10 | +0.01 | S4 | |
| 8 | Michelle Fairley | 4 | 4 | +0.08 | +0.02 | S2 | |
| 9 | Iain Glen | 6 | 2 | +0.02 | +0.01 | S3 | |
| 10 | Charles Dance | 8 | 2 | +0.01 | +0.00 | S3 | |
| 11 | Natalie Dormer | 7 | 1 | +0.01 | +0.01 | S4 | |
| 12 | Carice van Houten | 7 | 2 | +0.00 | +0.00 | S6 | |
| 13 | John Bradley | 8 | 1 | +0.00 | +0.00 | S4 | |
| 14 | Nathalie Emmanuel | 8 | 1 | +0.00 | +0.00 | S6 | |
| 15 | Gwendoline Christie | 8 | 1 | +0.00 | +0.00 | S7 | |
| 16 | Aidan Gillen | 6 | 2 | −0.01 | −0.00 | S4 | |
| 17 | Stephen Dillane | 8 | 2 | −0.01 | −0.01 | S6 | |
| 18 | Maisie Williams | 7 | 1 | −0.04 | −0.04 | S8 | |
| 19 | Sophie Turner | 6 | 2 | −0.06 | −0.03 | S7 | |
| 20 | Liam Cunningham | 6 | 4 | −0.07 | −0.02 | S6 | |
| 21 | Emilia Clarke | 4 | 7 | −0.09 | −0.01 | S4 |
Writers
7 people · +4.73 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | David Benioff | 51 | +1.91 | +0.04 | S5E8 | |
| 2 | D. B. Weiss | 51 | +1.91 | +0.04 | S5E8 | |
| 3 | Dave Hill | 4 | +1.20 | +0.30 | S8E1 | |
| 4 | George R.R. Martin | 4 | +1.01 | +0.25 | S2E9 | |
| 5 | Jane Espenson | 1 | +0.04 | +0.04 | S1E6 | |
| 6 | Vanessa Taylor | 3 | −0.35 | −0.12 | S2E6 | |
| 7 | Bryan Cogman | 11 | −0.98 | −0.09 | S8E2 |
Directors
19 people · +2.94 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | David Nutter | 9 | +2.57 | +0.29 | S8E2 | |
| 2 | Miguel Sapochnik | 6 | +1.76 | +0.29 | S8E3 | |
| 3 | Alex Graves | 6 | +0.67 | +0.11 | S3E4 | |
| 4 | Neil Marshall | 2 | +0.36 | +0.18 | S2E9 | |
| 5 | Alik Sakharov | 4 | +0.17 | +0.04 | S4E6 | |
| 6 | Matt Shakman | 2 | +0.15 | +0.08 | S7E4 | |
| 7 | Jack Bender | 2 | +0.08 | +0.04 | S6E5 | |
| 8 | Daniel Sackheim | 2 | +0.07 | +0.04 | S6E4 | |
| 9 | Michael Slovis | 2 | +0.05 | +0.02 | S5E1 | |
| 10 | Tim Van Patten | 2 | −0.02 | −0.01 | S1E1 | |
| 11 | Alan Taylor | 7 | −0.04 | −0.01 | S1E9 | |
| 12 | Daniel Minahan | 5 | −0.05 | −0.01 | S1E7 | |
| 13 | David Petrarca | 2 | −0.15 | −0.08 | S2E4 | |
| 14 | Brian Kirk | 3 | −0.20 | −0.07 | S1E5 | |
| 15 | David Benioff | 2 | −0.37 | −0.18 | S3E3 | |
| 16 | Michelle MacLaren | 4 | −0.43 | −0.11 | S3E8 | |
| 17 | D. B. Weiss | 2 | −0.52 | −0.26 | S4E1 | |
| 18 | Jeremy Podeswa | 6 | −0.58 | −0.10 | S6E2 | |
| 19 | Mark Mylod | 6 | −0.59 | −0.10 | S7E3 |
Page style: Sunday Minimal with the science fiction, fantasy and horror layer, after how premium cable, 2010s presented shows (HBO, 2011). See every style.