‹ Back
Flight · Series · NBC · 1965–1969
Get Smart
SEASONS5NOMINAL
RATED EPISODES138NOMINAL
AVG RATING8.18NOMINAL
RAR ADDED+11.46NOMINAL
Half-hour comedyEnded 1969138 episodes
Maxwell Smart, a hilariously inept and maladroit secret agent for CONTROL, battles the nefarious—though equally incompetent—KAOS.
Seasons
Open a season for its people and episodesFull season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1965 | 30 | 8.23 | – | – | Mel Brooks, Buck Henry | Don Adams | Bruce Bilson +0.93 | +2.03 | |
| Season 2 | 1966 | 30 | 8.30 | – | – | Mel Brooks, Buck Henry | Don Adams | Leonard B. Stern +0.70 | +3.07 | |
| Season 3 | 1967 | 26 | 8.32 | – | – | Buck Henry | Don Adams | Gary Nelson +0.50 | +2.11 | |
| Season 4 | 1968 | 26 | 8.24 | – | – | – | Don Adams | Mike Marmer +0.49 | +1.80 | |
| Season 5 | 1969 | 26 | 7.76 | – | – | – | Don Adams | Don Adams +0.76 | +2.45 |
Most RAR added to the series
Get Smart · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
Jess OppenheimerWR
99
+0.30/ep1 episodeJess OppenheimerDIR
95
+0.13/ep1 episodeHoward MorrisDIR
95
+0.12/ep1 episode1Barbara FeldonCAST
93
+0.21/opp5 seasons · vs #2s2Edward PlattCAST
93
+0.19/opp5 seasons · vs #3s3Gary ClarkeWR
93
+0.17/ep6 episodes4Don AdamsCAST
92
+0.23/opp5 seasons · vs #1s5Robert KarvelasCAST
92
+0.18/opp5 seasons · vs #4s6Gloria BurtonWR
92
+0.16/ep3 episodesElroy SchwartzWR
92
+0.16/ep1 episodeBob DeVinneyWR
92
+0.16/ep2 episodes7Budd GrossmanWR
91
+0.15/ep3 episodesDon AdamsWR
89
+0.14/ep2 episodesKeith FowlerWR
89
+0.14/ep1 episode8Buck HenryWR
88
+0.13/ep4 episodes9Bruce BilsonDIR
88
+0.09/ep22 episodesDick CarsonDIR
85
+0.07/ep1 episode10Earl BellamyDIR
83
+0.07/ep7 episodesEarl BarretWR
81
+0.09/ep1 episodeRobert C. DennisWR
81
+0.09/ep1 episodeFrank Red BensonWR
81
+0.09/ep1 episode11Buck HenrySR
80
+0.19/season2 seasons12Joseph C. CavellaWR
79
+0.09/ep3 episodes13Carol CavellaWR
79
+0.09/ep3 episodes14Don AdamsDIR
76
+0.05/ep13 episodesMel BrooksSR
74
+0.16/season1 season15Leonard B. SternWR
73
+0.07/ep17 episodesGary NelsonDIR
72
+0.04/ep23 episodesPhil LeslieWR
69
+0.06/ep2 episodesDale McRavenWR
69
+0.06/ep1 episodePhil HahnWR
69
+0.06/ep5 episodesJack HanrahanWR
69
+0.06/ep5 episodesMarvin WorthWR
66
+0.05/ep2 episodesDee CarusoWR
64
+0.04/ep11 episodesGerald GardnerWR
64
+0.04/ep11 episodesJay SandrichDIR
64
+0.03/ep6 episodesDavid KetchumWR
58
+0.03/ep1 episodeBruce ShellyWR
58
+0.03/ep1 episodeRon JoyDIR
58
+0.02/ep1 episodeAlan RafkinDIR
56
+0.02/ep6 episodesEddie RyderDIR
55
+0.02/ep1 episodeChris HaywardWR
54
+0.02/ep30 episodesMike MarmerWR
54
+0.02/ep15 episodesMel BrooksWR
49
+0.02/ep3 episodesWilliam RaynorWR
49
+0.02/ep6 episodesMyles WilderWR
49
+0.02/ep6 episodesCharles R. RondeauDIR
48
+0.01/ep4 episodesHarry FalkDIR
48
+0.01/ep2 episodesFrank McDonaldDIR
45
+0.01/ep5 episodesGordon MitchellWR
41
+0.00/ep11 episodesLloyd TurnerWR
39
+0.00/ep11 episodesAnton LeaderDIR
38
−0.00/ep2 episodesAllan BurnsWR
34
−0.01/ep11 episodesRay BrennerWR
33
−0.01/ep1 episodeBarry BlitzerWR
30
−0.02/ep1 episodeNate MonasterWR
30
−0.02/ep1 episodeArne SultanWR
30
−0.02/ep34 episodesRon FriedmanWR
30
−0.02/ep2 episodesWilliam WiardDIR
25
−0.02/ep5 episodesSydney ZelinkaWR
25
−0.03/ep1 episodeRonald AxeWR
25
−0.03/ep1 episodeNorman AbbottDIR
21
−0.03/ep4 episodesStan BurnsWR
21
−0.04/ep12 episodesLes ColodnyWR
21
−0.04/ep1 episodeNicholas WebsterDIR
20
−0.03/ep1 episodeJerry HopperDIR
20
−0.03/ep2 episodesRonny PearlmanWR
20
−0.05/ep1 episodeStan DrebenWR
20
−0.05/ep1 episodeHoward MerrillWR
20
−0.05/ep1 episodeGary BelkinWR
18
−0.05/ep1 episodeEd HaasWR
18
−0.05/ep1 episodeSidney MillerDIR
17
−0.04/ep2 episodesNorman PaulWR
17
−0.06/ep4 episodesRick MittlemanWR
15
−0.07/ep1 episodePaul BogartDIR
14
−0.05/ep3 episodesJames KomackDIR
12
−0.05/ep11 episodesReza BadiyiDIR
11
−0.06/ep3 episodesBurt NodellaWR
11
−0.09/ep2 episodesRichard DonnerDIR
10
−0.06/ep2 episodesHal GoldmanWR
10
−0.09/ep1 episodeAl GordonWR
10
−0.09/ep1 episodeArnie RosenWR
8
−0.11/ep1 episodeSam BobrickWR
8
−0.11/ep2 episodesPat McCormickWR
8
−0.12/ep3 episodesDon RichardsonDIR
7
−0.07/ep2 episodesBill IdelsonWR
7
−0.12/ep2 episodesLila GarrettWR
7
−0.12/ep2 episodesBernie KahnWR
7
−0.12/ep2 episodesBen JoelsonWR
7
−0.12/ep1 episodeArt BaerWR
7
−0.12/ep1 episodeMurray GoldenDIR
6
−0.08/ep3 episodesRichard BenedictDIR
6
−0.08/ep2 episodesJoshua ShelleyDIR
3
−0.11/ep1 episodeDavid AlexanderDIR
3
−0.12/ep2 episodesJames KomackWR
1
−0.33/ep1 episodeMartin RagawayWR
1
−0.36/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
2 people · +0.65 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Buck Henry | 3 | +0.49 | +0.16 | S2 | |
| 2 | Mel Brooks | 2 | +0.16 | +0.08 | S1 |
Cast
4 people · +4.27 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Don Adams | 1 | 5 | +2.11 | +0.42 | S4 | |
| 2 | Barbara Feldon | 2 | 5 | +1.16 | +0.23 | S4 | |
| 3 | Edward Platt | 3 | 5 | +0.64 | +0.13 | S3 | |
| 4 | Robert Karvelas | 4 | 5 | +0.36 | +0.07 | S3 |
Writers
61 people · +4.17 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Leonard B. Stern | 17 | +1.14 | +0.07 | S2E28 | |
| 2 | Gary Clarke | 6 | +1.01 | +0.17 | S1E19 | |
| 3 | Chris Hayward | 30 | +0.75 | +0.02 | S5E14 | |
| 4 | Buck Henry | 4 | +0.53 | +0.13 | S1E27 | |
| 5 | Dee Caruso | 11 | +0.49 | +0.04 | S1E11 | |
| 6 | Gerald Gardner | 11 | +0.49 | +0.04 | S1E11 | |
| 7 | Gloria Burton | 3 | +0.48 | +0.16 | S5E20 | |
| 8 | Budd Grossman | 3 | +0.45 | +0.15 | S1E22 | |
| 9 | Mike Marmer | 15 | +0.37 | +0.02 | S2E25 | |
| 10 | Bob DeVinney | 2 | +0.32 | +0.16 | S5E11 | |
| 11 | Jess Oppenheimer | 1 | +0.30 | +0.30 | S3E7 | |
| 12 | Phil Hahn | 5 | +0.28 | +0.06 | S3E24 | |
| 13 | Jack Hanrahan | 5 | +0.28 | +0.06 | S3E24 | |
| 14 | Don Adams | 2 | +0.27 | +0.14 | S4E21 | |
| 15 | Joseph C. Cavella | 3 | +0.26 | +0.09 | S1E16 | |
| 16 | Carol Cavella | 3 | +0.26 | +0.09 | S1E16 | |
| 17 | Elroy Schwartz | 1 | +0.16 | +0.16 | S3E5 | |
| 18 | Keith Fowler | 1 | +0.14 | +0.14 | S3E1 | |
| 19 | Phil Leslie | 2 | +0.11 | +0.06 | S3E1 | |
| 20 | Marvin Worth | 2 | +0.10 | +0.05 | S1E12 | |
| 21 | William Raynor | 6 | +0.09 | +0.02 | S3E19 | |
| 22 | Myles Wilder | 6 | +0.09 | +0.02 | S3E19 | |
| 23 | Earl Barret | 1 | +0.09 | +0.09 | S1E13 | |
| 24 | Robert C. Dennis | 1 | +0.09 | +0.09 | S1E13 | |
| 25 | Frank Red Benson | 1 | +0.09 | +0.09 | S3E24 | |
| 26 | Dale McRaven | 1 | +0.06 | +0.06 | S5E12 | |
| 27 | Mel Brooks | 3 | +0.05 | +0.02 | S1E1 | |
| 28 | David Ketchum | 1 | +0.03 | +0.03 | S3E12 | |
| 29 | Bruce Shelly | 1 | +0.03 | +0.03 | S3E12 | |
| 30 | Gordon Mitchell | 11 | +0.03 | +0.00 | S5E2 | |
| 31 | Lloyd Turner | 11 | +0.01 | +0.00 | S5E2 | |
| 32 | Ray Brenner | 1 | −0.01 | −0.01 | S2E23 | |
| 33 | Barry Blitzer | 1 | −0.02 | −0.02 | S2E23 | |
| 34 | Nate Monaster | 1 | −0.02 | −0.02 | S2E17 | |
| 35 | Sydney Zelinka | 1 | −0.03 | −0.03 | S2E7 | |
| 36 | Ronald Axe | 1 | −0.03 | −0.03 | S2E7 | |
| 37 | Ron Friedman | 2 | −0.04 | −0.02 | S1E8 | |
| 38 | Les Colodny | 1 | −0.04 | −0.04 | S5E3 | |
| 39 | Ronny Pearlman | 1 | −0.05 | −0.05 | S1E15 | |
| 40 | Stan Dreben | 1 | −0.05 | −0.05 | S1E24 | |
| 41 | Howard Merrill | 1 | −0.05 | −0.05 | S1E24 | |
| 42 | Gary Belkin | 1 | −0.05 | −0.05 | S1E10 | |
| 43 | Ed Haas | 1 | −0.05 | −0.05 | S5E3 | |
| 44 | Rick Mittleman | 1 | −0.07 | −0.07 | S4E16 | |
| 45 | Hal Goldman | 1 | −0.09 | −0.09 | S1E7 | |
| 46 | Al Gordon | 1 | −0.09 | −0.09 | S1E7 | |
| 47 | Allan Burns | 11 | −0.10 | −0.01 | S4E9 | |
| 48 | Arnie Rosen | 1 | −0.11 | −0.11 | S2E5 | |
| 49 | Ben Joelson | 1 | −0.12 | −0.12 | S3E6 | |
| 50 | Art Baer | 1 | −0.12 | −0.12 | S3E6 | |
| 51 | Burt Nodella | 2 | −0.18 | −0.09 | S3E15 | |
| 52 | Norman Paul | 4 | −0.23 | −0.06 | S3E18 | |
| 53 | Sam Bobrick | 2 | −0.23 | −0.11 | S3E2 | |
| 54 | Bill Idelson | 2 | −0.24 | −0.12 | S3E2 | |
| 55 | Lila Garrett | 2 | −0.24 | −0.12 | S2E12 | |
| 56 | Bernie Kahn | 2 | −0.24 | −0.12 | S2E12 | |
| 57 | James Komack | 1 | −0.33 | −0.33 | S3E20 | |
| 58 | Pat McCormick | 3 | −0.35 | −0.12 | S1E8 | |
| 59 | Martin Ragaway | 1 | −0.36 | −0.36 | S2E13 | |
| 60 | Stan Burns | 12 | −0.50 | −0.04 | S2E3 | |
| 61 | Arne Sultan | 34 | −0.64 | −0.02 | S5E21 |
Directors
29 people · +2.37 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Bruce Bilson | 22 | +1.87 | +0.09 | S2E3 | |
| 2 | Gary Nelson | 23 | +0.95 | +0.04 | S2E25 | |
| 3 | Don Adams | 13 | +0.64 | +0.05 | S5E21 | |
| 4 | Earl Bellamy | 7 | +0.47 | +0.07 | S2E28 | |
| 5 | Jay Sandrich | 6 | +0.18 | +0.03 | S4E10 | |
| 6 | Jess Oppenheimer | 1 | +0.13 | +0.13 | S3E7 | |
| 7 | Howard Morris | 1 | +0.12 | +0.12 | S1E1 | |
| 8 | Alan Rafkin | 6 | +0.11 | +0.02 | S5E14 | |
| 9 | Dick Carson | 1 | +0.07 | +0.07 | S5E20 | |
| 10 | Charles R. Rondeau | 4 | +0.04 | +0.01 | S5E18 | |
| 11 | Frank McDonald | 5 | +0.04 | +0.01 | S1E16 | |
| 12 | Ron Joy | 1 | +0.02 | +0.02 | S5E12 | |
| 13 | Harry Falk | 2 | +0.02 | +0.01 | S5E11 | |
| 14 | Eddie Ryder | 1 | +0.02 | +0.02 | S4E24 | |
| 15 | Anton Leader | 2 | −0.00 | −0.00 | S5E15 | |
| 16 | Nicholas Webster | 1 | −0.03 | −0.03 | S5E26 | |
| 17 | Jerry Hopper | 2 | −0.06 | −0.03 | S4E5 | |
| 18 | Sidney Miller | 2 | −0.07 | −0.04 | S2E27 | |
| 19 | William Wiard | 5 | −0.10 | −0.02 | S2E21 | |
| 20 | Joshua Shelley | 1 | −0.11 | −0.11 | S2E10 | |
| 21 | Norman Abbott | 4 | −0.11 | −0.03 | S3E12 | |
| 22 | Richard Donner | 2 | −0.12 | −0.06 | S1E10 | |
| 23 | Paul Bogart | 3 | −0.14 | −0.05 | S1E2 | |
| 24 | Don Richardson | 2 | −0.15 | −0.07 | S1E4 | |
| 25 | Richard Benedict | 2 | −0.17 | −0.08 | S4E19 | |
| 26 | Reza Badiyi | 3 | −0.18 | −0.06 | S4E2 | |
| 27 | David Alexander | 2 | −0.24 | −0.12 | S1E29 | |
| 28 | Murray Golden | 3 | −0.25 | −0.08 | S1E24 | |
| 29 | James Komack | 11 | −0.60 | −0.05 | S3E16 |
Page style: Mission Control with the comedy layer, after how the space race on TV presented shows (NBC, 1965). See every style.