‹ Hazel
1961
Season 1 of 5 · NBC · Sep 28, 1961–Jun 7, 1962
Hazel
7.34Avg rating
35Rated episodes
+0.22RAR added
Hazel is an American sitcom about a fictional live-in maid named Hazel Burke and her employers, the Baxters. The five-season, 154-episode series aired in primetime from September 28, 1961 until April 11, 1966 and was produced by Screen Gems. The show aired on NBC for its first four seasons, and then on CBS for its final season. The first season, except for one color episode was in black and white, the remainder in color. The show was based on the popular single-panel comic strip by cartoonist Ted Key, which appeared in the Saturday Evening Post.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.34; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
4 people · −0.31 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Bobby Buntrock | 4 | −0.03 | |
| 2 | Whitney Blake | 3 | −0.05 | |
| 3 | Don DeFore | 2 | −0.08 | |
| 4 | Shirley Booth | 1 | −0.14 |
Writers
11 people · +0.58 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | William Cole | 3 | +0.40 | |
| 2 | Peggy Chantler Dick | 16 | +0.28 | |
| 3 | Louella MacFarlane | 6 | +0.17 | |
| 4 | Edward Kirsch | 1 | +0.16 | |
| 5 | William Cowley | 15 | +0.10 | |
| 6 | James B. Allardice | 1 | +0.09 | |
| 7 | Keith Fowler | 1 | +0.01 | |
| 8 | Phil Leslie | 1 | +0.01 | |
| 9 | R.S. Allen | 1 | −0.10 | |
| 10 | Jim Allen | 1 | −0.10 | |
| 11 | Robert Riley Crutcher | 5 | −0.43 |
Directors
1 person · −0.06 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | William D. Russell | 35 | −0.06 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 28, 1961 | Hazel and the Playground | 7.0early | 142 | William Cowley −0.02, Peggy Chantler Dick −0.02 | William D. Russell −0.02 | |
| 2 | Oct 5, 1961 | Hazel Makes a Will | 7.7early | 99 | William Cowley +0.15, Peggy Chantler Dick +0.15 | William D. Russell +0.12 | |
| 3 | Oct 12, 1961 | Hazel Plays Nurse | 7.2early | 91 | William Cowley −0.03, Peggy Chantler Dick −0.03 | William D. Russell −0.03 | |
| 4 | Oct 19, 1961 | A Matter of Principle | 7.7early | 93 | Louella MacFarlane +0.30 | William D. Russell +0.12 | |
| 5 | Oct 26, 1961 | Dorothy's New Client | 7.1early | 83 | William Cowley −0.06, Peggy Chantler Dick −0.06 | William D. Russell −0.06 | |
| 6 | Nov 2, 1961 | What'll We Watch Tonight? | 7.7early | 97 | William Cowley +0.15, Peggy Chantler Dick +0.15 | William D. Russell +0.12 | |
| 7 | Nov 9, 1961 | A Dog for Harold | 7.0early | 79 | R.S. Allen −0.10, Jim Allen −0.10 | William D. Russell −0.09 | |
| 8 | Nov 16, 1961 | George's Niece | 7.6early | 102 | William Cowley +0.11, Peggy Chantler Dick +0.11 | William D. Russell +0.09 | |
| 9 | Nov 23, 1961 | Everybody's Thankful But Us Turkeys | 7.9early | 102 | William Cowley +0.22, Peggy Chantler Dick +0.22 | William D. Russell +0.17 | |
| 10 | Dec 7, 1961 | Winter Wonderland | 7.2early | 78 | Louella MacFarlane −0.06 | William D. Russell −0.03 | |
| 11 | Dec 14, 1961 | Hazel's Winning Personality | 7.5early | 74 | William Cole +0.16 | William D. Russell +0.06 | |
| 12 | Dec 21, 1961 | Hazel's Christmas Shopping | 7.9early | 96 | William Cowley +0.22, Peggy Chantler Dick +0.22 | William D. Russell +0.17 | |
| 13 | Dec 28, 1961 | Dorothy's Obsession | 6.9early | 65 | Robert Riley Crutcher −0.27 | William D. Russell −0.11 | |
| 14 | Jan 4, 1962 | Hazel's Dog Days | 7.4early | 88 | Robert Riley Crutcher +0.09 | William D. Russell +0.03 | |
| 15 | Jan 11, 1962 | A Replacement for Phoebe | 7.4early | 68 | James B. Allardice +0.09 | William D. Russell +0.03 | |
| 16 | Jan 18, 1962 | Hazel's Famous Recipes | 7.0early | 66 | Robert Riley Crutcher −0.20 | William D. Russell −0.09 | |
| 17 | Jan 25, 1962 | Hazel's Tough Customer | 7.2early | 68 | Louella MacFarlane −0.06 | William D. Russell −0.03 | |
| 18 | Feb 1, 1962 | Hazel's Secret Wish | 8.0early | 97 | William Cole +0.52 | William D. Russell +0.20 | |
| 19 | Feb 8, 1962 | Hazel, the Tryst-Buster | 6.5early | 77 | Peggy Chantler Dick −0.28, William Cowley −0.28 | William D. Russell −0.23 | |
| 20 | Feb 15, 1962 | The Investment Club | 6.9early | 68 | William Cole −0.27 | William D. Russell −0.12 | |
| 21 | Mar 1, 1962 | Hazel's Mona Lisa Grin | 7.7early | 73 | Robert Riley Crutcher +0.30 | William D. Russell +0.11 | |
| 22 | Mar 8, 1962 | Hazel and the Gardener | 6.8early | 72 | William Cowley −0.17, Peggy Chantler Dick −0.17 | William D. Russell −0.15 | |
| 23 | Mar 15, 1962 | Dorothy's Birthday | 7.2early | 74 | William Cowley −0.03, Peggy Chantler Dick −0.03 | William D. Russell −0.03 | |
| 24 | Mar 22, 1962 | Number, Please? | 7.5early | 78 | William Cowley +0.08, Peggy Chantler Dick +0.08 | William D. Russell +0.05 | |
| 25 | Mar 29, 1962 | Them New Neighbors Is Nice | 7.0early | 75 | William Cowley −0.10, Peggy Chantler Dick −0.10 | William D. Russell −0.09 | |
| 26 | Apr 5, 1962 | Hazel's Pajama Party | 6.8early | 77 | William Cowley −0.17, Peggy Chantler Dick −0.17 | William D. Russell −0.15 | |
| 27 | Apr 12, 1962 | Three Little Cubs | 7.2early | 68 | Louella MacFarlane −0.06 | William D. Russell −0.03 | |
| 28 | Apr 19, 1962 | Bringing Out the Johnsons | 6.8early | 66 | Louella MacFarlane −0.34 | William D. Russell −0.15 | |
| 29 | Apr 26, 1962 | Hazel Quits | 7.3early | 62 | Keith Fowler +0.01, Phil Leslie +0.01 | William D. Russell −0.00 | |
| 30 | May 3, 1962 | Hazel the Matchmaker | 7.5early | 74 | Edward Kirsch +0.16 | William D. Russell +0.05 | |
| 31 | May 10, 1962 | Rock-A-Bye Baby | 7.2early | 56 | Peggy Chantler Dick −0.06 | William D. Russell −0.03 | |
| 32 | May 17, 1962 | The Burglar in Mr. B's PJ's | 7.3early | 59 | William Cowley +0.02 | William D. Russell −0.00 | |
| 33 | May 24, 1962 | Heat Wave | 7.8early | 76 | Louella MacFarlane +0.37 | William D. Russell +0.14 | |
| 34 | May 31, 1962 | George's Assistant | 6.9early | 64 | Robert Riley Crutcher −0.35 | William D. Russell −0.15 | |
| 35 | Jun 7, 1962 | Hazel's Day | 7.9early | 74 | Peggy Chantler Dick +0.26 | William D. Russell +0.09 |
Page style: Listings Page, season layout weekly, long season (NBC, 1961). See every season layout.