‹ Hill Street Blues
Player 1 · Season 1 of 7 · NBC · Jan 15, 1981–May 19, 1981
Hill Street Blues
Avg rating8.18
Rated episodes15
Forecast7.17
vs forecast+1.01
RAR added+2.32
A realistic glimpse into the daily lives of the officers and detectives at an urban police station.
6.07.89.5
Forecast 7.17, frozen Dec 31, 1980. Rated 8.18. The lane alone said 7.13.
Weekly, long season
By the month each episode aired. Warm bars beat the season's 8.18; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.30 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Steven Bochco | +0.30 |
Cast
8 people · +0.86 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Daniel J. Travanti | 1 | +0.35 | |
| 2 | Michael Conrad | 2 | +0.21 | |
| 3 | Michael Warren | 3 | +0.13 | |
| 4 | Bruce Weitz | 4 | +0.08 | |
| 5 | James B. Sikking | 5 | +0.05 | |
| 6 | Joe Spano | 6 | +0.03 | |
| 7 | Barbara Bosson | 7 | +0.02 | |
| 8 | Taurean Blacque | 8 | +0.01 |
Writers
6 people · +0.82 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Steven Bochco | 9 | +1.00 | |
| 2 | Gregory Hoblit | 1 | +0.04 | |
| 3 | Anthony Yerkovich | 6 | +0.00 | |
| 4 | Alan Rachins | 1 | −0.06 | |
| 5 | E. Jack Kaplan | 1 | −0.07 | |
| 6 | Lee David Zlotoff | 2 | −0.10 |
Directors
6 people · +0.33 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Robert Butler | 5 | +0.33 | |
| 2 | Gregory Hoblit | 3 | +0.13 | |
| 3 | Jack Starrett | 1 | +0.04 | |
| 4 | Robert C. Thompson | 1 | −0.02 | |
| 5 | Georg Stanford Brown | 3 | −0.05 | |
| 6 | Arnold Laven | 2 | −0.09 |
Episodes
Forecast frozen Dec 31, 1980: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jan 15, 1981 | Hill Street Station | 8.6 | 424 | 7.43 | +1.13 | Steven Bochco +0.54 | Robert Butler +0.22 | |
| 2 | Jan 17, 1981 | Presidential Fever | 8.0 | 270 | 7.15 | +0.81 | Steven Bochco −0.05 | Robert Butler −0.02 | |
| 3 | Jan 22, 1981 | Politics as Usual | 8.1 | 237 | 7.15 | +0.91 | Steven Bochco +0.02 | Robert Butler +0.01 | |
| 4 | Jan 24, 1981 | Can World War III Be an Attitude? | 8.2 | 221 | 7.15 | +1.01 | Steven Bochco +0.09 | Robert Butler +0.04 | |
| 5 | Jan 31, 1981 | Double Jeopardy | 8.4 | 212 | 7.15 | +1.21 | Steven Bochco +0.23 | Robert Butler +0.09 | |
| 6 | Feb 7, 1981 | Film at Eleven | 8.1 | 207 | 7.15 | +0.91 | Anthony Yerkovich −0.08 | Georg Stanford Brown −0.03 | |
| 7 | Feb 14, 1981 | Choice Cut | 8.0 | 205 | 7.15 | +0.81 | Lee David Zlotoff −0.14 | Arnold Laven −0.06 | |
| 8 | Feb 21, 1981 | Up in Arms | 8.1 | 208 | 7.15 | +0.91 | Steven Bochco +0.01, Anthony Yerkovich +0.00 | Georg Stanford Brown +0.00 | |
| 9 | Feb 28, 1981 | Your Kind, My Kind, Humankind | 8.0early | 195 | 7.15 | +0.81 | Steven Bochco −0.04, Anthony Yerkovich −0.05 | Arnold Laven −0.03 | |
| 10 | Mar 7, 1981 | Gatorbait | 8.1early | 183 | 7.15 | +0.91 | E. Jack Kaplan −0.07 | Georg Stanford Brown −0.03 | |
| 11 | Mar 14, 1981 | Life, Death, Eternity | 8.3early | 176 | 7.15 | +1.11 | Lee David Zlotoff +0.04, Gregory Hoblit +0.04 | Jack Starrett +0.04 | |
| 12 | Mar 21, 1981 | I Never Promised You a Rose, Marvin | 8.1early | 172 | 7.15 | +0.91 | Anthony Yerkovich −0.07 | Robert C. Thompson −0.02 | |
| 13 | Mar 25, 1981 | Fecund Hand Rose | 8.1early | 183 | 7.13 | +0.93 | Alan Rachins −0.06 | Gregory Hoblit −0.03 | |
| 14 | May 19, 1981 | Rites of Spring | 8.4early | 167 | 7.07 | +1.29 | Steven Bochco +0.08, Anthony Yerkovich +0.07 | Gregory Hoblit +0.06 | |
| 15 | May 19, 1981 | Jungle Madness | 8.7early | 187 | 7.17 | +1.49 | Steven Bochco +0.12, Anthony Yerkovich +0.12 | Gregory Hoblit +0.10 |
Page style: Pinball, season layout weekly, long season (NBC, 1981). See every season layout.