‹ Back
Home Improvement
Series · ABC · 1991–1998
8Seasons
203Rated episodes
7.28Avg rating
+12.22RAR added
Half-hour comedyEnded 1998203 episodes
The daily trials and tribulations of handyman Tim Taylor, a TV show host raising three boys with help from his loyal co-host, domineering wife, and unseen neighbor.
Seasons
Open a season for its people and episodesS17.33+0.14vs 7.19 predictedpredRAR +1.23S27.35+0.13vs 7.22 predictedpredRAR +1.58S37.43+0.17vs 7.26 predictedpredRAR +1.49S47.32−0.05vs 7.37 predictedpredRAR +1.36S57.45+0.21vs 7.24 predictedpredRAR +3.03S67.22−0.19vs 7.41 predictedpredRAR +1.35S77.12−0.08vs 7.20 predictedpredRAR +1.53S87.01−0.05vs 7.06 predictedpredRAR +0.65
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 1991 | 24 | 7.33 | 7.19 | +0.14 | Carmen Finestra, David McFadzean +1 | Tim Allen | Susan Estelle Jansen +0.85 | +1.23 | |
| Season 2 | 1992 | 25 | 7.35 | 7.22 | +0.13 | Carmen Finestra, David McFadzean +1 | Tim Allen | Susan Estelle Jansen +0.84 | +1.58 | |
| Season 3 | 1993 | 25 | 7.43 | 7.26 | +0.17 | Bob Bendetson, Carmen Finestra +2 | Tim Allen | B.K. Taylor +0.38 | +1.49 | |
| Season 4 | 1994 | 26 | 7.32 | 7.37 | −0.05 | Bob Bendetson, Carmen Finestra +2 | Tim Allen | Rosalind Moore +0.75 | +1.36 | |
| Season 5 | 1995 | 26 | 7.45 | 7.24 | +0.22 | Bob Bendetson, Carmen Finestra +2 | Tim Allen | Jon Vandergriff +1.24 | +3.03 | |
| Season 6 | 1996 | 25 | 7.22 | 7.41 | −0.19 | Elliot Shoenman | Tim Allen | Eric Horsted +0.79 | +1.35 | |
| Season 7 | 1997 | 25 | 7.12 | 7.20 | −0.08 | Elliot Shoenman | Tim Allen | Eric Horsted +0.94 | +1.53 | |
| Season 8 | 1998 | 27 | 7.01 | 7.06 | −0.05 | Carmen Finestra, Elliot Shoenman | Tim Allen | Jon Vandergriff +0.58 | +0.65 |
Biggest surprises
Episodes against their forecast (200+ IMDb votes)Most RAR added to the series
Home Improvement · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
1Eric HorstedWR
97
+0.25/ep7 episodes2Susan Estelle JansenWR
97
+0.24/ep7 episodes3David MaplesWR
94
+0.17/ep3 episodes4B.K. TaylorWR
92
+0.16/ep5 episodesDavid McFadzeanWR
92
+0.15/ep1 episodeKim FlaggWR
91
+0.15/ep1 episodeNed TeitelbaumWR
91
+0.15/ep1 episodeNeil KramerWR
91
+0.15/ep1 episodePaul WolffWR
90
+0.14/ep2 episodesRon BloombergWR
88
+0.13/ep1 episodeShawn SheaDIR
87
+0.08/ep1 episode5Jon VandergriffWR
84
+0.11/ep19 episodes6Lloyd GarverWR
84
+0.11/ep16 episodesTeresa O'NeillWR
83
+0.10/ep1 episode7Adam EnglandWR
83
+0.10/ep3 episodesArt EverettWR
81
+0.09/ep1 episodeTim AllenDIR
81
+0.06/ep1 episode8Bob BendetsonWR
79
+0.08/ep8 episodes9Elliot SternWR
73
+0.07/ep4 episodesBarrie NedlerWR
72
+0.06/ep1 episodeMatthew MillerWR
72
+0.06/ep1 episodeDrew LevinWR
71
+0.06/ep1 episode10Howard J. MorrisWR
71
+0.06/ep17 episodes11Geoffrey NelsonDIR
69
+0.04/ep23 episodesMax EisenbergWR
64
+0.04/ep2 episodes12Bruce BellocchiWR
63
+0.04/ep4 episodes13Rosalind MooreWR
62
+0.04/ep18 episodesPatricia RichardsonDIR
60
+0.02/ep1 episode14Taran Noah SmithCAST
57
+0.06/opp8 seasons · vs #5s15John PasquinDIR
55
+0.02/ep39 episodesAndrew TsaoDIR
53
+0.02/ep14 episodesStacey HurWR
51
+0.02/ep1 episodeMarley SimsWR
49
+0.02/ep3 episodesAndy CadiffDIR
49
+0.01/ep81 episodesPamela AndersonCAST
46
+0.03/opp1 season · vs #8sPatricia RichardsonCAST
45
+0.04/opp8 seasons · vs #2sMatt WilliamsWR
45
+0.01/ep5 episodesTim AllenCAST
44
+0.05/opp8 seasons · vs #1sEarl HindmanCAST
44
+0.04/opp8 seasons · vs #3sSteve GabrielWR
43
+0.01/ep1 episodeJonathan Taylor ThomasCAST
42
+0.03/opp7 seasons · vs #4sCarmen FinestraWR
41
+0.00/ep6 episodesJennifer FisherWR
41
+0.00/ep2 episodesRichard KarnCAST
39
+0.02/opp8 seasons · vs #6sZachery Ty BryanCAST
39
+0.02/opp8 seasons · vs #6sElliot ShoenmanSR
37
+0.03/season6 seasonsThad MumfordWR
34
−0.01/ep1 episodePeter BonerzDIR
33
−0.01/ep29 episodesJim PraytorDIR
32
−0.01/ep1 episodeDarrel CampbellWR
32
−0.01/ep1 episodeBob BendetsonSR
31
+0.01/season2 seasonsDavid McFadzeanSR
30
+0.01/season1 seasonDebbe DunningCAST
30
+0.01/opp6 seasons · vs #5sMatt WilliamsSR
28
+0.01/season3 seasonsCarmen FinestraSR
27
+0.01/season4 seasonsLauren Eve AndersonWR
27
−0.03/ep1 episodeElliot ShoenmanWR
27
−0.03/ep21 episodesBruce FerberWR
27
−0.03/ep3 episodesPeter FilsingerDIR
26
−0.02/ep12 episodesHoward Michael GouldWR
25
−0.03/ep2 episodesLaurie GelmanWR
25
−0.03/ep10 episodesBilly RibackWR
24
−0.03/ep8 episodesJennifer CelottaWR
18
−0.05/ep9 episodesCharlie HauckWR
15
−0.07/ep7 episodesPeter TolanWR
14
−0.07/ep2 episodesRichard ComptonDIR
11
−0.06/ep1 episodeAlbert AlarrDIR
10
−0.06/ep1 episodeMaxine LapidussWR
8
−0.11/ep2 episodesAllison M. GibsonWR
7
−0.12/ep3 episodesRuth BennettWR
6
−0.13/ep5 episodesJon PollackWR
6
−0.13/ep3 episodesTracy GambleWR
5
−0.14/ep3 episodesDiane FordWR
4
−0.17/ep1 episodeSheila M. AnthonyWR
4
−0.18/ep1 episodeRobert ZappiaWR
3
−0.20/ep1 episodeNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
5 people · +0.30 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Elliot Shoenman | 6 | +0.17 | +0.03 | S5 | |
| 2 | Carmen Finestra | 6 | +0.04 | +0.01 | S2 | |
| 3 | Matt Williams | 5 | +0.04 | +0.01 | S2 | |
| 4 | Bob Bendetson | 3 | +0.04 | +0.01 | S3 | |
| 5 | David McFadzean | 2 | +0.02 | +0.01 | S1 |
Cast
9 people · +1.49 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Tim Allen | 1 | 8 | +0.70 | +0.09 | S5 | |
| 2 | Patricia Richardson | 2 | 8 | +0.35 | +0.04 | S5 | |
| 3 | Earl Hindman | 3 | 8 | +0.19 | +0.02 | S5 | |
| 4 | Taran Noah Smith | 4 | 8 | +0.11 | +0.01 | S5 | |
| 5 | Jonathan Taylor Thomas | 4 | 8 | +0.06 | +0.01 | S5 | |
| 6 | Zachery Ty Bryan | 5 | 8 | +0.03 | +0.00 | S5 | |
| 7 | Richard Karn | 4 | 8 | +0.02 | +0.00 | S7 | |
| 8 | Debbe Dunning | 4 | 6 | +0.01 | +0.00 | S7 | |
| 9 | Pamela Anderson | 8 | 2 | +0.00 | +0.00 | S1 |
Writers
49 people · +8.23 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Jon Vandergriff | 19 | +2.03 | +0.11 | S5E12 | |
| 2 | Eric Horsted | 7 | +1.73 | +0.25 | S6E7 | |
| 3 | Susan Estelle Jansen | 7 | +1.69 | +0.24 | S1E17 | |
| 4 | Lloyd Garver | 16 | +1.68 | +0.11 | S8E27 | |
| 5 | Howard J. Morris | 17 | +1.03 | +0.06 | S4E2 | |
| 6 | B.K. Taylor | 5 | +0.79 | +0.16 | S3E12 | |
| 7 | Rosalind Moore | 18 | +0.73 | +0.04 | S4E2 | |
| 8 | Bob Bendetson | 8 | +0.68 | +0.08 | S3E6 | |
| 9 | David Maples | 3 | +0.52 | +0.17 | S8E13 | |
| 10 | Adam England | 3 | +0.30 | +0.10 | S6E6 | |
| 11 | Paul Wolff | 2 | +0.28 | +0.14 | S4E8 | |
| 12 | Elliot Stern | 4 | +0.26 | +0.07 | S1E8 | |
| 13 | Bruce Bellocchi | 4 | +0.17 | +0.04 | S7E23 | |
| 14 | David McFadzean | 1 | +0.15 | +0.15 | S1E1 | |
| 15 | Kim Flagg | 1 | +0.15 | +0.15 | S8E22 | |
| 16 | Ned Teitelbaum | 1 | +0.15 | +0.15 | S4E11 | |
| 17 | Neil Kramer | 1 | +0.15 | +0.15 | S4E11 | |
| 18 | Ron Bloomberg | 1 | +0.13 | +0.13 | S3E15 | |
| 19 | Teresa O'Neill | 1 | +0.10 | +0.10 | S5E9 | |
| 20 | Art Everett | 1 | +0.09 | +0.09 | S3E21 | |
| 21 | Max Eisenberg | 2 | +0.09 | +0.04 | S3E10 | |
| 22 | Barrie Nedler | 1 | +0.06 | +0.06 | S3E24 | |
| 23 | Matthew Miller | 1 | +0.06 | +0.06 | S3E24 | |
| 24 | Drew Levin | 1 | +0.06 | +0.06 | S8E20 | |
| 25 | Matt Williams | 5 | +0.05 | +0.01 | S1E1 | |
| 26 | Marley Sims | 3 | +0.05 | +0.02 | S1E20 | |
| 27 | Carmen Finestra | 6 | +0.02 | +0.00 | S1E1 | |
| 28 | Stacey Hur | 1 | +0.02 | +0.02 | S2E14 | |
| 29 | Jennifer Fisher | 2 | +0.01 | +0.00 | S7E23 | |
| 30 | Steve Gabriel | 1 | +0.01 | +0.01 | S2E24 | |
| 31 | Thad Mumford | 1 | −0.01 | −0.01 | S4E17 | |
| 32 | Darrel Campbell | 1 | −0.01 | −0.01 | S2E22 | |
| 33 | Lauren Eve Anderson | 1 | −0.03 | −0.03 | S1E21 | |
| 34 | Howard Michael Gould | 2 | −0.06 | −0.03 | S2E20 | |
| 35 | Bruce Ferber | 3 | −0.08 | −0.03 | S3E8 | |
| 36 | Peter Tolan | 2 | −0.14 | −0.07 | S1E7 | |
| 37 | Diane Ford | 1 | −0.17 | −0.17 | S3E23 | |
| 38 | Sheila M. Anthony | 1 | −0.18 | −0.18 | S1E14 | |
| 39 | Robert Zappia | 1 | −0.20 | −0.20 | S2E23 | |
| 40 | Maxine Lapiduss | 2 | −0.22 | −0.11 | S2E17 | |
| 41 | Billy Riback | 8 | −0.27 | −0.03 | S1E12 | |
| 42 | Laurie Gelman | 10 | −0.31 | −0.03 | S8E25 | |
| 43 | Allison M. Gibson | 3 | −0.35 | −0.12 | S1E10 | |
| 44 | Jon Pollack | 3 | −0.40 | −0.13 | S8E10 | |
| 45 | Tracy Gamble | 3 | −0.43 | −0.14 | S8E16 | |
| 46 | Jennifer Celotta | 9 | −0.47 | −0.05 | S8E6 | |
| 47 | Charlie Hauck | 7 | −0.48 | −0.07 | S6E9 | |
| 48 | Elliot Shoenman | 21 | −0.54 | −0.03 | S5E22 | |
| 49 | Ruth Bennett | 5 | −0.65 | −0.13 | S6E22 |
Directors
12 people · +2.20 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Andy Cadiff | 81 | +0.90 | +0.01 | S5E22 | |
| 2 | Geoffrey Nelson | 23 | +0.86 | +0.04 | S6E7 | |
| 3 | John Pasquin | 39 | +0.70 | +0.02 | S8E27 | |
| 4 | Andrew Tsao | 14 | +0.21 | +0.02 | S7E23 | |
| 5 | Shawn Shea | 1 | +0.08 | +0.08 | S8E13 | |
| 6 | Tim Allen | 1 | +0.06 | +0.06 | S8E22 | |
| 7 | Patricia Richardson | 1 | +0.02 | +0.02 | S8E20 | |
| 8 | Jim Praytor | 1 | −0.01 | −0.01 | S8E26 | |
| 9 | Richard Compton | 1 | −0.06 | −0.06 | S5E23 | |
| 10 | Albert Alarr | 1 | −0.06 | −0.06 | S7E12 | |
| 11 | Peter Filsinger | 12 | −0.24 | −0.02 | S7E14 | |
| 12 | Peter Bonerz | 29 | −0.26 | −0.01 | S8E18 |
Page style: Family Night with the comedy layer, after how broadcast, early 1990s presented shows (ABC, 1991). See every style.