‹ I Dream of Jeannie
Flight · Season 2 of 5 · NBC · Sep 12, 1966–Apr 24, 1967
I Dream of Jeannie
AVG RATING7.50NOMINAL
RATED EPISODES31NOMINAL
RAR ADDED+1.96NOMINAL
While on a mission, American astronaut Captain Tony Nelson is forced to make an emergency landing that will forever change his life. On a deserted South Pacific island, Captain Nelson happens upon a bottle containing a beautiful two-thousand-year-old female genie named Jeannie. Rescuing her from the bottle nets Tony the requisite three wishes, and then some, when Jeannie pledges total devotion to her new "master".
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.50; blue fell short.Most RAR added in season 2
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.11 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Sidney Sheldon | +0.11 |
Cast
4 people · +0.29 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Barbara Eden | 1 | +0.13 | |
| 2 | Larry Hagman | 2 | +0.08 | |
| 3 | Hayden Rorke | 3 | +0.05 | |
| 4 | Bill Daily | 4 | +0.03 |
Writers
3 people · +1.53 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Sidney Sheldon | 30 | +2.39 | |
| 2 | Douglas Dick | 1 | −0.43 | |
| 3 | Peggy Chantler Dick | 1 | −0.43 |
Directors
4 people · +0.03 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Hal Cooper | 15 | +0.42 | |
| 2 | Larry Hagman | 2 | +0.24 | |
| 3 | Richard Goode | 1 | −0.03 | |
| 4 | Claudio Guzmán | 13 | −0.60 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 12, 1966 | Happy Anniversary | 7.8 | 323 | Sidney Sheldon +0.29 | Claudio Guzmán +0.10 | |
| 2 | Sep 19, 1966 | Always on Sunday | 7.9 | 308 | Sidney Sheldon +0.33 | Hal Cooper +0.11 | |
| 3 | Sep 26, 1966 | My Master, the Rich Tycoon | 8.0 | 310 | Sidney Sheldon +0.41 | Claudio Guzmán +0.14 | |
| 4 | Oct 3, 1966 | My Master, the Rainmaker | 7.7 | 288 | Sidney Sheldon +0.19 | Claudio Guzmán +0.06 | |
| 5 | Oct 10, 1966 | My Wild-Eyed Master | 7.6 | 282 | Sidney Sheldon +0.11 | Hal Cooper +0.03 | |
| 6 | Oct 17, 1966 | What's New, Poodle Dog? | 7.4 | 279 | Sidney Sheldon −0.03 | Hal Cooper −0.03 | |
| 7 | Oct 24, 1966 | Fastest Gun in the East | 7.4 | 294 | Sidney Sheldon −0.03 | Hal Cooper −0.03 | |
| 8 | Oct 31, 1966 | How to Be a Genie in 10 Easy Lessons | 7.9 | 275 | Sidney Sheldon +0.33 | Hal Cooper +0.11 | |
| 9 | Nov 7, 1966 | Who Needs a Green-Eyed Jeannie? | 7.2 | 269 | Sidney Sheldon −0.17 | Hal Cooper −0.09 | |
| 10 | Nov 14, 1966 | The Girl Who Never Had a Birthday: Part 1 | 7.3 | 264 | Sidney Sheldon −0.10 | Claudio Guzmán −0.06 | |
| 11 | Nov 21, 1966 | The Girl Who Never Had a Birthday: Part 2 | 7.2 | 261 | Sidney Sheldon −0.16 | Claudio Guzmán −0.09 | |
| 12 | Nov 28, 1966 | How Do You Beat Superman? | 7.9 | 281 | Sidney Sheldon +0.33 | Claudio Guzmán +0.11 | |
| 13 | Dec 5, 1966 | My Master, the Great Caruso | 8.2 | 290 | Sidney Sheldon +0.55 | Hal Cooper +0.20 | |
| 14 | Dec 12, 1966 | The World's Greatest Lover | 7.9 | 265 | Sidney Sheldon +0.33 | Hal Cooper +0.11 | |
| 15 | Dec 19, 1966 | Jeannie Breaks the Bank | 7.8 | 275 | Sidney Sheldon +0.26 | Hal Cooper +0.09 | |
| 16 | Dec 26, 1966 | My Master, the Author | 7.4 | 268 | Sidney Sheldon −0.02 | Richard Goode −0.03 | |
| 17 | Jan 9, 1967 | The Greatest Invention in the World | 8.2 | 301 | Sidney Sheldon +0.53 | Hal Cooper +0.22 | |
| 18 | Jan 16, 1967 | My Master, the Spy | 7.8 | 261 | Sidney Sheldon +0.25 | Hal Cooper +0.10 | |
| 19 | Jan 23, 1967 | You Can't Arrest Me, I Don't Have a Driver's License | 7.4 | 256 | Sidney Sheldon −0.03 | Hal Cooper −0.02 | |
| 20 | Jan 30, 1967 | One of Our Bottles Is Missing | 7.1 | 269 | Sidney Sheldon −0.23 | Claudio Guzmán −0.12 | |
| 21 | Feb 6, 1967 | My Master, the Civilian | 7.6 | 259 | Sidney Sheldon +0.11 | Hal Cooper +0.04 | |
| 22 | Feb 20, 1967 | There Goes the Best Genie I Ever Had | 6.2 | 258 | Sidney Sheldon −0.86 | Hal Cooper −0.39 | |
| 23 | Feb 27, 1967 | The Greatest Entertainer in the World | 8.2 | 299 | Sidney Sheldon +0.53 | Claudio Guzmán +0.21 | |
| 24 | Mar 6, 1967 | My Incredible Shrinking Master | 7.0 | 246 | Sidney Sheldon −0.30 | Claudio Guzmán −0.15 | |
| 25 | Mar 13, 1967 | My Master, the Pirate | 6.5 | 259 | Sidney Sheldon −0.65 | Claudio Guzmán −0.31 | |
| 26 | Mar 20, 1967 | A Secretary Is Not a Toy | 7.8 | 261 | Sidney Sheldon +0.25 | Claudio Guzmán +0.09 | |
| 27 | Mar 27, 1967 | There Goes the Bride | 7.7 | 249 | Sidney Sheldon +0.18 | Larry Hagman +0.06 | |
| 28 | Apr 3, 1967 | My Master, Napoleon's Buddy | 6.8 | 263 | Sidney Sheldon −0.44 | Claudio Guzmán −0.21 | |
| 29 | Apr 10, 1967 | The Birds and the Bees Bit | 8.1 | 276 | Sidney Sheldon +0.47 | Larry Hagman +0.18 | |
| 30 | Apr 17, 1967 | My Master, the Swinging Bachelor | 7.5 | 258 | Sidney Sheldon −0.04 | Hal Cooper −0.03 | |
| 31 | Apr 24, 1967 | The Mod Party | 6.6 | 272 | Douglas Dick −0.43, Peggy Chantler Dick −0.43 | Claudio Guzmán −0.37 |
Page style: Mission Control, season layout weekly, long season (NBC, 1965). See every season layout.