‹ I Dream of Jeannie
Flight · Season 5 of 5 · NBC · Sep 16, 1969–May 26, 1970
I Dream of Jeannie
AVG RATING7.37NOMINAL
RATED EPISODES26NOMINAL
RAR ADDED+1.54NOMINAL
While on a mission, American astronaut Captain Tony Nelson is forced to make an emergency landing that will forever change his life. On a deserted South Pacific island, Captain Nelson happens upon a bottle containing a beautiful two-thousand-year-old female genie named Jeannie. Rescuing her from the bottle nets Tony the requisite three wishes, and then some, when Jeannie pledges total devotion to her new "master".
Weekly, long season
By the month each episode aired. Warm bars beat the season's 7.37; blue fell short.Most RAR added in season 5
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Showrunners
1 person · +0.05 total| # | Name | RAR ▼ | |
|---|---|---|---|
| 1 | Sidney Sheldon | +0.05 |
Cast
6 people · +0.15 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Barbara Eden | 1 | +0.06 | |
| 2 | Larry Hagman | 2 | +0.03 | |
| 3 | Bill Daily | 3 | +0.03 | |
| 4 | Emmaline Henry | 5 | +0.01 | |
| 5 | Vinton Hayworth | 6 | +0.01 | |
| 6 | Hayden Rorke | 4 | +0.00 |
Writers
12 people · +1.18 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Joanna Lee | 2 | +0.41 | |
| 2 | Bob Rodgers | 1 | +0.35 | |
| 3 | Perry Grant | 4 | +0.28 | |
| 4 | Dick Bensfield | 4 | +0.28 | |
| 5 | James S. Henerson | 13 | +0.24 | |
| 6 | Bill Daily | 1 | +0.15 | |
| 7 | Don Richman | 1 | +0.13 | |
| 8 | John L. Greene | 1 | +0.07 | |
| 9 | Sidney Sheldon | 1 | +0.07 | |
| 10 | John McGreevey | 1 | −0.02 | |
| 11 | Howard Ostroff | 1 | −0.38 | |
| 12 | Ron Friedman | 1 | −0.38 |
Directors
9 people · +0.14 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Hal Cooper | 7 | +0.18 | |
| 2 | Jerrold Bernstein | 2 | +0.15 | |
| 3 | Michael Ansara | 1 | +0.08 | |
| 4 | Jon C. Andersen | 1 | +0.06 | |
| 5 | Joseph Goodson | 1 | +0.03 | |
| 6 | Oscar Rudolph | 1 | +0.02 | |
| 7 | Claudio Guzmán | 10 | −0.06 | |
| 8 | Bruce Kessler | 1 | −0.10 | |
| 9 | Russ Mayberry | 2 | −0.20 |
Episodes
This season was not in a forecast year. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Written by | Directed by | |
|---|---|---|---|---|---|---|---|
| 1 | Sep 16, 1969 | Jeannie at the Piano | 7.3 | 218 | James S. Henerson −0.00 | Hal Cooper −0.00 | |
| 2 | Sep 23, 1969 | Djinn Djinn, the Pied Piper | 5.9 | 212 | James S. Henerson −0.98 | Claudio Guzmán −0.44 | |
| 3 | Sep 30, 1969 | Guess Who's Going to Be a Bride?: Part 1 | 7.2 | 213 | James S. Henerson −0.11 | Hal Cooper −0.05 | |
| 4 | Oct 7, 1969 | Guess Who's Going to Be a Bride?: Part 2 | 7.5 | 203 | James S. Henerson +0.11 | Hal Cooper +0.04 | |
| 5 | Oct 14, 1969 | Jeannie's Beauty Cream | 7.9 | 234 | Joanna Lee +0.40 | Hal Cooper +0.19 | |
| 6 | Oct 21, 1969 | Jeannie and the Bachelor Party | 7.7 | 214 | Dick Bensfield +0.14, Perry Grant +0.14 | Hal Cooper +0.12 | |
| 7 | Oct 28, 1969 | The Blood of Jeannie | 7.4 | 203 | John L. Greene +0.07 | Claudio Guzmán +0.02 | |
| 8 | Nov 4, 1969 | See You in C-U-B-A | 7.3 | 215 | John McGreevey −0.02 | Hal Cooper +0.01 | |
| 9 | Nov 11, 1969 | The Mad Home Wrecker | 6.8 | 216 | Howard Ostroff −0.38 | Hal Cooper −0.13 | |
| 10 | Nov 25, 1969 | Uncle a Go-Go | 6.8 | 205 | Ron Friedman −0.38 | Russ Mayberry −0.16 | |
| 11 | Dec 2, 1969 | The Wedding | 7.7 | 229 | James S. Henerson +0.30 | Claudio Guzmán +0.08 | |
| 12 | Dec 9, 1969 | My Sister, the Home Wrecker | 7.7 | 222 | James S. Henerson +0.30 | Claudio Guzmán +0.08 | |
| 13 | Dec 16, 1969 | Jeannie, the Matchmaker | 7.7 | 221 | Bill Daily +0.15, Don Richman +0.13 | Claudio Guzmán +0.10 | |
| 14 | Dec 30, 1969 | Never Put a Genie on a Budget | 7.4 | 207 | Sidney Sheldon +0.07 | Oscar Rudolph +0.02 | |
| 15 | Jan 6, 1970 | Please Don't Give My Jeannie No More Wine | 7.6 | 227 | James S. Henerson +0.19 | Jon C. Andersen +0.06 | |
| 16 | Jan 13, 1970 | One of Our Hotels Is Growing | 7.8 | 227 | Bob Rodgers +0.35 | Jerrold Bernstein +0.14 | |
| 17 | Jan 20, 1970 | The Solid Gold Jeannie | 7.3 | 210 | Joanna Lee +0.01 | Jerrold Bernstein +0.01 | |
| 18 | Feb 3, 1970 | Mrs. Djinn Djinn | 7.2 | 202 | Dick Bensfield −0.04, Perry Grant −0.04 | Russ Mayberry −0.04 | |
| 19 | Feb 10, 1970 | Jeannie and the Curious Kid | 7.5 | 209 | Dick Bensfield +0.08, Perry Grant +0.08 | Claudio Guzmán +0.05 | |
| 20 | Feb 24, 1970 | Jeannie, the Recording Secretary | 7.2early | 188 | James S. Henerson −0.06 | Claudio Guzmán −0.06 | |
| 21 | Mar 3, 1970 | Help, Help, a Shark | 7.6 | 204 | James S. Henerson +0.22 | Claudio Guzmán +0.05 | |
| 22 | Mar 17, 1970 | Eternally Yours, Jeannie | 7.5 | 212 | James S. Henerson +0.11 | Joseph Goodson +0.03 | |
| 23 | Mar 24, 1970 | An Astronaut in Sheep's Clothing | 7.1early | 195 | James S. Henerson −0.19 | Bruce Kessler −0.10 | |
| 24 | Apr 28, 1970 | Hurricane Jeannie | 8.2 | 227 | James S. Henerson +0.67 | Claudio Guzmán +0.23 | |
| 25 | May 19, 1970 | One Jeannie Beats Four of a Kind | 7.7 | 205 | Dick Bensfield +0.10, Perry Grant +0.10 | Michael Ansara +0.08 | |
| 26 | May 26, 1970 | My Master, the Chili King | 7.1 | 209 | James S. Henerson −0.31 | Claudio Guzmán −0.17 |
Page style: Mission Control, season layout weekly, long season (NBC, 1965). See every season layout.