‹ Kate & Allie
Season 1 of 6 · CBS · Mar 19, 1984–May 7, 1984
Kate & Allie
6.92Avg rating
6Rated episodes
7.13Forecast
−0.22vs forecast
+0.01RAR added
Kate & Allie is an American television situation comedy which ran from March 19, 1984, to May 22, 1989. Kate & Allie first aired on CBS as a midseason replacement series and only six episodes were initially commissioned, but the favorable response from critics and viewers alike easily convinced CBS to commit to a full season in the fall of 1984. The series was created by Sherry Coben.
6.07.89.5
Forecast 7.13, frozen Dec 31, 1983. Rated 6.91. The lane alone said 7.16.
Weekly, short season
In air order. Warm bars beat the season's 6.92; blue fell short.Most RAR added in season 1
The people
This season's RAR by unit. Cast are listed by RAR; Billed is their slot.Cast
5 people · −0.12 total| # | Name | Billed | RAR ▼ | |
|---|---|---|---|---|
| 1 | Allison Smith | 5 | −0.00 | |
| 2 | Frederick Koehler | 4 | −0.01 | |
| 3 | Ari Meyers | 3 | −0.01 | |
| 4 | Jane Curtin | 2 | −0.02 | |
| 5 | Susan Saint James | 1 | −0.07 |
Writers
4 people · −0.22 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Fred Barron | 1 | +0.03 | |
| 2 | David Handler | 1 | −0.01 | |
| 3 | Peter Gethers | 1 | −0.01 | |
| 4 | Bob Randall | 2 | −0.23 |
Directors
1 person · +0.35 total| # | Name | Eps | RAR ▼ | |
|---|---|---|---|---|
| 1 | Bill Persky | 6 | +0.35 |
Episodes
Forecast frozen Dec 31, 1983: the season forecast, each episode's slot and its writer and director. RAR beside a name is that person's share of how far the episode beat or missed its season, plus the replacement piece.| Ep | Aired | Title | Rating | Votes | Forecast | vs forecast | Written by | Directed by | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mar 19, 1984 | Allie's First Date | 6.8early | 78 | 7.36 | −0.53 | – | Bill Persky +0.19 | |
| 2 | Mar 26, 1984 | The Very Loud Family | 6.8early | 62 | 7.08 | −0.25 | David Handler −0.01, Peter Gethers −0.01 | Bill Persky −0.01 | |
| 3 | Apr 16, 1984 | Odd Boy Out | 7.1early | 57 | 7.08 | +0.05 | – | Bill Persky +0.25 | |
| 4 | Apr 23, 1984 | The Family Business | 7.1early | 55 | 7.08 | +0.05 | Bob Randall +0.17 | Bill Persky +0.07 | |
| 5 | Apr 30, 1984 | Dear Diary | 7.0early | 54 | 7.05 | −0.02 | Fred Barron +0.03 | Bill Persky +0.01 | |
| 6 | May 7, 1984 | A Weekend to Remember | 6.5early | 58 | 7.10 | −0.57 | Bob Randall −0.40 | Bill Persky −0.16 |
Page style: Miami Neon, season layout weekly, short season (CBS, 1984). See every season layout.