‹ Back
Killing Eve
Series · BBC America · 2018–2022
4Seasons
32Rated episodes
8.03Avg rating
+5.13RAR added
DramaEnded 2022Chapters I to IV
A security consultant hunts for a ruthless assassin. Equally obsessed with each other, they go head to head in an epic game of cat-and-mouse.
Seasons
Open a season for its people and episodesI2018 · 8 episodes8.69+1.64vs 7.05 predictedpredRAR +2.24II2019 · 8 episodes8.56+0.20vs 8.36 predictedpredRAR +2.14III2020 · 8 episodes8.10+0.18vs 7.92 predictedpredRAR +1.91IV2022 · 8 episodes6.75−1.06vs 7.81 predictedpredRAR −1.16
Full season table
| Season | Year | Eps | Rating | Forecast | vs forecast | Showrunner | Billed #1 | Season's top credit | Season RAR | |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 1 | 2018 | 8 | 8.69 | 7.05 | +1.64 | Phoebe Waller-Bridge | Jodie Comer | Phoebe Waller-Bridge +0.82 | +2.24 | |
| Season 2 | 2019 | 8 | 8.56 | 8.36 | +0.20 | Emerald Fennell, Phoebe Waller-Bridge | Jodie Comer | Jodie Comer +0.53 | +2.14 | |
| Season 3 | 2020 | 8 | 8.10 | 7.92 | +0.18 | Suzanne Heathcote, Emerald Fennell | Jodie Comer | Jodie Comer +0.58 | +1.91 | |
| Season 4 | 2022 | 8 | 6.75 | 7.81 | −1.07 | Suzanne Heathcote, Laura Neal | Jodie Comer | Kayleigh Llewellyn +2.55 | −1.16 |
Most RAR added to the series
Biggest surprises
Episodes against their forecast (200+ IMDb votes)Killing Eve · rate leaders
Percentile rankings
What each person did per turn on this show, graded against everyone who held the same job on any series.
Min seasons 2Min episodes 3
Sort
Percentile vs. same job, all seriesPoorAvgGreatRate
1Kayleigh LlewellynWR
100
+0.85/ep3 episodesPhoebe Waller-BridgeSR
100
+0.82/season1 season2Sean DelaneyCAST
100
+0.41/opp2 seasons · vs #3sEmily AtefDIR
100
+0.39/ep2 episodesAnu MenonDIR
100
+0.32/ep2 episodes3Sandra OhCAST
99
+0.30/opp4 seasons · vs #2sKirby Howell-BaptisteCAST
97
+0.24/opp1 season · vs #4s4Jodie ComerCAST
96
+0.27/opp4 seasons · vs #1sDarren BoydCAST
95
+0.24/opp1 season · vs #7sGeorgia LesterWR
95
+0.19/ep1 episode5Kim BodniaCAST
93
+0.21/opp3 seasons · vs #7sMiranda BowenDIR
93
+0.11/ep2 episodesHarry BradbeerDIR
88
+0.08/ep2 episodesElinor DayWR
87
+0.13/ep1 episodeVicky JonesWR
87
+0.12/ep1 episode6Suzanne HeathcoteWR
85
+0.11/ep3 episodes7Fiona ShawCAST
84
+0.15/opp4 seasons · vs #3s8Jon EastDIR
83
+0.07/ep3 episodes9Phoebe Waller-BridgeWR
78
+0.08/ep4 episodesEmerald FennellSR
74
+0.15/season1 seasonSuzanne HeathcoteSR
74
+0.15/season1 season10Owen McDonnellCAST
67
+0.09/opp2 seasons · vs #3s11Emerald FennellWR
67
+0.05/ep6 episodesGemma WhelanCAST
58
+0.05/opp1 season · vs #8sFreddy SybornWR
58
+0.03/ep1 episodeJeremy DysonWR
58
+0.03/ep1 episodeHenry Lloyd-HughesCAST
57
+0.05/opp1 season · vs #5sDanny SapaniCAST
57
+0.05/opp1 season · vs #7sNina SosanyaCAST
56
+0.05/opp1 season · vs #4sShannon MurphyDIR
54
+0.02/ep2 episodesFrancesca GregoriniDIR
53
+0.02/ep2 episodesHarriet WalterCAST
52
+0.05/opp1 season · vs #4sAyoola SmartCAST
52
+0.05/opp1 season · vs #6sNatallia BulyniaCAST
48
+0.05/opp1 season · vs #3sJessica AshworthWR
33
−0.01/ep1 episodeHenrietta AshworthWR
33
−0.01/ep1 episodeD.C. MooreWR
30
−0.02/ep1 episodeLisa BrühlmannDIR
27
−0.02/ep2 episodesGeorge KayWR
25
−0.03/ep2 episodes12Damon ThomasDIR
23
−0.02/ep9 episodesTerry McDonoughDIR
6
−0.08/ep2 episodesCamille CottinCAST
4
−0.15/opp1 season · vs #3sRob WilliamsWR
4
−0.17/ep1 episodeAnjana VasanCAST
3
−0.14/opp1 season · vs #4sRobert GilbertCAST
3
−0.15/opp1 season · vs #6sAnna JordanWR
3
−0.18/ep1 episodeMarie-Sophie FerdaneCAST
2
−0.15/opp1 season · vs #7sKrissie DuckerWR
1
−0.25/ep1 episodeLaura NealSR
1
−0.34/season1 seasonSarah SimmondsWR
0
−0.40/ep1 episode13Laura NealWR
0
−0.45/ep6 episodes14Stella CorradiDIR
0
−0.47/ep4 episodesNo one on this show meets those minimums.
Rate = RAR per season worked (showrunners), RAR per unit of billing opportunity (cast: total RAR ÷ the weight their billing slots carry, 1.82 for #1 down to 0.06 for #8), or per episode written or directed (writers, directors). Seasons after someone left are excluded.
Percentile compares that rate with everyone in the same job on every series; cast are compared only with people at the same billing (their opportunity-weighted average slot, rounded) (2+ seasons or 3+ episodes); rates in different units are only compared through their percentiles.
The people
Everyone credited on the show, by unit, sorted by the RAR they added. Each person's RAR is their share plus their replacement piece, so the units add up to the show's total.Showrunners
4 people · +1.25 total| # | Name | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|
| 1 | Phoebe Waller-Bridge | 2 | +1.24 | +0.62 | S1 | |
| 2 | Emerald Fennell | 2 | +0.20 | +0.10 | S2 | |
| 3 | Suzanne Heathcote | 2 | +0.15 | +0.08 | S3 | |
| 4 | Laura Neal | 1 | −0.34 | −0.34 | S4 |
Cast
19 people · +3.88 total| # | Name | Billed | Seasons | RAR ▼ | Per season | Best | |
|---|---|---|---|---|---|---|---|
| 1 | Jodie Comer | 1 | 4 | +1.94 | +0.49 | S3 | |
| 2 | Sandra Oh | 2 | 4 | +1.06 | +0.26 | S2 | |
| 3 | Sean Delaney | 3 | 3 | +0.38 | +0.13 | S1 | |
| 4 | Fiona Shaw | 2 | 4 | +0.26 | +0.06 | S3 | |
| 5 | Kirby Howell-Baptiste | 4 | 2 | +0.15 | +0.07 | S1 | |
| 6 | Owen McDonnell | 3 | 3 | +0.08 | +0.03 | S2 | |
| 7 | Kim Bodnia | 6 | 3 | +0.06 | +0.02 | S1 | |
| 8 | Darren Boyd | 7 | 2 | +0.03 | +0.02 | S1 | |
| 9 | Natallia Bulynia | 3 | 2 | +0.03 | +0.02 | S3 | |
| 10 | Nina Sosanya | 4 | 2 | +0.03 | +0.01 | S2 | |
| 11 | Harriet Walter | 4 | 2 | +0.02 | +0.01 | S3 | |
| 12 | Henry Lloyd-Hughes | 5 | 2 | +0.02 | +0.01 | S2 | |
| 13 | Ayoola Smart | 6 | 2 | +0.01 | +0.00 | S3 | |
| 14 | Danny Sapani | 7 | 2 | +0.00 | +0.00 | S3 | |
| 15 | Gemma Whelan | 8 | 2 | +0.00 | +0.00 | S3 | |
| 16 | Marie-Sophie Ferdane | 7 | 1 | −0.01 | −0.01 | S4 | |
| 17 | Robert Gilbert | 6 | 1 | −0.02 | −0.02 | S4 | |
| 18 | Anjana Vasan | 4 | 1 | −0.06 | −0.06 | S4 | |
| 19 | Camille Cottin | 3 | 1 | −0.10 | −0.10 | S4 |
Writers
18 people · +0.23 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Kayleigh Llewellyn | 3 | +2.55 | +0.85 | S4E6 | |
| 2 | Suzanne Heathcote | 3 | +0.33 | +0.11 | S3E5 | |
| 3 | Phoebe Waller-Bridge | 4 | +0.33 | +0.08 | S1E1 | |
| 4 | Emerald Fennell | 6 | +0.31 | +0.05 | S2E8 | |
| 5 | Georgia Lester | 1 | +0.19 | +0.19 | S4E5 | |
| 6 | Elinor Day | 1 | +0.13 | +0.13 | S3E4 | |
| 7 | Vicky Jones | 1 | +0.12 | +0.12 | S1E3 | |
| 8 | Freddy Syborn | 1 | +0.03 | +0.03 | S2E5 | |
| 9 | Jeremy Dyson | 1 | +0.03 | +0.03 | S2E6 | |
| 10 | Jessica Ashworth | 1 | −0.01 | −0.01 | S2E3 | |
| 11 | Henrietta Ashworth | 1 | −0.01 | −0.01 | S2E3 | |
| 12 | D.C. Moore | 1 | −0.02 | −0.02 | S2E4 | |
| 13 | George Kay | 2 | −0.06 | −0.03 | S1E4 | |
| 14 | Rob Williams | 1 | −0.17 | −0.17 | S1E7 | |
| 15 | Anna Jordan | 1 | −0.18 | −0.18 | S3E2 | |
| 16 | Krissie Ducker | 1 | −0.25 | −0.25 | S3E6 | |
| 17 | Sarah Simmonds | 1 | −0.40 | −0.40 | S4E7 | |
| 18 | Laura Neal | 6 | −2.68 | −0.45 | S3E3 |
Directors
11 people · −0.22 total| # | Name | Eps | RAR ▼ | Per ep | Best | |
|---|---|---|---|---|---|---|
| 1 | Emily Atef | 2 | +0.78 | +0.39 | S4E6 | |
| 2 | Anu Menon | 2 | +0.64 | +0.32 | S4E3 | |
| 3 | Miranda Bowen | 2 | +0.23 | +0.11 | S3E3 | |
| 4 | Jon East | 3 | +0.20 | +0.07 | S1E4 | |
| 5 | Harry Bradbeer | 2 | +0.17 | +0.08 | S1E1 | |
| 6 | Shannon Murphy | 2 | +0.03 | +0.02 | S3E5 | |
| 7 | Francesca Gregorini | 2 | +0.03 | +0.02 | S2E5 | |
| 8 | Lisa Brühlmann | 2 | −0.04 | −0.02 | S2E3 | |
| 9 | Terry McDonough | 2 | −0.17 | −0.08 | S3E1 | |
| 10 | Damon Thomas | 9 | −0.22 | −0.02 | S3E8 | |
| 11 | Stella Corradi | 4 | −1.87 | −0.47 | S4E2 |
Page style: Cable Collage with the drama layer, after how basic cable, 2020s presented shows (BBC America, 2018). See every style.